Referee profile
NHL Referee · 2025-26 · all · 275 games tracked
Partner data is navigation-only per launch stats catalog v2 §9. Pair-level rate stats carry small-sample warnings.
| Partner | Games together | Sample |
|---|---|---|
| Justin Kea | 7 | ok |
| Eric Furlatt | 5 | ok |
| Garrett Rank | 5 | ok |
| Stephen Hiff | 5 | ok |
| Kelly Sutherland | 5 | ok |
| Mitch Dunning | 4 | small |
| Brandon Blandina | 4 | small |
Penalties on players of each nationality, normalized by that nationality's on-ice time in games this ref worked. Joint attribution: every penalty in a game credits both refs in the crew, so individual-call noise washes out at volume. Δ is the rate vs league baseline for the same nationality and scope. Rows under 60 minutes of nationality TOI are marked small; pattern language only — no intent claims.
| Nationality | TOI | Calls | / 60 | Lg base | Δ | Sample |
|---|---|---|---|---|---|---|
| CAN | 252h 36m | 306 | 1.21 | 1.10 | +0.11 | ok |
| USA | 195h 49m | 177 | 0.90 | 0.95 | -0.04 | ok |
| SWE | 63h 55m | 41 |
Per-season trend across the seasons RefGeek has tracked. Spot career arcs (improving / declining stripe score, drift in core rates) without flipping the season chip. Phase 2 will replace this table with a chart.
| Season | Games | Stripe | Pen / 60 | Consistency | Sample |
|---|---|---|---|---|---|
| 2025-26 | 73 | 44.5 | 7.80 | 1.32 | ok |
| 2024-25 | 70 | 45.9 | 6.47 | 1.15 | ok |
| 2023-24 | 65 | 48.1 | 7.56 | 1.00 | ok |
| 2022-23 | 67 | 48.2 | 7.11 | 1.01 | ok |
| Type | Calls | Per game | League pct | Sample |
|---|---|---|---|---|
| ROUGHING | 107 | 1.45 | 92.7 | ok |
| TRIPPING | 76 | 1.03 | 4.9 | ok |
| HIGH_STICKING | 57 | 0.77 | 85.4 | ok |
| HOLDING | 56 | 0.76 | 78.0 | ok |
| SLASHING | 53 | 0.72 | 70.7 | ok |
| HOOKING | 51 | 0.69 | 12.2 | ok |
| INTERFERENCE | 49 | 0.66 | 73.2 | ok |
| CROSS_CHECKING | 35 | 0.47 | 85.4 | ok |
| UNSPORTSMANLIKE | 32 | 0.43 | 90.0 | ok |
| DELAY_OF_GAME | 21 | 0.28 | 43.9 | ok |
| FIGHTING_MAJOR | 21 | 0.28 | 12.2 | ok |
| TOO_MANY_MEN | 9 | 0.12 | 31.6 | ok |
| GOALIE_INTERFERENCE | 3 | 0.04 | 7.1 | ok |
| ILLEGAL_CHECK_TO_HEAD | 2 | 0.03 | — | small |
| BOARDING | 2 | 0.03 | — | small |
| ELBOWING | 1 | 0.01 | — | small |
| Team | Games | Pens drawn | Pens taken | Diff | Diff/G | Record | |
|---|---|---|---|---|---|---|---|
| Golden Knights | 8 | 33 | 26 | +7 | +0.88 | 3-5 | vs → |
| Maple Leafs | 8 | 31 | 41 | -10 | -1.25 | 3-5 | vs → |
| Lightning | 8 | 44 | 49 | -5 | -0.63 | 7-1 | vs → |
| Panthers | 7 | 37 | 39 | -2 | -0.29 | 4-3 | vs → |
| Avalanche | 7 | 32 | 27 | +5 | +0.71 | 2-5 | vs → |
| Canadiens | 7 | 27 | 22 | +5 | +0.71 | 4-3 | vs → |
| Predators | 7 | 19 | 23 | -4 | -0.57 | 4-3 | vs → |
| Mammoth | 7 | 27 | 30 | -3 | -0.43 | 2-5 | vs → |
| Blues | 7 | 12 | 16 | -4 | -0.57 | 3-4 | vs → |
| Ducks | 7 | 35 | 28 | +7 | +1.00 | 3-4 | vs → |
| Stars | 7 | 38 | 36 | +2 | +0.29 | 6-1 | vs → |
| Rangers | 6 | 16 | 24 | -8 | -1.33 | 3-3 | vs → |
| Oilers | 6 | 28 | 25 | +3 | +0.50 | 1-5 | vs → |
| Blackhawks | 6 | 19 | 25 | -6 | -1.00 | 2-4 | vs → |
| Hurricanes | 6 | 24 | 25 | -1 | -0.17 | 3-3 | vs → |
| Bruins | 6 | 31 | 25 | +6 | +1.00 | 2-4 | vs → |
| Sabres | 6 | 19 | 17 | +2 | +0.33 | 5-1 | vs → |
| Kraken | 5 | 12 | 13 | -1 | -0.20 | 2-3 | vs → |
| Wild | 5 | 25 | 23 | +2 | +0.40 | 3-2 | vs → |
| Islanders | 5 | 16 | 15 | +1 | +0.20 | 3-2 | vs → |
| Kings | 4 | 17 | 17 | 0 | 0.00 | 1-3 | vs → |
| Senators | 4 | 25 | 21 | +4 | +1.00 | 2-2 | vs → |
| Sharks | 4 | 13 | 13 | 0 | 0.00 | 3-1 | vs → |
| Flyers | 4 | 14 | 21 | -7 | -1.75 | 2-2 | vs → |
| Capitals | 3 | 13 | 9 | +4 | +1.33 | 2-1 | vs → |
| Devils | 3 | 11 | 7 | +4 | +1.33 | 1-2 | vs → |
| Blue Jackets | 3 | 9 | 10 | -1 | -0.33 | 2-1 | vs → |
| Red Wings | 3 | 10 | 10 | 0 | 0.00 | 2-1 | vs → |
| Flames | 3 | 9 | 10 | -1 | -0.33 | 1-2 | vs → |
| Jets | 2 | 5 | 6 | -1 | -0.50 | 1-1 | vs → |
| Penguins | 2 | 8 | 4 | +4 | +2.00 | 1-1 | vs → |
| Canucks | 2 | 8 | 10 | -2 | -1.00 | 1-1 | vs → |
| Trevor Hanson |
| 4 |
| small |
| Frederick L'Ecuyer | 3 | small |
| Michael Markovic | 3 | small |
| 0.64 |
| 0.79 |
| -0.14 |
| ok |
| RUS | 53h 3m | 39 | 0.73 | 0.90 | -0.17 | ok |
| FIN | 37h 46m | 28 | 0.74 | 0.72 | +0.02 | ok |
| CZE | 21h 14m | 13 | 0.61 | 0.59 | +0.02 | ok |
| CHE | 11h 33m | 12 | 1.04 | 1.03 | +0.01 | ok |
| DEU | 5h 12m | 9 | 1.73 | 0.88 | +0.85 | ok |
| DNK | 4h 27m | 2 | 0.45 | 0.38 | +0.07 | ok |
| SVK | 4h 0m | 6 | 1.50 | 1.27 | +0.22 | ok |
| LVA | 3h 8m | 8 | 2.55 | 0.69 | +1.86 | ok |
| BLR | 2h 45m | 2 | 0.73 | 0.79 | -0.07 | ok |
| AUT | 1h 55m | 2 | 1.04 | 0.69 | +0.35 | ok |
| NOR | 1h 47m | 4 | 2.24 | 1.55 | +0.69 | ok |
| FRA | 1h 9m | 0 | 0.00 | 0.79 | -0.79 | ok |
| SVN | 38m | 0 | 0.00 | 0.31 | -0.31 | small |
| AUS | 16m | 0 | 0.00 | 0.78 | -0.78 | small |
| ZAF | 12m | 0 | 0.00 | 2.43 | -2.43 | small |