Team officiating profile
NYI · Metropolitan · 43-34-5
Through 82 tracked games · NYI runs 16.5% on the man advantage and 80.8% short-handed · discipline index 0.33.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Francis Charron | 8 | 32 | 32 | 0 | 0 | 4-4 |
| Jake Brenk | 8 | 31 | 34 | -3 | -2 | 2-6 |
| Kelly Sutherland | 8 | 26 | 21 | +5 | +4 | 4-4 |
| Brandon Blandina | 7 | 27 | 30 | -3 | -1 | 2-5 |
| Peter MacDougall | 7 | 20 | 22 | -2 | -2 | 5-2 |
| Frederick L'Ecuyer | 6 | 18 | 10 | +8 | +9 | 4-2 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 56 | 0.68 | +0.03 |
| HOOKING | 35 | 0.43 | +0.01 |
| HIGH_STICKING | 30 | 0.37 | +0.04 |
| SLASHING | 25 | 0.30 | -0.02 |
| ROUGHING | 23 | 0.28 | -0.22 |
| HOLDING | 20 | 0.24 | -0.10 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 56 | 0.68 | +0.04 |
| HOOKING | 35 | 0.43 | +0.01 |
| HIGH_STICKING | 33 | 0.40 | +0.08 |
| ROUGHING | 31 | 0.38 | -0.12 |
| HOLDING | 29 | 0.35 | +0.01 |
| INTERFERENCE | 21 | 0.26 | -0.03 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Bo Horvat#14 C | Top 6 | 0.90 | 0.71 | 14 | 11 |
Mathew Barzal#13 C | Top 6 | 1.17 | 1.68 | 21 | 30 |
Kyle Palmieri#21 C | Top 6 | 1.37 | 1.37 | 4 | 4 |
Simon Holmstrom#92 R | Middle 6 | 0.55 | 1.37 | 8 | 20 |
Emil Heineman#51 L | Middle 6 | 0.62 | 1.03 | 9 | 15 |
Brayden Schenn#10 C | Middle 6 | 1.59 | 1.28 | 21 | 17 |
Anders Lee#27 L | Middle 6 | 1.18 | 1.47 | 16 | 20 |
Jean-Gabriel Pageau#44 C | Middle 6 | 0.16 | 0.32 | 2 | 4 |
Victor Eklund#73 R | Middle 6 | - | - | 0 | 0 |
Matthew Highmore#20 C | Middle 6 | - | - | 0 | 0 |
Calum Ritchie#64 C | Depth | 1.18 | 0.69 | 12 | 7 |
Max Shabanov#49 R | Depth | 0.18 | 0.88 | 1 | 5 |
Liam Foudy#43 C | Depth | - | - | 0 | 0 |
Ondrej Palat#81 L | Depth | 0.59 | 1.48 | 6 | 15 |
Adam Beckman#68 L | Depth | - | - | 0 | 0 |
Anthony Duclair#11 L | Depth | 0.81 | 0.81 | 6 | 6 |
Casey Cizikas#53 C | Depth | 0.96 | 0.38 | 10 | 4 |
Kyle MacLean#32 C | Depth | 1.92 | 1.77 | 13 | 12 |
Marc Gatcomb#16 C | Depth | 0.79 | 0.47 | 5 | 3 |
Matt Luff#39 R | 4th Line | - | - | 0 | 0 |
Alex Jefferies#45 L | — | - | - | 0 | 0 |
Anders Lee#27 L | — | - | - | 0 | 0 |
Anthony Duclair#11 L | — | - | - | 0 | 0 |
Bo Horvat#14 C | — | - | - | 0 | 0 |
Brayden Schenn#10 C | — | - | - | 0 | 0 |
Calum Ritchie#64 C | — | - | - | 0 | 0 |
Casey Cizikas#53 C | — | - | - | 0 | 0 |
Eetu Liukas#84 L | — | - | - | 0 | 0 |
Emil Heineman#51 L | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Matthew Schaefer#48 D | Top Pair | 0.91 | 1.73 | 20 | 38 |
Adam Pelech#3 D | Top Pair | 1.38 | 0.71 | 25 | 13 |
Ryan Pulock#6 D | Top Pair | 0.48 | 0.12 | 8 | 2 |
Alexander Romanov#28 D | Top Pair | 1.16 | 1.54 | 3 | 4 |
Tony DeAngelo#77 D | Middle Pair | 1.08 | 0.47 | 16 | 7 |
Ethan Bear#74 D | Middle Pair | - | - | 0 | 0 |
Carson Soucy#4 D | Middle Pair | 1.43 | 0.23 | 19 | 3 |
Scott Mayfield#24 D | Middle Pair | 2.19 | 1.81 | 29 | 24 |
Adam Boqvist#34 D | Bottom Pair | 1.12 | 0.00 | 4 | 0 |
Isaiah George#36 D | Bottom Pair | - | - | 0 | 0 |
Marshall Warren#41 D | Bottom Pair | 1.78 | 1.78 | 2 | 2 |
Travis Mitchell#38 D | Bottom Pair | 2.16 | 1.44 | 3 | 2 |
Adam Pelech#3 D | — | - | - | 0 | 0 |
Calle Odelius#39 D | — | - | - | 0 | 0 |
Carson Soucy#4 D | — | - | - | 0 | 0 |
Cole McWard#4 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Ilya Sorokin#30 G | Starter | 0.06 | 0.03 | 2 | 1 |
David Rittich#33 G | Backup | 0.00 | 0.25 | 0 | 4 |
Tristan Lennox#35 G | Rookie | - | - | 0 | 0 |
Marcus Hogberg#50 G | Rookie | - | - | 0 | 0 |
David Rittich#33 G | — | - | - | 0 | 0 |
| Furman South |
| 6 |
| 22 |
| 15 |
| +7 |
| +6 |
| 3-3 |
| Justin Kea | 6 | 21 | 20 | +1 | +3 | 3-3 |
| Pierre Lambert | 6 | 21 | 18 | +3 | +1 | 2-4 |
| Chris Lee | 5 | 19 | 14 | +5 | +4 | 3-2 |