
Player discipline profile
#13 · C · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Peter MacDougall | 5 | 4 | - | vs → |
| Jordan Samuels-Thomas | 4 | 3 | - | vs → |
| Justin Kea | 4 | 3 | - | vs → |
| Chris Rooney | 3 | 3 | - | vs → |
| Brandon Blandina | 2 | 3 | - | vs → |
| Eric Furlatt | 2 | 3 | - | vs → |
| Jake Brenk | 5 | 2 | - | vs → |
| Pierre Lambert | 3 | 2 | - | vs → |
| Thomas John Luxmore | 3 | 2 | - | vs → |
| Wes McCauley | 3 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Furman South | 5 | 5 | - | vs → |
| Peter MacDougall | 5 | 5 | - | vs → |
| Jake Brenk | 5 | 4 | - | vs → |
| Francis Charron | 2 | 4 | - | vs → |
| Chris Rooney | 3 | 3 | - | vs → |
| Frederick L'Ecuyer | 3 | 3 | - | vs → |
| Cody Beach | 2 | 3 | - | vs → |
| Jordan Samuels-Thomas | 4 | 2 | - | vs → |
| Kelly Sutherland | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 4 | 0.08 | +0.03 | |
| TRIPPING | 3 | 0.06 | -0.01 | |
| ROUGHING | 3 | 0.06 | -0.01 | |
| HIGH_STICKING | 3 | 0.06 | +0.02 | |
| HOLDING | 2 | 0.04 | -0.00 | |
| INTERFERENCE | 2 | 0.04 | -0.00 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 8 | 0.15 | +0.11 | |
| HOLDING | 7 | 0.14 | +0.10 | |
| TRIPPING | 6 | 0.12 | +0.06 | |
| ROUGHING | 3 | 0.06 | -0.01 | |
| INTERFERENCE | 2 | 0.04 | +0.00 | |
| CROSS_CHECKING | 2 | 0.04 | +0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · HOLDING | nhl-2025021262 | 1 | 11:37 | Chris Rooney, Jake Brenk |
| Drawn · HOLDING | nhl-2025021252 | 2 | 15:17 | Francois St-Laurent, Furman South |
| Drawn · INTERFERENCE | nhl-2025021205 | 3 | 2:00 | Chris Schlenker, Furman South |
| Drawn · HOLDING | nhl-2025021173 | 1 | 16:45 | Kendrick Nicholson, Jordan Samuels-Thomas |
| Taken · EMBELLISHMENT | nhl-2025021173 | 1 | 16:45 | Kendrick Nicholson, Jordan Samuels-Thomas |
| Drawn · TRIPPING | nhl-2025021153 | 2 | 13:40 | Frederick L'Ecuyer, Corey Syvret |
| Drawn · HOLDING | nhl-2025021141 | 3 | 3:03 | Chris Rooney, Brian Pochmara |
| Drawn · TRIPPING | nhl-2025021114 | 2 | 16:44 | Frederick L'Ecuyer, Carter Sandlak |
| Taken · ROUGHING | nhl-2025021105 | 3 | 14:28 | Chris Rooney, Peter MacDougall |
| Taken · UNSPORTSMANLIKE | nhl-2025021105 | 3 | 14:28 | Chris Rooney, Peter MacDougall |
| Drawn · ROUGHING | nhl-2025021105 | 3 | 14:28 | Chris Rooney, Peter MacDougall |
| Taken · ROUGHING | nhl-2025021105 | 3 | 14:28 | Chris Rooney, Peter MacDougall |
| 2 |
| - |
| vs → |
| Pierre Lambert | 3 | 2 | - | vs → |