
Player discipline profile
#49 · R · Depth
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 1 | 0.04 | -0.01 | small |
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Frederick L'Ecuyer | 1 | 1 | - | vs → |
| Jake Brenk | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Francois St-Laurent | 2 | 2 | - | vs → |
| Brandon Blandina | 1 | 1 | - | vs → |
| Carter Sandlak | 1 | 1 | - | vs → |
| Jon McIsaac | 1 | 1 | - | vs → |
| Jordan Samuels-Thomas | 1 | 1 | - | vs → |
| Kelly Sutherland | 1 | 1 | - | vs → |
| Michael Markovic | 1 | 1 | - | vs → |
| Peter MacDougall | 1 | 1 | - | vs → |
| Tom Chmielewski | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 2 | 0.08 | +0.02 | small |
| HOOKING | 1 | 0.04 | -0.00 | small |
| HOLDING | 1 | 0.04 | +0.00 | small |
| SLASHING | 1 | 0.04 | +0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · HOOKING | nhl-2025020588 | 2 | 11:09 | Carter Sandlak, Brandon Blandina |
| Taken · HOOKING | nhl-2025020498 | 1 | 1:45 | Frederick L'Ecuyer, Jake Brenk |
| Drawn · HOLDING | nhl-2025020482 | 2 | 4:46 | Jon McIsaac, Francois St-Laurent |
| Drawn · TRIPPING | nhl-2025020430 | 2 | 18:12 | Francois St-Laurent, Jordan Samuels-Thomas |
| Drawn · SLASHING | nhl-2025020349 | 4 | 4:41 | Tom Chmielewski, Peter MacDougall |
| Drawn · TRIPPING | nhl-2025020042 | 2 | 7:56 | Kelly Sutherland, Michael Markovic |
| Drawn · HOOKING | nhl-2025010083 | 2 | 13:10 | Garrett Rank, Carter Sandlak |
| 1 |
| - |
| vs → |