Team officiating profile
NJD · Metropolitan · 42-37-3
Through 82 tracked games · NJD runs 22.0% on the man advantage and 79.3% short-handed · discipline index 0.17.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Frederick L'Ecuyer | 7 | 25 | 23 | +2 | +2 | 3-4 |
| Kendrick Nicholson | 7 | 16 | 24 | -8 | -6 | 4-3 |
| Tom Chmielewski | 7 | 23 | 24 | -1 | -2 | 3-4 |
| Cody Beach | 6 | 20 | 24 | -4 | -2 | 5-1 |
| Francois St-Laurent | 6 | 24 | 22 | +2 | +2 | 3-3 |
| Furman South | 6 | 16 | 20 | -4 | -3 | 2-4 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 49 | 0.60 | -0.05 |
| HOOKING | 40 | 0.49 | +0.07 |
| ROUGHING | 26 | 0.32 | -0.18 |
| INTERFERENCE | 25 | 0.30 | +0.01 |
| SLASHING | 23 | 0.28 | -0.05 |
| HIGH_STICKING | 21 | 0.26 | -0.07 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 46 | 0.56 | -0.09 |
| HOOKING | 33 | 0.40 | -0.02 |
| HIGH_STICKING | 26 | 0.32 | -0.01 |
| SLASHING | 23 | 0.28 | -0.05 |
| ROUGHING | 21 | 0.26 | -0.24 |
| FIGHTING_MAJOR | 18 | 0.22 | -0.00 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Jack Hughes#86 C | Top 6 | 0.39 | 1.23 | 5 | 16 |
Nico Hischier#13 C | Top 6 | 0.78 | 1.19 | 13 | 20 |
Jesper Bratt#63 L | Top 6 | 0.39 | 0.91 | 6 | 14 |
Timo Meier#28 R | Top 6 | 0.81 | 1.10 | 11 | 15 |
Dawson Mercer#91 C | Top 6 | 0.73 | 0.87 | 11 | 13 |
Connor Brown#16 R | Top 6 | 0.50 | 0.57 | 7 | 8 |
Arseny Gritsyuk#81 R | Middle 6 | 1.52 | 1.17 | 13 | 10 |
Shane Lachance#20 L | Middle 6 | - | - | 0 | 0 |
Cody Glass#12 C | Middle 6 | 1.30 | 1.39 | 14 | 15 |
Matyas Melovsky#83 C | Depth | - | - | 0 | 0 |
Stefan Noesen#11 R | Depth | 3.04 | 1.77 | 12 | 7 |
Nathan Légaré#37 R | Depth | - | - | 0 | 0 |
Jonathan Gruden#46 L | Depth | - | - | 0 | 0 |
Lenni Hameenaho#29 R | Depth | 1.20 | 1.40 | 6 | 7 |
Mike Hardman#39 L | Depth | - | - | 0 | 0 |
Nick Bjugstad#72 C | Depth | 2.00 | 1.43 | 14 | 10 |
Paul Cotter#47 L | Depth | 0.94 | 2.11 | 8 | 18 |
Evgenii Dadonov#33 L | Depth | 0.48 | 1.92 | 1 | 4 |
Angus Crookshank#36 C | 4th Line | 1.74 | 0.87 | 2 | 1 |
Zack MacEwen#15 R | 4th Line | - | - | 0 | 0 |
Xavier Parent#67 C | 4th Line | 1.40 | 0.00 | 1 | 0 |
Marc McLaughlin#21 C | 4th Line | - | - | 0 | 0 |
Brian Halonen#48 L | 4th Line | 2.44 | 0.81 | 3 | 1 |
Brian Halonen#48 L | — | - | - | 0 | 0 |
Cody Glass#12 C | — | - | - | 0 | 0 |
Connor Brown#16 R | — | - | - | 0 | 0 |
Dawson Mercer#91 C | — | - | - | 0 | 0 |
Dylan Wendt#59 R | — | - | - | 0 | 0 |
Evgenii Dadonov#33 L | — | - | - | 0 | 0 |
Jack Hughes#86 C | — | - | - | 0 | 0 |
Jesper Bratt#63 L | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Luke Hughes#43 D | Top Pair | 0.99 | 0.62 | 16 | 10 |
Calen Addison#2 D | Top Pair | - | - | 0 | 0 |
Dougie Hamilton#7 D | Top Pair | 1.38 | 0.35 | 24 | 6 |
Brett Pesce#22 D | Top Pair | 0.47 | 0.94 | 3 | 6 |
Jonas Siegenthaler#71 D | Middle Pair | 1.08 | 0.32 | 17 | 5 |
Mikael Diotte#55 D | Middle Pair | - | - | 0 | 0 |
Brenden Dillon#5 D | Middle Pair | 2.17 | 0.88 | 32 | 13 |
Johnathan Kovacevic#8 D | Middle Pair | 1.56 | 0.65 | 12 | 5 |
Ethan Edwards#73 D | Middle Pair | - | - | 0 | 0 |
Topias Vilen#38 D | Middle Pair | - | - | 0 | 0 |
Dennis Cholowski#44 D | Middle Pair | 0.45 | 0.00 | 1 | 0 |
Colton White#45 D | Bottom Pair | 0.34 | 0.68 | 1 | 2 |
Brenden Dillon#5 D | — | - | - | 0 | 0 |
Dennis Cholowski#44 D | — | - | - | 0 | 0 |
Dougie Hamilton#7 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Nico Daws#50 G | Rookie | - | - | 0 | 0 |
Jake Allen#34 G | 1B | 0.00 | 0.05 | 0 | 1 |
Jacob Markstrom#25 G | 1A | 0.20 | 0.16 | 5 | 4 |
Jake Allen#34 G | — | - | - | 0 | 0 |
| Kelly Sutherland |
| 6 |
| 22 |
| 22 |
| 0 |
| -1 |
| 4-2 |
| Michael Markovic | 6 | 22 | 16 | +6 | 0 | 5-1 |
| Beau Halkidis | 5 | 11 | 10 | +1 | 0 | 3-2 |
| Brandon Blandina | 5 | 9 | 10 | -1 | 0 | 3-2 |