
Player discipline profile
#12 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Graedy Hamilton | 2 | 3 | - | vs → |
| Francis Charron | 3 | 2 | - | vs → |
| Frederick L'Ecuyer | 3 | 2 | - | vs → |
| Beau Halkidis | 2 | 2 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Alex Lepkowski | 2 | 1 | - | vs → |
| Jean Hebert | 2 | 1 | - | vs → |
| Kendrick Nicholson | 2 | 1 | - | vs → |
| Peter MacDougall | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Furman South | 2 | 3 | - | vs → |
| Francis Charron | 3 | 2 | - | vs → |
| Alex Lepkowski | 2 | 2 | - | vs → |
| Beau Halkidis | 2 | 2 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Graedy Hamilton | 2 | 2 | - | vs → |
| Kendrick Nicholson | 2 | 2 | - | vs → |
| Tom Chmielewski | 1 | 2 | - | vs → |
| Frederick L'Ecuyer | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 5 | 0.11 | +0.04 | |
| SLASHING | 2 | 0.04 | +0.01 | |
| HOOKING | 2 | 0.04 | -0.00 | small |
| INTERFERENCE | 1 | 0.02 | -0.02 | |
| TRIPPING | 1 | 0.02 | -0.04 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 4 | 0.09 | +0.02 | |
| SLASHING | 3 | 0.07 | +0.03 | |
| INTERFERENCE | 2 | 0.04 | +0.01 | |
| TRIPPING | 2 | 0.04 | -0.01 | |
| HIGH_STICKING | 1 | 0.02 | -0.01 | small |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · ROUGHING | nhl-2025021194 | 3 | 20:00 | Furman South, Graedy Hamilton |
| Drawn · ROUGHING | nhl-2025021194 | 3 | 20:00 | Furman South, Graedy Hamilton |
| Taken · UNSPORTSMANLIKE | nhl-2025021194 | 3 | 20:00 | Furman South, Graedy Hamilton |
| Drawn · INTERFERENCE | nhl-2025021171 | 2 | 1:35 | Kendrick Nicholson, Beau Halkidis |
| Taken · TRIPPING | nhl-2025021171 | 3 | 9:58 | Kendrick Nicholson, Beau Halkidis |
| Taken · SLASHING | nhl-2025020971 | 1 | 16:16 | Brian Pochmara, Frederick L'Ecuyer |
| Drawn · SLASHING | nhl-2025020866 | 1 | 10:01 | Frederick L'Ecuyer, Justin Kea |
| Drawn · HIGH_STICKING | nhl-2025020820 | 1 | 6:51 | Furman South, Tom Chmielewski |
| Drawn · SLASHING | nhl-2025020820 | 3 | 7:48 | Furman South, Tom Chmielewski |
| Drawn · HOLDING | nhl-2025020777 | 1 | 7:49 | Kyle Rehman, Graedy Hamilton |
| Taken · HOOKING | nhl-2025020777 | 2 | 4:30 | Kyle Rehman, Graedy Hamilton |
| Taken · ROUGHING | nhl-2025020735 | 2 | 5:01 | Graham Skilliter, Liam Maaskant |
| 1 |
| - |
| vs → |
| Graham Skilliter | 2 | 1 | - | vs → |