Referee profile
NHL Referee · 2025-26 · all · 121 games tracked
Partner data is navigation-only per launch stats catalog v2 §9. Pair-level rate stats carry small-sample warnings.
| Partner | Games together | Sample |
|---|---|---|
| Graham Skilliter | 5 | ok |
| Jake Brenk | 4 | small |
| Kelly Sutherland | 3 | small |
| Kyle Rehman | 3 | small |
| Wes McCauley | 3 | small |
| Jean Hebert | 3 | small |
| Frederick L'Ecuyer | 3 | small |
Penalties on players of each nationality, normalized by that nationality's on-ice time in games this ref worked. Joint attribution: every penalty in a game credits both refs in the crew, so individual-call noise washes out at volume. Δ is the rate vs league baseline for the same nationality and scope. Rows under 60 minutes of nationality TOI are marked small; pattern language only — no intent claims.
| Nationality | TOI | Calls | / 60 | Lg base | Δ | Sample |
|---|---|---|---|---|---|---|
| CAN | 92h 38m | 105 | 1.13 | 1.10 | +0.03 | ok |
| USA | 83h 0m | 86 | 1.04 | 0.95 | +0.09 | ok |
| SWE | 29h 58m | 29 |
Per-season trend across the seasons RefGeek has tracked. Spot career arcs (improving / declining stripe score, drift in core rates) without flipping the season chip. Phase 2 will replace this table with a chart.
| Season | Games | Stripe | Pen / 60 | Consistency | Sample |
|---|---|---|---|---|---|
| 2025-26 | 38 | 39.9 | 7.03 | 1.28 | ok |
| 2024-25 | 28 | 48.4 | 6.82 | 0.94 | ok |
| 2023-24 | 32 | 58.4 | 8.16 | 1.31 | ok |
| 2022-23 | 23 | 56.5 | 8.58 | 1.15 | ok |
| Type | Calls | Per game | League pct | Sample |
|---|---|---|---|---|
| ROUGHING | 52 | 1.36 | 87.8 | ok |
| TRIPPING | 47 | 1.23 | 53.7 | ok |
| HOOKING | 28 | 0.73 | 24.4 | ok |
| HOLDING | 27 | 0.71 | 56.1 | ok |
| HIGH_STICKING | 23 | 0.60 | 43.9 | ok |
| INTERFERENCE | 21 | 0.55 | 39.0 | ok |
| DELAY_OF_GAME | 17 | 0.45 | 95.1 | ok |
| SLASHING | 14 | 0.37 | 4.9 | ok |
| UNSPORTSMANLIKE | 14 | 0.37 | 70.0 | ok |
| FIGHTING_MAJOR | 10 | 0.26 | 4.9 | ok |
| CROSS_CHECKING | 8 | 0.21 | 12.2 | ok |
| TOO_MANY_MEN | 6 | 0.16 | 47.4 | ok |
| BOARDING | 1 | 0.03 | — | small |
| EMBELLISHMENT | 1 | 0.03 | — | small |
| Team | Games | Pens drawn | Pens taken | Diff | Diff/G | Record | |
|---|---|---|---|---|---|---|---|
| Blackhawks | 7 | 30 | 30 | 0 | 0.00 | 2-5 | vs → |
| Hurricanes | 5 | 21 | 16 | +5 | +1.00 | 5-0 | vs → |
| Devils | 5 | 11 | 10 | +1 | +0.20 | 3-2 | vs → |
| Sabres | 4 | 17 | 21 | -4 | -1.00 | 3-1 | vs → |
| Flames | 4 | 17 | 21 | -4 | -1.00 | 0-4 | vs → |
| Stars | 4 | 12 | 15 | -3 | -0.75 | 2-2 | vs → |
| Blues | 4 | 12 | 11 | +1 | +0.25 | 3-1 | vs → |
| Flyers | 3 | 7 | 12 | -5 | -1.67 | 1-2 | vs → |
| Lightning | 3 | 11 | 13 | -2 | -0.67 | 3-0 | vs → |
| Kraken | 3 | 8 | 12 | -4 | -1.33 | 0-3 | vs → |
| Wild | 3 | 10 | 11 | -1 | -0.33 | 1-2 | vs → |
| Bruins | 3 | 16 | 15 | +1 | +0.33 | 2-1 | vs → |
| Jets | 3 | 9 | 7 | +2 | +0.67 | 2-1 | vs → |
| Panthers | 3 | 21 | 15 | +6 | +2.00 | 0-3 | vs → |
| Sharks | 3 | 15 | 11 | +4 | +1.33 | 2-1 | vs → |
| Ducks | 2 | 11 | 4 | +7 | +3.50 | 2-0 | vs → |
| Capitals | 2 | 6 | 5 | +1 | +0.50 | 0-2 | vs → |
| Mammoth | 2 | 5 | 8 | -3 | -1.50 | 1-1 | vs → |
| Predators | 2 | 7 | 11 | -4 | -2.00 | 1-1 | vs → |
| Golden Knights | 2 | 6 | 6 | 0 | 0.00 | 0-2 | vs → |
| Maple Leafs | 2 | 8 | 7 | +1 | +0.50 | 0-2 | vs → |
| Rangers | 2 | 8 | 5 | +3 | +1.50 | 1-1 | vs → |
| Red Wings | 2 | 6 | 4 | +2 | +1.00 | 1-1 | vs → |
| Islanders | 2 | 2 | 2 | 0 | 0.00 | 1-1 | vs → |
| Senators | 2 | 11 | 7 | +4 | +2.00 | 2-0 | vs → |
| Canucks | 2 | 5 | 7 | -2 | -1.00 | 1-1 | vs → |
| Avalanche | 2 | 4 | 7 | -3 | -1.50 | 2-0 | vs → |
| Kings | 2 | 10 | 12 | -2 | -1.00 | 1-1 | vs → |
| Penguins | 1 | 2 | 3 | -1 | -1.00 | 0-1 | vs → |
| Peter MacDougall |
| 2 |
| small |
| Thomas John Luxmore | 2 | small |
| Kendrick Nicholson | 2 | small |
| 0.97 |
| 0.79 |
| +0.18 |
| ok |
| RUS | 16h 19m | 20 | 1.23 | 0.90 | +0.32 | ok |
| FIN | 15h 40m | 15 | 0.96 | 0.72 | +0.23 | ok |
| CZE | 7h 2m | 10 | 1.42 | 0.59 | +0.83 | ok |
| CHE | 4h 35m | 5 | 1.09 | 1.03 | +0.06 | ok |
| DEU | 2h 53m | 3 | 1.04 | 0.88 | +0.16 | ok |
| DNK | 2h 13m | 1 | 0.45 | 0.38 | +0.07 | ok |
| BLR | 2h 10m | 3 | 1.38 | 0.79 | +0.59 | ok |
| SVK | 2h 7m | 8 | 3.75 | 1.27 | +2.48 | ok |
| AUT | 1h 46m | 1 | 0.56 | 0.69 | -0.13 | ok |
| LVA | 1h 30m | 3 | 1.99 | 0.69 | +1.30 | ok |
| AUS | 34m | 0 | 0.00 | 0.78 | -0.78 | small |
| NOR | 30m | 4 | 7.98 | 1.55 | +6.43 | small |
| SVN | 17m | 0 | 0.00 | 0.31 | -0.31 | small |