Team officiating profile
MIN · Central · 46-24-12
Through 93 tracked games · MIN runs 24.5% on the man advantage and 77.0% short-handed · discipline index 0.12.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Chris Lee | 9 | 34 | 27 | +7 | +6 | 5-4 |
| Brandon Blandina | 8 | 33 | 36 | -3 | -1 | 4-4 |
| Jean Hebert | 7 | 31 | 28 | +3 | -1 | 4-3 |
| Jon McIsaac | 7 | 20 | 20 | 0 | 0 | 4-3 |
| Kelly Sutherland | 7 | 27 | 29 | -2 | -2 | 4-3 |
| Peter MacDougall | 7 | 27 | 23 | +4 | +4 | 5-2 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 66 | 0.71 | +0.06 |
| SLASHING | 39 | 0.42 | +0.09 |
| ROUGHING | 36 | 0.39 | -0.11 |
| HOOKING | 34 | 0.37 | -0.05 |
| HIGH_STICKING | 29 | 0.31 | -0.01 |
| HOLDING | 25 | 0.27 | -0.07 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 59 | 0.63 | -0.01 |
| HOOKING | 44 | 0.47 | +0.05 |
| HIGH_STICKING | 39 | 0.42 | +0.09 |
| SLASHING | 37 | 0.40 | +0.07 |
| ROUGHING | 32 | 0.34 | -0.15 |
| HOLDING | 31 | 0.33 | -0.01 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Kirill Kaprizov#97 L | Star | 0.71 | 1.09 | 15 | 23 |
Matt Boldy#12 L | Top 6 | 0.84 | 1.49 | 17 | 30 |
Joel Eriksson Ek#14 C | Top 6 | 1.23 | 1.62 | 19 | 25 |
Mats Zuccarello#36 R | Top 6 | 0.82 | 1.19 | 11 | 16 |
Ryan Hartman#38 R | Middle 6 | 1.71 | 2.12 | 29 | 36 |
Adam Benak C | Middle 6 | - | - | 0 | 0 |
Bobby Brink#10 R | Middle 6 | 1.14 | 1.23 | 13 | 14 |
Marcus Johansson#90 L | Middle 6 | 0.51 | 0.87 | 7 | 12 |
Vladimir Tarasenko#91 R | Middle 6 | 0.41 | 0.81 | 6 | 12 |
Michael McCarron#47 C | Middle 6 | 2.21 | 1.94 | 32 | 28 |
Caedan Bankier#76 C | Depth | - | - | 0 | 0 |
Oskar Olausson#17 R | Depth | - | - | 0 | 0 |
Danila Yurov#22 R | Depth | 1.59 | 1.32 | 18 | 15 |
Yakov Trenin#13 C | Depth | 1.47 | 0.85 | 19 | 11 |
Nick Foligno#71 L | Depth | 1.99 | 1.99 | 19 | 19 |
Marcus Foligno#17 L | Depth | 3.09 | 1.73 | 25 | 14 |
Robby Fabbri#21 C | Depth | 2.22 | 0.95 | 7 | 3 |
Nicolas Aube-Kubel#16 R | Depth | 2.58 | 0.86 | 3 | 1 |
Hunter Haight#37 C | Depth | 1.40 | 0.70 | 2 | 1 |
Nico Sturm#78 C | Depth | 1.09 | 0.14 | 8 | 1 |
Carter Klippenstein C | Depth | - | - | 0 | 0 |
Ben Jones#39 C | 4th Line | 0.00 | 1.66 | 0 | 4 |
Tyler Pitlick#19 C | 4th Line | 1.84 | 1.84 | 4 | 4 |
Ben Jones#39 C | — | - | - | 0 | 0 |
Bobby Brink#10 R | — | - | - | 0 | 0 |
Bradley Marek L | — | - | - | 0 | 0 |
Cameron Butler#37 R | — | - | - | 0 | 0 |
Danila Yurov#22 R | — | - | - | 0 | 0 |
Hunter Haight#37 C | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Quinn Hughes#43 D | Top Pair | 0.67 | 1.38 | 18 | 37 |
Brock Faber#7 D | Top Pair | 0.75 | 0.44 | 19 | 11 |
Viking Gustafsson Nyberg#6 D | Top Pair | - | - | 0 | 0 |
Ben Gleason#41 D | Middle Pair | - | - | 0 | 0 |
Jonas Brodin#25 D | Middle Pair | 0.71 | 0.78 | 10 | 11 |
Jared Spurgeon#46 D | Middle Pair | 0.42 | 0.42 | 8 | 8 |
Matt Kiersted#26 D | Middle Pair | - | - | 0 | 0 |
Jake Middleton#5 D | Middle Pair | 1.56 | 1.13 | 25 | 18 |
David Spacek#82 D | Middle Pair | - | - | 0 | 0 |
Carson Lambos#28 D | Middle Pair | - | - | 0 | 0 |
Jeff Petry#2 D | Middle Pair | 1.20 | 0.30 | 12 | 3 |
Zach Bogosian#24 D | Bottom Pair | 1.21 | 0.66 | 11 | 6 |
Daemon Hunt#48 D | Bottom Pair | 0.68 | 0.68 | 3 | 3 |
Roman Schmidt#76 D | Depth | - | - | 0 | 0 |
Brock Faber#7 D | — | - | - | 0 | 0 |
Daemon Hunt#48 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Cal Petersen#40 G | Third String | - | - | 0 | 0 |
Jesper Wallstedt#30 G | Rookie | 0.03 | 0.07 | 1 | 2 |
Filip Gustavsson#32 G | 1A | - | - | 0 | 0 |
Chase Wutzke#95 G | — | - | - | 0 | 0 |
Filip Gustavsson#32 G | — | - | - | 0 | 0 |
| Pierre Lambert |
| 7 |
| 29 |
| 33 |
| -4 |
| -4 |
| 5-2 |
| Trevor Hanson | 7 | 30 | 23 | +7 | +3 | 5-2 |
| Wes McCauley | 7 | 23 | 25 | -2 | +1 | 3-4 |
| Carter Sandlak | 6 | 16 | 20 | -4 | -4 | 5-1 |