
Player discipline profile
#25 · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Furman South | 3 | 2 | - | vs → |
| Jean Hebert | 3 | 2 | - | vs → |
| Kelly Sutherland | 3 | 2 | - | vs → |
| Chris Schlenker | 3 | 1 | - | vs → |
| Pierre Lambert | 2 | 1 | - | vs → |
| Beau Halkidis | 1 | 1 | - | vs → |
| Chris Lee | 1 | 1 | - | vs → |
| Francis Charron | 1 | 1 | - | vs → |
| Francois St-Laurent | 1 | 1 | - | vs → |
| Gord Dwyer | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kelly Sutherland | 3 | 3 | - | vs → |
| Chris Schlenker | 3 | 2 | - | vs → |
| Thomas John Luxmore | 2 | 2 | - | vs → |
| Trevor Hanson | 1 | 2 | - | vs → |
| Furman South | 3 | 1 | - | vs → |
| Jean Hebert | 3 | 1 | - | vs → |
| Pierre Lambert | 2 | 1 | - | vs → |
| Brandon Blandina | 1 | 1 | - | vs → |
| Corey Syvret | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 3 | 0.07 | +0.00 | |
| HIGH_STICKING | 2 | 0.05 | +0.01 | |
| HOLDING | 2 | 0.05 | +0.01 | |
| HOOKING | 2 | 0.05 | -0.00 | small |
| SLASHING | 1 | 0.02 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 3 | 0.07 | +0.01 | |
| HIGH_STICKING | 2 | 0.05 | +0.01 | |
| HOLDING | 2 | 0.05 | +0.01 | |
| SLASHING | 1 | 0.02 | -0.01 | small |
| UNSPORTSMANLIKE | 1 | 0.02 | +0.01 | small |
| CROSS_CHECKING | 1 | 0.02 | -0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · TRIPPING | nhl-2025030163 | 1 | 1:05 | Gord Dwyer, Pierre Lambert |
| Taken · HOLDING | nhl-2025030161 | 3 | 3:38 | Furman South, Jean Hebert |
| Drawn · SLASHING | nhl-2025021254 | 3 | 17:30 | Thomas John Luxmore, Eric Furlatt |
| Taken · TRIPPING | nhl-2025021155 | 3 | 10:00 | Jake Brenk, Beau Halkidis |
| Taken · SLASHING | nhl-2025021127 | 2 | 5:10 | Jon McIsaac, Kelly Sutherland |
| Taken · HIGH_STICKING | nhl-2025021101 | 3 | 8:27 | Francois St-Laurent, Mike Sullivan |
| Drawn · HIGH_STICKING | nhl-2025021021 | 1 | 9:19 | Thomas John Luxmore, Brandon Blandina |
| Taken · HIGH_STICKING | nhl-2025020967 | 1 | 15:05 | Jean Hebert, Chris Lee |
| Drawn · HIGH_STICKING | nhl-2025020643 | 2 | 0:54 | Furman South, Graham Skilliter |
| Drawn · TRIPPING | nhl-2025020594 | 2 | 8:07 | Pierre Lambert, Peter MacDougall |
| Drawn · HOLDING | nhl-2025020563 | 3 | 9:30 | Chris Schlenker, Kelly Sutherland |
| Drawn · UNSPORTSMANLIKE | nhl-2025020552 | 1 | 9:53 | Kelly Sutherland, Trevor Hanson |
| 1 |
| - |
| vs → |
| Eric Furlatt | 1 | 1 | - | vs → |