
Player discipline profile
#91 · R · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Brandon Blandina | 3 | 2 | - | vs → |
| Pierre Lambert | 2 | 2 | - | vs → |
| Chris Rooney | 2 | 1 | - | vs → |
| Chris Schlenker | 2 | 1 | - | vs → |
| Graham Skilliter | 2 | 1 | - | vs → |
| Kelly Sutherland | 2 | 1 | - | vs → |
| Stephen Hiff | 2 | 1 | - | vs → |
| Chris Lee | 1 | 1 | - | vs → |
| Francis Charron | 1 | 1 | - | vs → |
| Peter MacDougall | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Brandon Blandina | 3 | 2 | - | vs → |
| Corey Syvret | 2 | 2 | - | vs → |
| Dan O'Rourke | 2 | 2 | - | vs → |
| Kyle Rehman | 2 | 2 | - | vs → |
| Thomas John Luxmore | 1 | 2 | - | vs → |
| Chris Rooney | 2 | 1 | - | vs → |
| Chris Schlenker | 2 | 1 | - | vs → |
| Graham Skilliter | 2 | 1 | - | vs → |
| Kelly Sutherland | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 2 | 0.03 | -0.03 | |
| INTERFERENCE | 2 | 0.03 | -0.00 | small |
| SLASHING | 1 | 0.02 | -0.02 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 5 | 0.09 | +0.05 | |
| TRIPPING | 2 | 0.03 | -0.02 | |
| SLASHING | 2 | 0.03 | -0.00 | |
| HOOKING | 2 | 0.03 | -0.01 | small |
| ROUGHING | 1 | 0.02 | -0.05 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · HIGH_STICKING | nhl-2025030232 | 3 | 11:49 | Chris Rooney, Graham Skilliter |
| Taken · SLASHING | nhl-2025021240 | 1 | 8:22 | Pierre Lambert, Brandon Blandina |
| Drawn · HOLDING | nhl-2025021155 | 3 | 6:09 | Jake Brenk, Beau Halkidis |
| Drawn · SLASHING | nhl-2025021021 | 1 | 19:09 | Thomas John Luxmore, Brandon Blandina |
| Drawn · TRIPPING | nhl-2025021021 | 3 | 13:41 | Thomas John Luxmore, Brandon Blandina |
| Drawn · HOLDING | nhl-2025020853 | 3 | 16:07 | Dan O'Rourke, Stephen Hiff |
| Drawn · HOOKING | nhl-2025020817 | 3 | 8:18 | Chris Rooney, Frederick L'Ecuyer |
| Taken · TRIPPING | nhl-2025020774 | 3 | 8:37 | Francis Charron, Brandon Blandina |
| Drawn · HOOKING | nhl-2025020754 | 3 | 19:46 | Kelly Sutherland, Jordan Samuels-Thomas |
| Drawn · TRIPPING | nhl-2025020666 | 2 | 7:35 | Chris Schlenker, Kyle Rehman |
| Drawn · HOLDING | nhl-2025020643 | 2 | 19:57 | Furman South, Graham Skilliter |
| Taken · INTERFERENCE | nhl-2025020594 | 1 | 12:58 | Pierre Lambert, Peter MacDougall |
| 1 |
| - |
| vs → |
| Stephen Hiff | 2 | 1 | - | vs → |