Referee profile
NHL Referee · 2025-26 · all · 61 games tracked
Partner data is navigation-only per launch stats catalog v2 §9. Pair-level rate stats carry small-sample warnings.
| Partner | Games together | Sample |
|---|---|---|
| Chris Lee | 5 | ok |
| Gord Dwyer | 5 | ok |
| Thomas John Luxmore | 5 | ok |
| Eric Furlatt | 4 | small |
| Frederick L'Ecuyer | 4 | small |
| Francis Charron | 3 | small |
| Chris Rooney | 3 | small |
Penalties on players of each nationality, normalized by that nationality's on-ice time in games this ref worked. Joint attribution: every penalty in a game credits both refs in the crew, so individual-call noise washes out at volume. Δ is the rate vs league baseline for the same nationality and scope. Rows under 60 minutes of nationality TOI are marked small; pattern language only — no intent claims.
| Nationality | TOI | Calls | / 60 | Lg base | Δ | Sample |
|---|---|---|---|---|---|---|
| CAN | 131h 41m | 157 | 1.19 | 1.10 | +0.09 | ok |
| USA | 98h 26m | 91 | 0.92 | 0.95 | -0.02 | ok |
| SWE | 32h 49m | 25 |
Per-season trend across the seasons RefGeek has tracked. Spot career arcs (improving / declining stripe score, drift in core rates) without flipping the season chip. Phase 2 will replace this table with a chart.
| Season | Games | Stripe | Pen / 60 | Consistency | Sample |
|---|---|---|---|---|---|
| 2025-26 | 40 | 47.0 | 7.67 | 1.06 | ok |
| 2024-25 | 20 | 62.2 | 6.40 | 0.82 | ok |
| 2023-24 | 1 | 54.9 | 5.00 | 0.94 | small |
| Type | Calls | Per game | League pct | Sample |
|---|---|---|---|---|
| TRIPPING | 61 | 1.51 | 90.2 | ok |
| FIGHTING_MAJOR | 32 | 0.79 | 97.6 | ok |
| HOOKING | 31 | 0.77 | 46.3 | ok |
| INTERFERENCE | 30 | 0.74 | 92.7 | ok |
| HIGH_STICKING | 30 | 0.74 | 75.6 | ok |
| SLASHING | 28 | 0.69 | 63.4 | ok |
| HOLDING | 28 | 0.69 | 51.2 | ok |
| ROUGHING | 27 | 0.67 | 9.8 | ok |
| DELAY_OF_GAME | 14 | 0.35 | 75.6 | ok |
| UNSPORTSMANLIKE | 9 | 0.22 | 27.5 | ok |
| CROSS_CHECKING | 7 | 0.17 | 2.4 | ok |
| TOO_MANY_MEN | 7 | 0.17 | 63.2 | ok |
| BOARDING | 3 | 0.07 | 31.8 | ok |
| ELBOWING | 2 | 0.05 | — | small |
| EMBELLISHMENT | 1 | 0.02 | — | small |
| GOALIE_INTERFERENCE | 1 | 0.03 | — | small |
| Team | Games | Pens drawn | Pens taken | Diff | Diff/G | Record | |
|---|---|---|---|---|---|---|---|
| Blackhawks | 6 | 22 | 21 | +1 | +0.17 | 2-4 | vs → |
| Stars | 6 | 21 | 19 | +2 | +0.33 | 4-2 | vs → |
| Flames | 5 | 22 | 20 | +2 | +0.40 | 1-4 | vs → |
| Blue Jackets | 5 | 13 | 18 | -5 | -1.00 | 3-2 | vs → |
| Blues | 4 | 13 | 11 | +2 | +0.50 | 0-4 | vs → |
| Devils | 4 | 12 | 17 | -5 | -1.25 | 0-4 | vs → |
| Predators | 4 | 21 | 18 | +3 | +0.75 | 3-1 | vs → |
| Kings | 4 | 15 | 14 | +1 | +0.25 | 3-1 | vs → |
| Rangers | 3 | 12 | 12 | 0 | 0.00 | 0-3 | vs → |
| Canadiens | 3 | 9 | 9 | 0 | 0.00 | 3-0 | vs → |
| Wild | 3 | 11 | 12 | -1 | -0.33 | 1-2 | vs → |
| Senators | 3 | 15 | 20 | -5 | -1.67 | 0-3 | vs → |
| Jets | 3 | 11 | 9 | +2 | +0.67 | 1-2 | vs → |
| Golden Knights | 3 | 9 | 11 | -2 | -0.67 | 2-1 | vs → |
| Maple Leafs | 3 | 12 | 14 | -2 | -0.67 | 2-1 | vs → |
| Bruins | 3 | 13 | 11 | +2 | +0.67 | 1-2 | vs → |
| Islanders | 3 | 11 | 7 | +4 | +1.33 | 2-1 | vs → |
| Avalanche | 3 | 20 | 10 | +10 | +3.33 | 3-0 | vs → |
| Canucks | 2 | 9 | 9 | 0 | 0.00 | 1-1 | vs → |
| Sabres | 2 | 10 | 9 | +1 | +0.50 | 2-0 | vs → |
| Oilers | 2 | 9 | 10 | -1 | -0.50 | 1-1 | vs → |
| Penguins | 2 | 8 | 8 | 0 | 0.00 | 1-1 | vs → |
| Kraken | 2 | 8 | 9 | -1 | -0.50 | 1-1 | vs → |
| Sharks | 2 | 7 | 8 | -1 | -0.50 | 1-1 | vs → |
| Lightning | 2 | 8 | 9 | -1 | -0.50 | 1-1 | vs → |
| Red Wings | 2 | 7 | 6 | +1 | +0.50 | 1-1 | vs → |
| Flyers | 2 | 6 | 7 | -1 | -0.50 | 2-0 | vs → |
| Ducks | 1 | 3 | 4 | -1 | -1.00 | 1-0 | vs → |
| Hurricanes | 1 | 2 | 5 | -3 | -3.00 | 1-0 | vs → |
| Mammoth | 1 | 2 | 4 | -2 | -2.00 | 0-1 | vs → |
| Panthers | 1 | 5 | 5 | 0 | 0.00 | 1-0 | vs → |
| Trevor Hanson |
| 2 |
| small |
| Wes McCauley | 2 | small |
| Kendrick Nicholson | 2 | small |
| 0.76 |
| 0.79 |
| -0.03 |
| ok |
| RUS | 21h 13m | 17 | 0.80 | 0.90 | -0.10 | ok |
| FIN | 17h 9m | 11 | 0.64 | 0.72 | -0.08 | ok |
| CHE | 8h 24m | 7 | 0.83 | 1.03 | -0.20 | ok |
| CZE | 7h 44m | 7 | 0.90 | 0.59 | +0.32 | ok |
| DEU | 3h 55m | 2 | 0.51 | 0.88 | -0.36 | ok |
| BLR | 2h 45m | 1 | 0.36 | 0.79 | -0.43 | ok |
| SVK | 2h 41m | 4 | 1.48 | 1.27 | +0.21 | ok |
| AUT | 2h 1m | 2 | 0.98 | 0.69 | +0.29 | ok |
| DNK | 1h 48m | 1 | 0.55 | 0.38 | +0.18 | ok |
| NOR | 46m | 5 | 6.45 | 1.55 | +4.89 | small |
| AUS | 35m | 0 | 0.00 | 0.78 | -0.78 | small |
| GBR | 24m | 1 | 2.49 | 3.32 | -0.83 | small |
| SVN | 20m | 0 | 0.00 | 0.31 | -0.31 | small |
| LVA | 15m | 1 | 3.76 | 0.69 | +3.06 | small |
| FRA | 15m | 0 | 0.00 | 0.79 | -0.79 | small |