Team officiating profile
BOS · Atlantic · 45-27-10
Through 88 tracked games · BOS runs 22.7% on the man advantage and 78.5% short-handed · discipline index 0.34.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Furman South | 8 | 34 | 36 | -2 | 0 | 4-4 |
| Gord Dwyer | 8 | 13 | 25 | -12 | -11 | 4-4 |
| Jake Brenk | 8 | 28 | 34 | -6 | -6 | 5-3 |
| Jon McIsaac | 8 | 27 | 32 | -5 | -5 | 4-4 |
| Justin Kea | 8 | 30 | 35 | -5 | -4 | 7-1 |
| Eric Furlatt | 7 | 40 | 45 | -5 | -3 | 6-1 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 81 | 0.92 | +0.27 |
| ROUGHING | 65 | 0.74 | +0.24 |
| INTERFERENCE | 36 | 0.41 | +0.12 |
| FIGHTING_MAJOR | 34 | 0.39 | +0.16 |
| HOOKING | 33 | 0.38 | -0.05 |
| HOLDING | 32 | 0.36 | +0.02 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 66 | 0.75 | +0.10 |
| ROUGHING | 51 | 0.58 | +0.08 |
| INTERFERENCE | 36 | 0.41 | +0.12 |
| FIGHTING_MAJOR | 34 | 0.39 | +0.16 |
| HOOKING | 34 | 0.39 | -0.04 |
| HOLDING | 30 | 0.34 | 0.00 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
David Pastrnak#88 R | Top 6 | 1.83 | 2.18 | 31 | 37 |
Elias Lindholm#28 C | Middle 6 | 1.14 | 0.57 | 16 | 8 |
Morgan Geekie#39 C | Middle 6 | 0.92 | 1.31 | 14 | 20 |
Pavel Zacha#18 C | Middle 6 | 1.02 | 0.44 | 14 | 6 |
Matěj Blümel#13 R | Middle 6 | - | - | 0 | 0 |
Fraser Minten#93 C | Middle 6 | 0.71 | 0.86 | 10 | 12 |
Casey Mittelstadt#11 C | Middle 6 | 0.48 | 1.11 | 6 | 14 |
Fabian Lysell#23 R | Middle 6 | - | - | 0 | 0 |
Marat Khusnutdinov#92 C | Middle 6 | 0.72 | 1.37 | 9 | 17 |
Riley Tufte#10 L | Middle 6 | - | - | 0 | 0 |
Patrick Brown#38 C | Middle 6 | - | - | 0 | 0 |
Matthew Poitras#51 C | Middle 6 | 4.82 | 7.23 | 2 | 3 |
Viktor Arvidsson#71 L | Middle 6 | 1.04 | 1.51 | 11 | 16 |
Georgii Merkulov#42 C | Middle 6 | - | - | 0 | 0 |
Riley Duran#62 C | Depth | - | - | 0 | 0 |
Sean Kuraly#52 C | Depth | 1.07 | 0.80 | 12 | 9 |
James Hagens#44 C | Depth | 3.08 | 1.54 | 2 | 1 |
Lukas Reichel#75 L | Depth | 0.79 | 0.26 | 3 | 1 |
Tanner Jeannot#84 L | Depth | 2.42 | 2.02 | 24 | 20 |
Alex Steeves#21 C | Depth | 1.75 | 1.94 | 9 | 10 |
Mark Kastelic#47 C | Depth | 4.08 | 3.32 | 43 | 35 |
Michael Eyssimont#81 C | Depth | 2.38 | 2.90 | 14 | 17 |
John Farinacci#32 C | Depth | - | - | 0 | 0 |
Alex Steeves#21 C | — | - | - | 0 | 0 |
Casey Mittelstadt#11 C | — | - | - | 0 | 0 |
David Pastrnak#88 R | — | - | - | 0 | 0 |
Elias Lindholm#28 C | — | - | - | 0 | 0 |
Fraser Minten#93 C | — | - | - | 0 | 0 |
James Hagens#44 C | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Charlie McAvoy#73 D | Top Pair | 1.88 | 1.36 | 36 | 26 |
Hampus Lindholm#27 D | Top Pair | 1.84 | 0.71 | 31 | 12 |
Nikita Zadorov#91 D | Top Pair | 3.37 | 1.52 | 60 | 27 |
Andrew Peeke#26 D | Middle Pair | 0.87 | 0.69 | 14 | 11 |
Henri Jokiharju#20 D | Middle Pair | 1.43 | 0.61 | 7 | 3 |
Mason Lohrei#6 D | Middle Pair | 0.79 | 0.40 | 10 | 5 |
Jordan Harris#43 D | Middle Pair | - | - | 0 | 0 |
Jonathan Aspirot#45 D | Middle Pair | 1.70 | 1.04 | 18 | 11 |
Frederic Brunet#59 D | Middle Pair | - | - | 0 | 0 |
Billy Sweezey#58 D | Middle Pair | - | - | 0 | 0 |
Victor Soderstrom#29 D | Bottom Pair | - | - | 0 | 0 |
Michael Callahan#79 D | Bottom Pair | - | - | 0 | 0 |
Andrew Peeke#26 D | — | - | - | 0 | 0 |
Charlie McAvoy#73 D | — | - | - | 0 | 0 |
Hampus Lindholm#27 D | — | - | - | 0 | 0 |
Henri Jokiharju#20 D | — | - | - | 0 | 0 |
Jonathan Aspirot#45 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Jeremy Swayman#1 G | Starter | 0.11 | 0.11 | 4 | 4 |
Joonas Korpisalo#70 G | Backup | 0.06 | 0.17 | 1 | 3 |
Michael DiPietro#80 G | Rookie | - | - | 0 | 0 |
Jeremy Swayman#1 G | — | - | - | 0 | 0 |
| Francois St-Laurent |
| 7 |
| 34 |
| 34 |
| 0 |
| 0 |
| 3-4 |
| Kelly Sutherland | 7 | 27 | 29 | -2 | -2 | 6-1 |
| Frederick L'Ecuyer | 6 | 29 | 33 | -4 | -7 | 2-4 |
| Pierre Lambert | 6 | 20 | 30 | -10 | -9 | 3-3 |