
Player discipline profile
#27 · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Pierre Lambert | 5 | 7 | - | vs → |
| Francois St-Laurent | 5 | 5 | - | vs → |
| Brandon Blandina | 4 | 4 | - | vs → |
| Kelly Sutherland | 4 | 4 | - | vs → |
| Jake Brenk | 3 | 4 | - | vs → |
| Brian Pochmara | 3 | 2 | - | vs → |
| Justin Kea | 3 | 2 | - | vs → |
| Chris Rooney | 2 | 2 | - | vs → |
| Corey Syvret | 2 | 2 | - | vs → |
| Frederick L'Ecuyer | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kelly Sutherland | 4 | 3 | - | vs → |
| Thomas John Luxmore | 3 | 3 | - | vs → |
| Francois St-Laurent | 5 | 2 | - | vs → |
| Pierre Lambert | 5 | 2 | - | vs → |
| Brandon Blandina | 4 | 2 | - | vs → |
| Brian Pochmara | 3 | 2 | - | vs → |
| Liam Maaskant | 2 | 2 | - | vs → |
| Jake Brenk | 3 | 1 | - | vs → |
| Justin Kea | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 8 | 0.17 | +0.13 | |
| TRIPPING | 6 | 0.13 | +0.06 | |
| HOOKING | 4 | 0.09 | +0.04 | |
| INTERFERENCE | 4 | 0.09 | +0.05 | |
| HIGH_STICKING | 3 | 0.06 | +0.02 | |
| SLASHING | 2 | 0.04 | +0.01 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.09 | +0.03 | |
| HOLDING | 3 | 0.06 | +0.03 | |
| SLASHING | 3 | 0.06 | +0.03 | |
| HOOKING | 1 | 0.02 | -0.02 | |
| INTERFERENCE | 1 | 0.02 | -0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · CROSS_CHECKING | nhl-2025030116 | 1 | 6:29 | Gord Dwyer, Pierre Lambert |
| Taken · TRIPPING | nhl-2025030115 | 2 | 5:25 | Kelly Sutherland, Corey Syvret |
| Drawn · SLASHING | nhl-2025030114 | 3 | 14:36 | Trevor Hanson, Thomas John Luxmore |
| Taken · SLASHING | nhl-2025030114 | 3 | 14:36 | Trevor Hanson, Thomas John Luxmore |
| Taken · DELAY_OF_GAME | nhl-2025030113 | 1 | 7:33 | Garrett Rank, Kyle Rehman |
| Drawn · TRIPPING | nhl-2025030111 | 3 | 19:41 | Jon McIsaac, Francis Charron |
| Drawn · HOLDING | nhl-2025021210 | 1 | 17:47 | Francois St-Laurent, Thomas John Luxmore |
| Taken · TRIPPING | nhl-2025021178 | 3 | 17:41 | Chris Rooney, Stephen Hiff |
| Taken · HIGH_STICKING | nhl-2025021108 | 2 | 3:04 | Graham Skilliter, Brandon Blandina |
| Taken · HOOKING | nhl-2025021083 | 3 | 5:02 | Jake Brenk, Justin Kea |
| Drawn · HOOKING | nhl-2025021044 | 2 | 2:20 | Francois St-Laurent, Kelly Sutherland |
| Taken · HOLDING | nhl-2025021044 | 3 | 16:40 | Francois St-Laurent, Kelly Sutherland |
| 1 |
| - |
| vs → |
| Chris Rooney | 2 | 1 | - | vs → |