
Player discipline profile
#88 · R · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Frederick L'Ecuyer | 5 | 6 | - | vs → |
| Eric Furlatt | 5 | 3 | - | vs → |
| Justin Kea | 5 | 3 | - | vs → |
| Jake Brenk | 4 | 3 | - | vs → |
| Jordan Samuels-Thomas | 4 | 3 | - | vs → |
| Pierre Lambert | 3 | 3 | - | vs → |
| Francis Charron | 2 | 3 | - | vs → |
| Trevor Hanson | 2 | 3 | - | vs → |
| Kelly Sutherland | 5 | 2 | - | vs → |
| Jon McIsaac | 4 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Jordan Samuels-Thomas | 4 | 8 | - | vs → |
| Kelly Sutherland | 5 | 4 | - | vs → |
| Thomas John Luxmore | 3 | 4 | - | vs → |
| Frederick L'Ecuyer | 5 | 3 | - | vs → |
| Justin Kea | 5 | 3 | - | vs → |
| Garrett Rank | 4 | 3 | - | vs → |
| Jon McIsaac | 4 | 3 | - | vs → |
| Brandon Blandina | 3 | 3 | - | vs → |
| Kyle Rehman | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 7 | 0.14 | +0.08 | |
| HOOKING | 6 | 0.12 | +0.07 | |
| ROUGHING | 4 | 0.08 | +0.01 | |
| SLASHING | 4 | 0.08 | +0.05 | |
| HIGH_STICKING | 4 | 0.08 | +0.04 | |
| INTERFERENCE | 3 | 0.06 | +0.02 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 12 | 0.24 | +0.19 | |
| HOOKING | 6 | 0.12 | +0.08 | |
| ROUGHING | 4 | 0.08 | +0.01 | |
| HOLDING | 4 | 0.08 | +0.05 | |
| SLASHING | 3 | 0.06 | +0.02 | |
| INTERFERENCE | 3 | 0.06 | +0.03 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · ROUGHING | nhl-2025030114 | 3 | 16:43 | Trevor Hanson, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025030114 | 3 | 16:43 | Trevor Hanson, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025030114 | 3 | 16:43 | Trevor Hanson, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025030114 | 3 | 16:43 | Trevor Hanson, Thomas John Luxmore |
| Drawn · HOLDING | nhl-2025030113 | 1 | 11:24 | Garrett Rank, Kyle Rehman |
| Taken · TRIPPING | nhl-2025030112 | 1 | 19:29 | Eric Furlatt, Kendrick Nicholson |
| Taken · SLASHING | nhl-2025030111 | 3 | 2:41 | Jon McIsaac, Francis Charron |
| Taken · HIGH_STICKING | nhl-2025021237 | 3 | 4:57 | Jean Hebert, Frederick L'Ecuyer |
| Taken · ROUGHING | nhl-2025021224 | 2 | 13:27 | Furman South, Frederick L'Ecuyer |
| Taken · HOOKING | nhl-2025021224 | 4 | 2:09 | Furman South, Frederick L'Ecuyer |
| Drawn · SLASHING | nhl-2025021193 | 1 | 14:52 | Gord Dwyer, Brandon Blandina |
| Taken · HIGH_STICKING | nhl-2025021193 | 3 | 3:37 | Gord Dwyer, Brandon Blandina |
| 3 |
| - |
| vs → |
| Brandon Schrader | 2 | 3 | - | vs → |