
Player discipline profile
#73 · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Furman South | 4 | 7 | - | vs → |
| Frederick L'Ecuyer | 4 | 5 | - | vs → |
| Pierre Lambert | 4 | 5 | - | vs → |
| Eric Furlatt | 5 | 4 | - | vs → |
| Chris Schlenker | 3 | 4 | - | vs → |
| Jon McIsaac | 3 | 4 | - | vs → |
| Kelly Sutherland | 4 | 3 | - | vs → |
| Brian Pochmara | 3 | 3 | - | vs → |
| Kendrick Nicholson | 3 | 3 | - | vs → |
| Gord Dwyer | 2 | 3 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Eric Furlatt | 5 | 5 | - | vs → |
| Furman South | 4 | 4 | - | vs → |
| Frederick L'Ecuyer | 4 | 3 | - | vs → |
| Pierre Lambert | 4 | 3 | - | vs → |
| Francis Charron | 3 | 3 | - | vs → |
| Thomas John Luxmore | 3 | 3 | - | vs → |
| Chris Rooney | 2 | 3 | - | vs → |
| Kyle Rehman | 2 | 3 | - | vs → |
| Peter MacDougall | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 8 | 0.17 | +0.10 | |
| ROUGHING | 7 | 0.15 | +0.08 | |
| INTERFERENCE | 6 | 0.13 | +0.09 | |
| HOLDING | 5 | 0.11 | +0.07 | |
| SLASHING | 3 | 0.06 | +0.03 | |
| HIGH_STICKING | 3 | 0.06 | +0.02 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 9 | 0.19 | +0.13 | |
| INTERFERENCE | 4 | 0.09 | +0.05 | |
| ROUGHING | 3 | 0.06 | -0.01 | |
| SLASHING | 2 | 0.04 | +0.01 | |
| HOOKING | 2 | 0.04 | -0.00 | small |
| HOLDING | 1 | 0.02 | -0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025030116 | 3 | 18:29 | Gord Dwyer, Pierre Lambert |
| Taken · SLASHING | nhl-2025030116 | 3 | 18:29 | Gord Dwyer, Pierre Lambert |
| Taken · UNSPORTSMANLIKE | nhl-2025030116 | 3 | 18:29 | Gord Dwyer, Pierre Lambert |
| Drawn · INTERFERENCE | nhl-2025030113 | 3 | 11:27 | Garrett Rank, Kyle Rehman |
| Drawn · ROUGHING | nhl-2025030112 | 3 | 2:26 | Eric Furlatt, Kendrick Nicholson |
| Taken · ROUGHING | nhl-2025030112 | 3 | 2:26 | Eric Furlatt, Kendrick Nicholson |
| Taken · TRIPPING | nhl-2025030112 | 3 | 2:26 | Eric Furlatt, Kendrick Nicholson |
| Taken · CROSS_CHECKING | nhl-2025021237 | 2 | 19:22 | Jean Hebert, Frederick L'Ecuyer |
| Taken · ROUGHING | nhl-2025021224 | 1 | 20:00 | Furman South, Frederick L'Ecuyer |
| Drawn · INTERFERENCE | nhl-2025021224 | 2 | 19:25 | Furman South, Frederick L'Ecuyer |
| Taken · HIGH_STICKING | nhl-2025021224 | 4 | 2:16 | Furman South, Frederick L'Ecuyer |
| Drawn · HOOKING | nhl-2025021210 | 1 | 9:47 | Francois St-Laurent, Thomas John Luxmore |
| 3 |
| - |
| vs → |
| Francois St-Laurent | 4 | 2 | - | vs → |