
Player discipline profile
#84 · L · Depth
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Jordan Samuels-Thomas | 3 | 4 | - | vs → |
| Kyle Rehman | 3 | 4 | - | vs → |
| Jake Brenk | 4 | 3 | - | vs → |
| Francis Charron | 3 | 3 | - | vs → |
| Furman South | 3 | 3 | - | vs → |
| Kendrick Nicholson | 3 | 3 | - | vs → |
| Brandon Blandina | 2 | 3 | - | vs → |
| Garrett Rank | 2 | 3 | - | vs → |
| Beau Halkidis | 2 | 2 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Eric Furlatt | 3 | 3 | - | vs → |
| Francis Charron | 3 | 3 | - | vs → |
| Furman South | 3 | 3 | - | vs → |
| Kendrick Nicholson | 3 | 3 | - | vs → |
| Garrett Rank | 2 | 3 | - | vs → |
| Jake Brenk | 4 | 2 | - | vs → |
| Brian Pochmara | 3 | 2 | - | vs → |
| Kyle Rehman | 3 | 2 | - | vs → |
| Brandon Blandina | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| FIGHTING_MAJOR | 8 | 0.17 | +0.10 | |
| SLASHING | 3 | 0.06 | +0.03 | |
| INTERFERENCE | 2 | 0.04 | +0.00 | |
| ROUGHING | 2 | 0.04 | -0.03 | |
| CROSS_CHECKING | 2 | 0.04 | +0.01 | |
| HOOKING | 2 | 0.04 | -0.01 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| FIGHTING_MAJOR | 8 | 0.17 | +0.10 | |
| INTERFERENCE | 3 | 0.06 | +0.03 | |
| ROUGHING | 2 | 0.04 | -0.03 | |
| HOLDING | 2 | 0.04 | +0.01 | |
| SLASHING | 1 | 0.02 | -0.02 | |
| CROSS_CHECKING | 1 | 0.02 | -0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · HIGH_STICKING | nhl-2025030113 | 2 | 11:12 | Garrett Rank, Kyle Rehman |
| Taken · CROSS_CHECKING | nhl-2025030113 | 3 | 20:00 | Garrett Rank, Kyle Rehman |
| Drawn · ROUGHING | nhl-2025030113 | 3 | 20:00 | Garrett Rank, Kyle Rehman |
| Drawn · HOOKING | nhl-2025030112 | 1 | 8:43 | Eric Furlatt, Kendrick Nicholson |
| Taken · INTERFERENCE | nhl-2025030112 | 2 | 9:59 | Eric Furlatt, Kendrick Nicholson |
| Taken · FIGHTING_MAJOR | nhl-2025021170 | 1 | 17:35 | Francis Charron, Kyle Rehman |
| Drawn · FIGHTING_MAJOR | nhl-2025021170 | 1 | 17:35 | Francis Charron, Kyle Rehman |
| Drawn · ROUGHING | nhl-2025021155 | 1 | 6:22 | Jake Brenk, Beau Halkidis |
| Taken · ROUGHING | nhl-2025021155 | 1 | 6:22 | Jake Brenk, Beau Halkidis |
| Drawn · TRIPPING | nhl-2025021135 | 3 | 3:19 | Eric Furlatt, Carter Sandlak |
| Drawn · INTERFERENCE | nhl-2025021120 | 2 | 5:37 | Chris Rooney, Stephen Hiff |
| Drawn · HIGH_STICKING | nhl-2025021069 | 1 | 0:25 | Wes McCauley, Furman South |
| 2 |
| - |
| vs → |
| Chris Rooney | 2 | 2 | - | vs → |