Team officiating profile
CBJ · Metropolitan · 40-30-12
Through 82 tracked games · CBJ runs 18.9% on the man advantage and 76.0% short-handed · discipline index 0.18.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Brandon Blandina | 8 | 23 | 21 | +2 | -1 | 6-2 |
| Carter Sandlak | 7 | 16 | 19 | -3 | -3 | 1-6 |
| Furman South | 7 | 19 | 16 | +3 | +2 | 4-3 |
| Wes McCauley | 7 | 12 | 12 | 0 | -1 | 4-3 |
| Cody Beach | 6 | 15 | 22 | -7 | -7 | 3-3 |
| Frederick L'Ecuyer | 6 | 14 | 19 | -5 | -5 | 4-2 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 45 | 0.55 | -0.10 |
| HOOKING | 35 | 0.43 | +0.01 |
| ROUGHING | 31 | 0.38 | -0.12 |
| HOLDING | 28 | 0.34 | -0.00 |
| SLASHING | 27 | 0.33 | 0.00 |
| HIGH_STICKING | 23 | 0.28 | -0.05 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 44 | 0.54 | -0.11 |
| HOOKING | 37 | 0.45 | +0.03 |
| HOLDING | 27 | 0.33 | -0.01 |
| SLASHING | 26 | 0.32 | -0.01 |
| HIGH_STICKING | 25 | 0.30 | -0.02 |
| ROUGHING | 24 | 0.29 | -0.21 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Kirill Marchenko#86 R | Top 6 | 1.08 | 1.15 | 17 | 18 |
Adam Fantilli#19 C | Top 6 | 0.98 | 1.35 | 16 | 22 |
Charlie Coyle#3 C | Top 6 | 0.45 | 1.40 | 7 | 22 |
Mason Marchment#17 L | Middle 6 | 1.80 | 1.35 | 24 | 18 |
Valeri Nichushkin R | Middle 6 | 0.54 | 1.08 | 9 | 18 |
Sean Monahan#23 C | Middle 6 | 0.44 | 0.88 | 6 | 12 |
Boone Jenner#38 C | Middle 6 | 1.63 | 1.20 | 19 | 14 |
Conor Garland#83 R | Middle 6 | 1.13 | 1.78 | 14 | 22 |
Cole Sillinger#4 C | Middle 6 | 1.34 | 0.63 | 17 | 8 |
Hudson Fasching#20 R | Middle 6 | - | - | 0 | 0 |
Mathieu Olivier#24 R | Middle 6 | 2.85 | 2.33 | 22 | 18 |
Dmitri Voronkov#10 L | Depth | 3.21 | 0.94 | 24 | 7 |
Luca Pinelli#53 C | Depth | - | - | 0 | 0 |
Kent Johnson#91 C | Depth | 1.00 | 0.60 | 10 | 6 |
Isac Lundeström#21 C | Depth | 0.21 | 0.52 | 2 | 5 |
Brendan Gaunce#16 C | Depth | 2.60 | 0.87 | 6 | 2 |
Mikael Pyyhtia#82 L | Depth | - | - | 0 | 0 |
Danton Heinen#43 L | Depth | 1.53 | 0.77 | 8 | 4 |
Max McCue#93 C | Depth | - | - | 0 | 0 |
James Malatesta#67 L | Depth | - | - | 0 | 0 |
Miles Wood#11 L | Depth | 1.84 | 1.98 | 13 | 14 |
Luca Del Bel Belluz#65 C | Depth | 1.49 | 0.75 | 2 | 1 |
Zachary Aston-Reese#27 L | Depth | 3.33 | 3.33 | 6 | 6 |
Adam Fantilli#19 C | — | - | - | 0 | 0 |
Boone Jenner#38 C | — | - | - | 0 | 0 |
Charlie Coyle#3 C | — | - | - | 0 | 0 |
Cole Sillinger#4 C | — | - | - | 0 | 0 |
Conor Garland#83 R | — | - | - | 0 | 0 |
Danton Heinen#43 L | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Zach Werenski#8 D | Top Pair | 0.45 | 0.55 | 9 | 11 |
Ivan Provorov#9 D | Top Pair | 0.76 | 0.33 | 16 | 7 |
Damon Severson#78 D | Top Pair | 1.44 | 0.48 | 21 | 7 |
Denton Mateychuk#5 D | Middle Pair | 0.26 | 0.59 | 4 | 9 |
Erik Gudbranson#44 D | Middle Pair | 0.95 | 0.59 | 8 | 5 |
Dante Fabbro#15 D | Middle Pair | 1.14 | 0.91 | 15 | 12 |
Corson Ceulemans#74 D | Bottom Pair | - | - | 0 | 0 |
Stanislav Svozil#81 D | Bottom Pair | - | - | 0 | 0 |
Egor Zamula#6 D | Bottom Pair | 0.55 | 0.00 | 2 | 0 |
Brendan Smith#7 D | Bottom Pair | 1.84 | 0.92 | 4 | 2 |
Jake Christiansen#2 D | Bottom Pair | 1.23 | 0.31 | 4 | 1 |
Dysin Mayo#37 D | Bottom Pair | - | - | 0 | 0 |
Caleb MacDonald#94 D | — | - | - | 0 | 0 |
Charlie Elick#57 D | — | - | - | 0 | 0 |
Dante Fabbro#15 D | — | - | - | 0 | 0 |
Denton Mateychuk#5 D | — | - | - | 0 | 0 |
Egor Zamula#6 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Jet Greaves#73 G | Rookie | 0.00 | 0.06 | 0 | 2 |
Elvis Merzlikins#90 G | Backup | 0.00 | 0.13 | 0 | 2 |
Ivan Fedotov#28 G | Rookie | - | - | 0 | 0 |
Zach Sawchenko#36 G | Rookie | - | - | 0 | 0 |
| Jake Brenk |
| 6 |
| 19 |
| 18 |
| +1 |
| 0 |
| 1-5 |
| Kendrick Nicholson | 6 | 19 | 23 | -4 | -3 | 4-2 |
| Michael Markovic | 6 | 20 | 22 | -2 | +1 | 3-3 |
| Pierre Lambert | 6 | 20 | 20 | 0 | 0 | 3-3 |