Team officiating profile
OTT · Atlantic · 44-27-11
Through 86 tracked games · OTT runs 22.5% on the man advantage and 76.4% short-handed · discipline index 0.35.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Eric Furlatt | 9 | 38 | 36 | +2 | +1 | 4-5 |
| Kendrick Nicholson | 9 | 49 | 37 | +12 | +10 | 3-6 |
| Chris Schlenker | 8 | 30 | 29 | +1 | +1 | 6-2 |
| Pierre Lambert | 8 | 31 | 27 | +4 | +3 | 7-1 |
| Francis Charron | 6 | 27 | 24 | +3 | +1 | 4-2 |
| Frederick L'Ecuyer | 6 | 31 | 33 | -2 | -3 | 4-2 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| ROUGHING | 59 | 0.69 | +0.19 |
| TRIPPING | 52 | 0.60 | -0.04 |
| SLASHING | 34 | 0.40 | +0.07 |
| HIGH_STICKING | 33 | 0.38 | +0.06 |
| HOLDING | 26 | 0.30 | -0.04 |
| INTERFERENCE | 26 | 0.30 | +0.01 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 67 | 0.78 | +0.13 |
| ROUGHING | 63 | 0.73 | +0.23 |
| HIGH_STICKING | 35 | 0.41 | +0.08 |
| HOLDING | 32 | 0.37 | +0.03 |
| INTERFERENCE | 29 | 0.34 | +0.05 |
| HOOKING | 28 | 0.33 | -0.10 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Tim Stützle#18 C | Top 6 | 1.11 | 2.17 | 19 | 37 |
Shane Pinto#12 C | Top 6 | 1.74 | 1.58 | 22 | 20 |
William Eklund L | Top 6 | 1.09 | 1.63 | 16 | 24 |
Drake Batherson#19 R | Middle 6 | 1.23 | 1.73 | 17 | 24 |
Dylan Cozens#24 C | Middle 6 | 1.65 | 1.65 | 24 | 24 |
Ridly Greig#71 C | Middle 6 | 2.02 | 2.65 | 29 | 38 |
Michael Amadio#22 R | Middle 6 | 0.71 | 1.43 | 10 | 20 |
Claude Giroux#28 R | Middle 6 | 0.82 | 1.04 | 11 | 14 |
Arthur Kaliyev#34 R | Middle 6 | - | - | 0 | 0 |
Olle Lycksell#15 R | Depth | 0.00 | 2.59 | 0 | 1 |
Warren Foegele#37 L | Depth | 1.04 | 0.84 | 10 | 8 |
Fabian Zetterlund#20 L | Depth | 0.72 | 1.53 | 8 | 17 |
Tyler Boucher#54 R | Depth | - | - | 0 | 0 |
Nick Cousins#21 C | Depth | 3.32 | 2.39 | 32 | 23 |
Oskar Pettersson#63 R | Depth | - | - | 0 | 0 |
Lars Eller#89 C | Depth | 0.86 | 1.14 | 6 | 8 |
Garrett Pilon#45 C | Depth | - | - | 0 | 0 |
Stephen Halliday#83 C | 4th Line | 0.42 | 0.83 | 1 | 2 |
Xavier Bourgault#53 R | 4th Line | - | - | 0 | 0 |
Hayden Hodgson#42 R | 4th Line | 22.97 | 11.48 | 4 | 2 |
Kurtis MacDermid#23 L | 4th Line | 10.98 | 8.54 | 9 | 7 |
Brady Tkachuk#7 L | — | - | - | 0 | 0 |
Claude Giroux#28 R | — | - | - | 0 | 0 |
Drake Batherson#19 R | — | - | - | 0 | 0 |
Dylan Cozens#24 C | — | - | - | 0 | 0 |
Fabian Zetterlund#20 L | — | - | - | 0 | 0 |
Graeme Clarke#49 R | — | - | - | 0 | 0 |
Hayden Hodgson#42 R | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Jake Sanderson#85 D | Top Pair | 0.34 | 0.74 | 5 | 11 |
Thomas Chabot#72 D | Top Pair | 0.83 | 0.53 | 11 | 7 |
Artem Zub#2 D | Top Pair | 1.58 | 0.41 | 27 | 7 |
Jordan Spence#10 D | Middle Pair | 0.78 | 0.07 | 12 | 1 |
Tomas Hamara#98 D | Middle Pair | - | - | 0 | 0 |
Tyler Kleven#43 D | Middle Pair | 1.71 | 1.03 | 20 | 12 |
Nick Jensen#3 D | Middle Pair | 0.79 | 0.34 | 7 | 3 |
Carter Yakemchuk#58 D | Middle Pair | 0.77 | 0.77 | 1 | 1 |
Nikolas Matinpalo#33 D | Middle Pair | 0.90 | 0.60 | 9 | 6 |
Lassi Thomson#60 D | Bottom Pair | 0.00 | 0.89 | 0 | 2 |
Cameron Crotty#5 D | Bottom Pair | - | - | 0 | 0 |
Dennis Gilbert#6 D | Bottom Pair | 2.62 | 0.65 | 4 | 1 |
Jorian Donovan#56 D | Bottom Pair | - | - | 0 | 0 |
Artem Zub#2 D | — | - | - | 0 | 0 |
Cameron Crotty#5 D | — | - | - | 0 | 0 |
Carter Yakemchuk#58 D | — | - | - | 0 | 0 |
Dennis Gilbert#6 D | — | - | - | 0 | 0 |
Djibril Toure#76 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
James Reimer#47 G | Backup | - | - | 0 | 0 |
Linus Ullmark#35 G | Starter | 0.03 | 0.03 | 1 | 1 |
Leevi Meriläinen#1 G | Rookie | 0.00 | 0.12 | 0 | 1 |
Mads Sogaard#40 G | Rookie | - | - | 0 | 0 |
| Jake Brenk |
| 6 |
| 25 |
| 23 |
| +2 |
| +3 |
| 3-3 |
| Jean Hebert | 6 | 21 | 19 | +2 | +2 | 2-4 |
| Jon McIsaac | 6 | 23 | 21 | +2 | +2 | 2-4 |
| Trevor Hanson | 6 | 21 | 19 | +2 | +3 | 2-4 |