
Player discipline profile
#2 · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Eric Furlatt | 5 | 6 | - | vs → |
| Pierre Lambert | 3 | 4 | - | vs → |
| Francis Charron | 3 | 3 | - | vs → |
| Furman South | 3 | 3 | - | vs → |
| Francois St-Laurent | 2 | 3 | - | vs → |
| Gord Dwyer | 2 | 3 | - | vs → |
| Brandon Blandina | 2 | 2 | - | vs → |
| Frederick L'Ecuyer | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Jean Hebert | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Pierre Lambert | 3 | 3 | - | vs → |
| Beau Halkidis | 1 | 2 | - | vs → |
| Thomas John Luxmore | 1 | 2 | - | vs → |
| Eric Furlatt | 5 | 1 | - | vs → |
| Francis Charron | 3 | 1 | - | vs → |
| Graham Skilliter | 2 | 1 | - | vs → |
| Carter Sandlak | 1 | 1 | - | vs → |
| Dan O'Rourke | 1 | 1 | - | vs → |
| Graedy Hamilton | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| INTERFERENCE | 7 | 0.15 | +0.11 | |
| SLASHING | 4 | 0.08 | +0.05 | |
| TRIPPING | 4 | 0.08 | +0.02 | |
| HIGH_STICKING | 4 | 0.08 | +0.04 | |
| ROUGHING | 2 | 0.04 | -0.03 | |
| HOOKING | 2 | 0.04 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| SLASHING | 2 | 0.04 | +0.01 | |
| TRIPPING | 1 | 0.02 | -0.04 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | |
| ROUGHING | 1 | 0.02 | -0.05 | |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| BOARDING | 1 | 0.02 | +0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · HOLDING | nhl-2025021304 | 1 | 18:53 | Jon McIsaac, Eric Furlatt |
| Taken · INTERFERENCE | nhl-2025021208 | 2 | 19:27 | Trevor Hanson, Jean Hebert |
| Taken · HIGH_STICKING | nhl-2025021181 | 1 | 6:05 | Brian Pochmara, Gord Dwyer |
| Taken · DELAY_OF_GAME | nhl-2025021138 | 3 | 0:22 | Eric Furlatt, Kendrick Nicholson |
| Taken · FIGHTING_MAJOR | nhl-2025021122 | 3 | 19:51 | Francis Charron, Eric Furlatt |
| Drawn · FIGHTING_MAJOR | nhl-2025021122 | 3 | 19:51 | Francis Charron, Eric Furlatt |
| Drawn · HIGH_STICKING | nhl-2025021119 | 2 | 7:02 | Graham Skilliter, Carter Sandlak |
| Taken · SLASHING | nhl-2025021119 | 3 | 3:27 | Graham Skilliter, Carter Sandlak |
| Taken · CROSS_CHECKING | nhl-2025021084 | 2 | 8:50 | Wes McCauley, Furman South |
| Taken · ROUGHING | nhl-2025021058 | 2 | 18:58 | Furman South, Kendrick Nicholson |
| Taken · HOOKING | nhl-2025021043 | 1 | 16:01 | Francis Charron, Frederick L'Ecuyer |
| Taken · INTERFERENCE | nhl-2025020981 | 3 | 16:23 | Francis Charron, Brandon Schrader |
| 1 |
| - |
| vs → |
| Riley Brace | 1 | 1 | - | vs → |