
Player discipline profile
#71 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Jordan Samuels-Thomas | 4 | 5 | - | vs → |
| Eric Furlatt | 5 | 4 | - | vs → |
| Kendrick Nicholson | 5 | 4 | - | vs → |
| Jake Brenk | 4 | 4 | - | vs → |
| Jon McIsaac | 3 | 4 | - | vs → |
| Thomas John Luxmore | 3 | 3 | - | vs → |
| Frederick L'Ecuyer | 2 | 3 | - | vs → |
| Jean Hebert | 5 | 2 | - | vs → |
| Chris Schlenker | 4 | 2 | - | vs → |
| Justin Kea | 4 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 5 | 5 | - | vs → |
| Jordan Samuels-Thomas | 4 | 5 | - | vs → |
| Eric Furlatt | 5 | 4 | - | vs → |
| Kendrick Nicholson | 5 | 4 | - | vs → |
| Chris Schlenker | 4 | 4 | - | vs → |
| Jake Brenk | 4 | 4 | - | vs → |
| Trevor Hanson | 3 | 4 | - | vs → |
| Justin Kea | 4 | 3 | - | vs → |
| Brandon Blandina | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 5 | 0.10 | +0.03 | |
| HIGH_STICKING | 4 | 0.08 | +0.04 | |
| INTERFERENCE | 4 | 0.08 | +0.04 | |
| SLASHING | 3 | 0.06 | +0.02 | |
| FIGHTING_MAJOR | 3 | 0.06 | -0.01 | |
| HOOKING | 2 | 0.04 | -0.01 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 10 | 0.20 | +0.13 | |
| HIGH_STICKING | 6 | 0.12 | +0.08 | |
| INTERFERENCE | 5 | 0.10 | +0.06 | |
| SLASHING | 3 | 0.06 | +0.02 | |
| FIGHTING_MAJOR | 3 | 0.06 | -0.01 | |
| HOOKING | 3 | 0.06 | +0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · GOALIE_INTERFERENCE | nhl-2025030134 | 2 | 6:12 | Eric Furlatt, Kendrick Nicholson |
| Drawn · BOARDING | nhl-2025030134 | 2 | 18:21 | Eric Furlatt, Kendrick Nicholson |
| Drawn · HIGH_STICKING | nhl-2025030134 | 2 | 19:56 | Eric Furlatt, Kendrick Nicholson |
| Drawn · TRIPPING | nhl-2025030132 | 2 | 5:49 | Furman South, Jean Hebert |
| Drawn · SLASHING | nhl-2025030131 | 2 | 15:19 | Wes McCauley, Brandon Blandina |
| Taken · HOOKING | nhl-2025021304 | 2 | 10:51 | Jon McIsaac, Eric Furlatt |
| Drawn · INTERFERENCE | nhl-2025021262 | 2 | 8:47 | Chris Rooney, Jake Brenk |
| Drawn · SLASHING | nhl-2025021225 | 1 | 6:22 | Chris Schlenker, Jean Hebert |
| Taken · HOLDING | nhl-2025021208 | 2 | 18:30 | Trevor Hanson, Jean Hebert |
| Drawn · ROUGHING | nhl-2025021208 | 2 | 18:30 | Trevor Hanson, Jean Hebert |
| Drawn · HOOKING | nhl-2025021181 | 2 | 8:55 | Brian Pochmara, Gord Dwyer |
| Drawn · TRIPPING | nhl-2025021122 | 1 | 16:36 | Francis Charron, Eric Furlatt |
| 3 |
| - |
| vs → |
| Francis Charron | 3 | 3 | - | vs → |