
Player discipline profile
#28 · R · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Kendrick Nicholson | 4 | 3 | - | vs → |
| Justin Kea | 2 | 3 | - | vs → |
| Gord Dwyer | 3 | 2 | - | vs → |
| Pierre Lambert | 3 | 2 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Chris Schlenker | 2 | 1 | - | vs → |
| Frederick L'Ecuyer | 2 | 1 | - | vs → |
| Garrett Rank | 2 | 1 | - | vs → |
| Beau Halkidis | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kendrick Nicholson | 4 | 3 | - | vs → |
| Furman South | 3 | 3 | - | vs → |
| Jean Hebert | 3 | 3 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Brian Pochmara | 2 | 2 | - | vs → |
| Frederick L'Ecuyer | 2 | 2 | - | vs → |
| Justin Kea | 2 | 2 | - | vs → |
| Francis Charron | 1 | 2 | - | vs → |
| Gord Dwyer | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.10 | +0.03 | |
| SLASHING | 2 | 0.04 | +0.00 | |
| ROUGHING | 2 | 0.04 | -0.03 | |
| HOOKING | 2 | 0.04 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 5 | 0.10 | +0.06 | |
| TRIPPING | 2 | 0.04 | -0.02 | |
| SLASHING | 2 | 0.04 | +0.00 | |
| INTERFERENCE | 2 | 0.04 | +0.00 | small |
| ROUGHING | 1 | 0.02 | -0.05 | |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · INTERFERENCE | nhl-2025030132 | 1 | 15:22 | Furman South, Jean Hebert |
| Drawn · SLASHING | nhl-2025021225 | 3 | 0:59 | Chris Schlenker, Jean Hebert |
| Drawn · HOLDING | nhl-2025021208 | 1 | 12:29 | Trevor Hanson, Jean Hebert |
| Drawn · SLASHING | nhl-2025021181 | 2 | 19:55 | Brian Pochmara, Gord Dwyer |
| Drawn · BOARDING | nhl-2025021106 | 1 | 9:00 | Garrett Rank, Pierre Lambert |
| Drawn · CROSS_CHECKING | nhl-2025021058 | 1 | 19:19 | Furman South, Kendrick Nicholson |
| Taken · HOOKING | nhl-2025020981 | 1 | 8:34 | Francis Charron, Brandon Schrader |
| Drawn · HOLDING | nhl-2025020981 | 3 | 1:46 | Francis Charron, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025020981 | 3 | 5:52 | Francis Charron, Brandon Schrader |
| Drawn · INTERFERENCE | nhl-2025020890 | 2 | 15:47 | Furman South, Brian Pochmara |
| Taken · SLASHING | nhl-2025020866 | 1 | 10:01 | Frederick L'Ecuyer, Justin Kea |
| Drawn · TRIPPING | nhl-2025020866 | 1 | 12:24 | Frederick L'Ecuyer, Justin Kea |
| 1 |
| - |
| vs → |
| Pierre Lambert | 3 | 1 | - | vs → |