Team officiating profile
NSH · Central · 38-34-10
Through 82 tracked games · NSH runs 23.1% on the man advantage and 81.7% short-handed · discipline index 0.13.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Gord Dwyer | 7 | 24 | 29 | -5 | -3 | 1-6 |
| Jordan Samuels-Thomas | 7 | 23 | 26 | -3 | -5 | 4-3 |
| Thomas John Luxmore | 7 | 19 | 23 | -4 | -4 | 4-3 |
| Trevor Hanson | 7 | 20 | 17 | +3 | +2 | 4-3 |
| Brandon Blandina | 6 | 21 | 23 | -2 | -2 | 4-2 |
| Pierre Lambert | 6 | 25 | 23 | +2 | +2 | 2-4 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 56 | 0.68 | +0.03 |
| HOOKING | 39 | 0.48 | +0.05 |
| SLASHING | 38 | 0.46 | +0.13 |
| ROUGHING | 32 | 0.39 | -0.11 |
| HIGH_STICKING | 31 | 0.38 | +0.05 |
| HOLDING | 28 | 0.34 | -0.00 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 54 | 0.66 | +0.01 |
| ROUGHING | 42 | 0.51 | +0.01 |
| SLASHING | 37 | 0.45 | +0.12 |
| HOOKING | 35 | 0.43 | +0.01 |
| INTERFERENCE | 31 | 0.38 | +0.09 |
| HIGH_STICKING | 24 | 0.29 | -0.03 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Ryan O'Reilly#90 C | Top 6 | 0.64 | 0.58 | 11 | 10 |
Filip Forsberg#9 L | Top 6 | 1.04 | 1.28 | 17 | 21 |
Steven Stamkos#91 C | Middle 6 | 1.61 | 1.09 | 25 | 17 |
Jonathan Marchessault#81 C | Middle 6 | 0.92 | 1.00 | 11 | 12 |
Erik Haula#56 L | Middle 6 | 1.84 | 0.48 | 27 | 7 |
Luke Evangelista#77 R | Middle 6 | 0.71 | 1.49 | 10 | 21 |
Jake Lucchini#21 C | Middle 6 | - | - | 0 | 0 |
Zachary L'Heureux#68 L | Depth | 1.04 | 1.25 | 5 | 6 |
Brady Martin#44 C | Depth | - | - | 0 | 0 |
Jack Drury C | Depth | 1.16 | 1.23 | 16 | 17 |
Tyson Jost#17 C | Depth | 1.46 | 1.67 | 14 | 16 |
Dalton Bancroft#47 R | Depth | - | - | 0 | 0 |
Matthew Wood#71 R | Depth | 0.72 | 1.44 | 7 | 14 |
Ross Colton C | Depth | 0.86 | 1.52 | 9 | 16 |
Joakim Kemell#25 R | Depth | 0.00 | 0.79 | 0 | 2 |
Ozzy Wiesblatt#89 C | 4th Line | 4.90 | 3.98 | 16 | 13 |
Reid Schaefer#49 L | 4th Line | 1.17 | 1.34 | 7 | 8 |
Aiden Fink#18 R | — | - | - | 0 | 0 |
Cole O'Hara#19 R | — | - | - | 0 | 0 |
Cole O'Hara#19 R | — | - | - | 0 | 0 |
David Edstrom#60 C | — | - | - | 0 | 0 |
Erik Haula#56 L | — | - | - | 0 | 0 |
Fedor Svechkov#40 C | — | - | - | 0 | 0 |
Filip Forsberg#9 L | — | - | - | 0 | 0 |
Joakim Kemell#25 R | — | - | - | 0 | 0 |
Joey Willis#61 C | — | - | - | 0 | 0 |
Jonathan Marchessault#81 C | — | - | - | 0 | 0 |
Kalan Lind#48 L | — | - | - | 0 | 0 |
Luke Evangelista#77 R | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Roman Josi#59 D | Top Pair | 0.79 | 0.95 | 15 | 18 |
Brady Skjei#76 D | Top Pair | 0.96 | 0.40 | 19 | 8 |
Nicolas Hague#41 D | Middle Pair | 1.42 | 0.52 | 19 | 7 |
Nick Perbix#48 D | Middle Pair | 0.65 | 0.39 | 10 | 6 |
Adam Wilsby#83 D | Middle Pair | 1.26 | 0.45 | 14 | 5 |
Kevin Gravel#5 D | Middle Pair | - | - | 0 | 0 |
Justin Barron#20 D | Bottom Pair | 0.87 | 0.25 | 7 | 2 |
Christoffer Sedoff#44 D | Bottom Pair | - | - | 0 | 0 |
Ryan Ufko#85 D | Bottom Pair | 0.79 | 0.00 | 3 | 0 |
Jordan Oesterle#82 D | Bottom Pair | - | - | 0 | 0 |
Andreas Englund#8 D | Depth | 3.20 | 3.20 | 1 | 1 |
Adam Wilsby#83 D | — | - | - | 0 | 0 |
Andrew Gibson#53 D | — | - | - | 0 | 0 |
Brady Skjei#76 D | — | - | - | 0 | 0 |
Jack Matier#51 D | — | - | - | 0 | 0 |
Justin Barron#20 D | — | - | - | 0 | 0 |
Kevin Gravel#5 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Juuse Saros#74 G | Starter | 0.03 | 0.03 | 1 | 1 |
Justus Annunen#29 G | Rookie | 0.06 | 0.06 | 1 | 1 |
Justus Annunen#29 G | — | - | - | 0 | 0 |
Juuse Saros#74 G | — | - | - | 0 | 0 |
| Tom Chmielewski |
| 6 |
| 20 |
| 17 |
| +3 |
| +2 |
| 3-3 |
| Brandon Schrader | 5 | 18 | 17 | +1 | +1 | 3-2 |
| Eric Furlatt | 5 | 16 | 20 | -4 | -3 | 1-4 |
| Graham Skilliter | 5 | 22 | 25 | -3 | -3 | 2-3 |