
Player discipline profile
#91 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Eric Furlatt | 4 | 6 | - | vs → |
| Brandon Blandina | 4 | 4 | - | vs → |
| Gord Dwyer | 4 | 4 | - | vs → |
| Thomas John Luxmore | 4 | 3 | - | vs → |
| Pierre Lambert | 3 | 3 | - | vs → |
| Mike Sullivan | 1 | 3 | - | vs → |
| Jean Hebert | 3 | 2 | - | vs → |
| Chris Lee | 2 | 2 | - | vs → |
| Corey Syvret | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Thomas John Luxmore | 4 | 4 | - | vs → |
| Jean Hebert | 3 | 4 | - | vs → |
| Eric Furlatt | 4 | 3 | - | vs → |
| Corey Syvret | 2 | 3 | - | vs → |
| Brandon Blandina | 4 | 2 | - | vs → |
| Pierre Lambert | 3 | 2 | - | vs → |
| Jon McIsaac | 2 | 2 | - | vs → |
| Mike Sullivan | 1 | 2 | - | vs → |
| Gord Dwyer | 4 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| SLASHING | 5 | 0.10 | +0.06 | |
| HOOKING | 4 | 0.08 | +0.03 | |
| HIGH_STICKING | 4 | 0.08 | +0.04 | |
| HOLDING | 3 | 0.06 | +0.02 | |
| TRIPPING | 2 | 0.04 | -0.03 | |
| ROUGHING | 2 | 0.04 | -0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 4 | 0.08 | +0.03 | |
| TRIPPING | 3 | 0.06 | -0.00 | |
| SLASHING | 2 | 0.04 | +0.00 | |
| HIGH_STICKING | 2 | 0.04 | 0.00 | |
| ROUGHING | 2 | 0.04 | -0.03 | |
| CROSS_CHECKING | 2 | 0.04 | +0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · BOARDING | nhl-2025021287 | 2 | 7:54 | Thomas John Luxmore, Eric Furlatt |
| Drawn · HOLDING | nhl-2025021287 | 3 | 3:51 | Thomas John Luxmore, Eric Furlatt |
| Taken · SLASHING | nhl-2025021267 | 1 | 9:13 | Wes McCauley, Brandon Blandina |
| Taken · ROUGHING | nhl-2025021220 | 2 | 19:00 | Graham Skilliter, Pierre Lambert |
| Drawn · ROUGHING | nhl-2025021220 | 2 | 19:00 | Graham Skilliter, Pierre Lambert |
| Taken · HIGH_STICKING | nhl-2025021168 | 2 | 11:17 | Tom Chmielewski, Carter Sandlak |
| Taken · UNSPORTSMANLIKE | nhl-2025021144 | 3 | 19:27 | Gord Dwyer, Michael Markovic |
| Drawn · HIGH_STICKING | nhl-2025021113 | 3 | 7:32 | Tom Chmielewski, Thomas John Luxmore |
| Taken · HOOKING | nhl-2025021100 | 1 | 15:42 | Thomas John Luxmore, Chris Lee |
| Drawn · INTERFERENCE | nhl-2025021087 | 2 | 6:57 | Jon McIsaac, Jean Hebert |
| Taken · SLASHING | nhl-2025021061 | 3 | 6:39 | Chris Schlenker, Cody Beach |
| Drawn · HOOKING | nhl-2025021038 | 2 | 15:32 | Chris Schlenker, Morgan MacPhee |
| 1 |
| - |
| vs → |
| Chris Schlenker | 2 | 1 | - | vs → |