Team officiating profile
NYR · Metropolitan · 34-39-9
Through 82 tracked games · NYR runs 24.7% on the man advantage and 79.9% short-handed · discipline index 0.10.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Furman South | 8 | 28 | 31 | -3 | -5 | 4-4 |
| Brandon Schrader | 6 | 19 | 22 | -3 | -5 | 3-3 |
| Chris Lee | 6 | 21 | 21 | 0 | -1 | 2-4 |
| Liam Maaskant | 6 | 25 | 18 | +7 | +6 | 4-2 |
| Thomas John Luxmore | 6 | 16 | 24 | -8 | -8 | 3-3 |
| Wes McCauley | 6 | 14 | 15 | -1 | 0 | 2-4 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 50 | 0.61 | -0.04 |
| HOOKING | 41 | 0.50 | +0.08 |
| HOLDING | 37 | 0.45 | +0.11 |
| SLASHING | 31 | 0.38 | +0.05 |
| ROUGHING | 29 | 0.35 | -0.15 |
| HIGH_STICKING | 25 | 0.30 | -0.02 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 46 | 0.56 | -0.09 |
| HOOKING | 32 | 0.39 | -0.03 |
| ROUGHING | 31 | 0.38 | -0.12 |
| HIGH_STICKING | 25 | 0.30 | -0.02 |
| INTERFERENCE | 21 | 0.26 | -0.03 |
| FIGHTING_MAJOR | 19 | 0.23 | +0.01 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Trey Fix-Wolansky#64 R | Star | - | - | 0 | 0 |
Mika Zibanejad#93 C | Top 6 | 0.40 | 0.52 | 7 | 9 |
Vincent Trocheck#16 C | Top 6 | 1.72 | 1.19 | 26 | 18 |
J.T. Miller#8 C | Top 6 | 1.01 | 0.58 | 14 | 8 |
Alexis Lafrenière#13 L | Top 6 | 0.65 | 0.98 | 10 | 15 |
Will Cuylle#50 L | Middle 6 | 1.97 | 1.48 | 28 | 21 |
Justin Dowling#37 C | Middle 6 | - | - | 0 | 0 |
Gabe Perreault#94 R | Middle 6 | 0.56 | 0.34 | 5 | 3 |
Conor Sheary#43 L | Middle 6 | 0.68 | 1.07 | 7 | 11 |
Noah Laba#42 C | Depth | 1.37 | 1.17 | 14 | 12 |
Brendan Brisson#91 C | Depth | - | - | 0 | 0 |
Liam Greentree R | Depth | - | - | 0 | 0 |
Tye Kartye#24 L | Depth | 1.37 | 1.94 | 12 | 17 |
Taylor Raddysh#14 R | Depth | 0.95 | 0.41 | 7 | 3 |
Brett Berard#65 L | Depth | 1.53 | 0.00 | 2 | 0 |
Adam Sykora#38 L | Depth | 0.53 | 1.58 | 1 | 3 |
Carey Terrance#62 C | Depth | - | - | 0 | 0 |
Juuso Parssinen#71 C | Depth | 3.36 | 2.69 | 5 | 4 |
Aidan Thompson#78 C | Depth | - | - | 0 | 0 |
Jonny Brodzinski#22 C | Depth | 0.89 | 1.33 | 6 | 9 |
Adam Edstrom#84 C | 4th Line | 0.29 | 0.59 | 1 | 2 |
Anton Blidh#25 L | 4th Line | - | - | 0 | 0 |
Jaroslav Chmelar#49 R | 4th Line | 1.05 | 2.63 | 4 | 10 |
Matt Rempe#73 C | 4th Line | 1.82 | 1.82 | 4 | 4 |
Adam Sykora#38 L | — | - | - | 0 | 0 |
Alexis Lafrenière#13 L | — | - | - | 0 | 0 |
Conor Sheary#43 L | — | - | - | 0 | 0 |
Gabe Perreault#94 R | — | - | - | 0 | 0 |
J.T. Miller#8 C | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Adam Fox#23 D | Top Pair | 0.78 | 0.55 | 10 | 7 |
Vladislav Gavrikov#44 D | Top Pair | 1.19 | 0.40 | 24 | 8 |
Braden Schneider#4 D | Top Pair | 0.73 | 0.51 | 13 | 9 |
Will Borgen#17 D | Middle Pair | 1.31 | 0.83 | 19 | 12 |
Matthew Robertson#29 D | Middle Pair | 1.39 | 0.29 | 19 | 4 |
Casey Fitzgerald D | Middle Pair | - | - | 0 | 0 |
Scott Morrow#60 D | Middle Pair | 0.45 | 0.22 | 2 | 1 |
Vincent Iorio#6 D | Middle Pair | 1.58 | 0.26 | 6 | 1 |
Drew Fortescue#45 D | Bottom Pair | 1.02 | 0.00 | 2 | 0 |
Urho Vaakanainen#18 D | Bottom Pair | 1.45 | 0.62 | 7 | 3 |
Connor Mackey#12 D | Bottom Pair | 3.13 | 0.00 | 2 | 0 |
Adam Fox#23 D | — | - | - | 0 | 0 |
Braden Schneider#4 D | — | - | - | 0 | 0 |
Brandon Scanlin#58 D | — | - | - | 0 | 0 |
Drew Fortescue#45 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Igor Shesterkin#31 G | Starter | 0.12 | 0.15 | 4 | 5 |
Jonathan Quick#32 G | Backup | 0.22 | 0.07 | 3 | 1 |
Dylan Garand#33 G | Rookie | - | - | 0 | 0 |
Spencer Martin#41 G | Rookie | - | - | 0 | 0 |
Dylan Garand#33 G | — | - | - | 0 | 0 |
Igor Shesterkin#31 G | — | - | - | 0 | 0 |
| Brandon Blandina |
| 5 |
| 21 |
| 20 |
| +1 |
| +2 |
| 2-3 |
| Carter Sandlak | 5 | 19 | 23 | -4 | -5 | 0-5 |
| Corey Syvret | 5 | 15 | 12 | +3 | +3 | 4-1 |
| Francis Charron | 5 | 14 | 18 | -4 | -4 | 1-4 |