
Player discipline profile
#50 · L · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Liam Maaskant | 4 | 5 | - | vs → |
| Brian Pochmara | 2 | 4 | - | vs → |
| Furman South | 2 | 4 | - | vs → |
| Kendrick Nicholson | 3 | 3 | - | vs → |
| Graedy Hamilton | 1 | 3 | - | vs → |
| Jake Brenk | 3 | 2 | - | vs → |
| Jean Hebert | 3 | 2 | - | vs → |
| Brandon Blandina | 2 | 2 | - | vs → |
| Dan O'Rourke | 2 | 2 | - | vs → |
| Frederick L'Ecuyer | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Liam Maaskant | 4 | 3 | - | vs → |
| Brian Pochmara | 2 | 3 | - | vs → |
| Jordan Samuels-Thomas | 2 | 3 | - | vs → |
| Jean Hebert | 3 | 2 | - | vs → |
| Kelly Sutherland | 3 | 2 | - | vs → |
| Kendrick Nicholson | 3 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Frederick L'Ecuyer | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 10 | 0.20 | +0.13 | |
| ROUGHING | 4 | 0.08 | +0.01 | |
| HOLDING | 4 | 0.08 | +0.04 | |
| FIGHTING_MAJOR | 3 | 0.06 | -0.01 | |
| HOOKING | 3 | 0.06 | +0.01 | |
| SLASHING | 1 | 0.02 | -0.02 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 6 | 0.12 | +0.05 | |
| HIGH_STICKING | 5 | 0.10 | +0.06 | |
| FIGHTING_MAJOR | 3 | 0.06 | -0.01 | |
| SLASHING | 3 | 0.06 | +0.02 | |
| HOOKING | 2 | 0.04 | -0.01 | |
| TRIPPING | 1 | 0.02 | -0.04 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · TRIPPING | nhl-2025021302 | 2 | 7:53 | Kendrick Nicholson, Liam Maaskant |
| Taken · ROUGHING | nhl-2025021302 | 2 | 12:23 | Kendrick Nicholson, Liam Maaskant |
| Drawn · ROUGHING | nhl-2025021302 | 2 | 12:23 | Kendrick Nicholson, Liam Maaskant |
| Taken · TRIPPING | nhl-2025021283 | 1 | 4:02 | Garrett Rank, Liam Maaskant |
| Drawn · TRIPPING | nhl-2025021283 | 2 | 2:01 | Garrett Rank, Liam Maaskant |
| Taken · HOLDING | nhl-2025021227 | 1 | 1:31 | Brian Pochmara, Graedy Hamilton |
| Taken · HOLDING | nhl-2025021227 | 2 | 6:28 | Brian Pochmara, Graedy Hamilton |
| Drawn · FIGHTING_MAJOR | nhl-2025021227 | 2 | 17:12 | Brian Pochmara, Graedy Hamilton |
| Taken · FIGHTING_MAJOR | nhl-2025021227 | 2 | 17:12 | Brian Pochmara, Graedy Hamilton |
| Drawn · FIGHTING_MAJOR | nhl-2025021207 | 3 | 5:44 | Chris Schlenker, Frederick L'Ecuyer |
| Taken · FIGHTING_MAJOR | nhl-2025021207 | 3 | 5:44 | Chris Schlenker, Frederick L'Ecuyer |
| Drawn · HIGH_STICKING | nhl-2025021207 | 3 | 5:44 | Chris Schlenker, Frederick L'Ecuyer |
| 2 |
| - |
| vs → |
| Furman South | 2 | 2 | - | vs → |