Team officiating profile
PIT · Metropolitan · 41-25-16
Through 88 tracked games · PIT runs 23.5% on the man advantage and 81.9% short-handed · discipline index 0.38.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Jake Brenk | 9 | 48 | 47 | +1 | 0 | 7-2 |
| Francis Charron | 8 | 34 | 39 | -5 | -4 | 3-5 |
| Furman South | 8 | 31 | 30 | +1 | +1 | 3-5 |
| Jon McIsaac | 8 | 28 | 27 | +1 | 0 | 2-6 |
| Kendrick Nicholson | 8 | 28 | 24 | +4 | +5 | 3-5 |
| Frederick L'Ecuyer | 7 | 14 | 14 | 0 | +1 | 3-4 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 63 | 0.72 | +0.07 |
| ROUGHING | 39 | 0.44 | -0.06 |
| HOOKING | 34 | 0.39 | -0.03 |
| SLASHING | 29 | 0.33 | +0.00 |
| HOLDING | 27 | 0.31 | -0.04 |
| DELAY_OF_GAME | 24 | 0.27 | +0.12 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 53 | 0.60 | -0.05 |
| HOOKING | 39 | 0.44 | +0.02 |
| ROUGHING | 35 | 0.40 | -0.10 |
| HOLDING | 33 | 0.38 | +0.03 |
| HIGH_STICKING | 31 | 0.35 | +0.03 |
| SLASHING | 28 | 0.32 | -0.01 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Bryan Rust#17 R | Top 6 | 0.91 | 0.91 | 15 | 15 |
Sidney Crosby#87 C | Top 6 | 1.41 | 1.67 | 21 | 25 |
Rickard Rakell#67 R | Top 6 | 0.27 | 0.74 | 4 | 11 |
Evgeni Malkin#71 C | Middle 6 | 3.03 | 2.27 | 28 | 21 |
Anthony Mantha#39 R | Middle 6 | 1.82 | 1.47 | 26 | 21 |
Tristan Broz#26 C | Middle 6 | - | - | 0 | 0 |
Ben Kindel#81 C | Middle 6 | 0.67 | 1.33 | 9 | 18 |
Tommy Novak#18 C | Middle 6 | 0.81 | 0.51 | 11 | 7 |
Egor Chinakhov#59 R | Middle 6 | 0.46 | 1.18 | 5 | 13 |
Blake Lizotte#46 C | Middle 6 | 1.59 | 1.59 | 11 | 11 |
Connor Dewar#19 C | Depth | 0.74 | 1.81 | 9 | 22 |
Noel Acciari#55 C | Depth | 0.79 | 0.70 | 9 | 8 |
Ville Koivunen#41 R | Depth | 0.81 | 0.65 | 5 | 4 |
Rafael Harvey-Pinard#48 L | Depth | 0.00 | 5.45 | 0 | 1 |
Filip Hallander#11 C | Depth | 0.83 | 2.50 | 1 | 3 |
Justin Brazeau#16 R | Depth | 0.76 | 1.09 | 7 | 10 |
Joona Koppanen#15 L | Depth | 0.99 | 0.99 | 1 | 1 |
Kevin Hayes#13 R | Depth | 1.14 | 0.28 | 4 | 1 |
Rutger McGroarty#2 R | Depth | 0.47 | 1.90 | 2 | 8 |
Avery Hayes#85 R | Depth | 1.37 | 2.73 | 3 | 6 |
Elmer Soderblom#25 L | Depth | 1.21 | 2.06 | 10 | 17 |
Bokondji Imama#14 L | Depth | 10.65 | 10.65 | 1 | 1 |
Hendrix Lapierre C | 4th Line | 1.33 | 1.18 | 9 | 8 |
Anthony Mantha#39 R | — | - | - | 0 | 0 |
Avery Hayes#85 R | — | - | - | 0 | 0 |
Ben Kindel#81 C | — | - | - | 0 | 0 |
Blake Lizotte#46 C | — | - | - | 0 | 0 |
Bryan Rust#17 R | — | - | - | 0 | 0 |
Connor Dewar#19 C | — | - | - | 0 | 0 |
Egor Chinakhov#59 R | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Jake Livanavage#57 D | Top Pair | - | - | 0 | 0 |
Erik Karlsson#65 D | Top Pair | 0.82 | 0.63 | 17 | 13 |
Kris Letang#58 D | Top Pair | 1.37 | 0.60 | 25 | 11 |
Parker Wotherspoon#28 D | Top Pair | 1.31 | 0.98 | 24 | 18 |
Ryan Shea#5 D | Middle Pair | 0.47 | 0.76 | 8 | 13 |
Caleb Jones#82 D | Middle Pair | 0.00 | 0.91 | 0 | 1 |
Samuel Girard#49 D | Middle Pair | 0.92 | 0.61 | 12 | 8 |
Jack St. Ivany#3 D | Middle Pair | 0.86 | 0.00 | 3 | 0 |
Connor Clifton#75 D | Middle Pair | 1.87 | 0.49 | 19 | 5 |
Harrison Brunicke#45 D | Middle Pair | 2.43 | 1.62 | 3 | 2 |
Alexander Alexeyev#56 D | Middle Pair | - | - | 0 | 0 |
Ryan Graves#27 D | Middle Pair | 1.67 | 1.00 | 5 | 3 |
Owen Pickering#38 D | Bottom Pair | 2.75 | 0.00 | 1 | 0 |
Ilya Solovyov#7 D | Bottom Pair | 1.83 | 0.23 | 8 | 1 |
Connor Clifton#75 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Stuart Skinner#74 G | 1B | 0.00 | 0.07 | 0 | 2 |
Arturs Silovs#37 G | Rookie | 0.11 | 0.11 | 3 | 3 |
Sergei Murashov#1 G | Rookie | - | - | 0 | 0 |
Joel Blomqvist#30 G | Rookie | - | - | 0 | 0 |
Arturs Silovs#37 G | — | - | - | 0 | 0 |
| Michael Markovic |
| 7 |
| 29 |
| 34 |
| -5 |
| -5 |
| 3-4 |
| Brandon Blandina | 6 | 25 | 20 | +5 | +5 | 5-1 |
| Carter Sandlak | 6 | 15 | 20 | -5 | -3 | 3-3 |
| Chris Rooney | 6 | 29 | 24 | +5 | +1 | 2-4 |