
Player discipline profile
#17 · R · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Jake Brenk | 7 | 8 | - | vs → |
| Mitch Dunning | 3 | 4 | - | vs → |
| Carter Sandlak | 3 | 3 | - | vs → |
| Francis Charron | 3 | 2 | - | vs → |
| Garrett Rank | 2 | 2 | - | vs → |
| Francois St-Laurent | 1 | 2 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Alex Lepkowski | 1 | 1 | - | vs → |
| Cody Beach | 1 | 1 | - | vs → |
| Corey Syvret | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Jake Brenk | 7 | 4 | - | vs → |
| Carter Sandlak | 3 | 2 | - | vs → |
| Mitch Dunning | 3 | 2 | - | vs → |
| Kelly Sutherland | 2 | 2 | - | vs → |
| Jean Hebert | 1 | 2 | - | vs → |
| Francis Charron | 3 | 1 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Alex Lepkowski | 1 | 1 | - | vs → |
| Brandon Blandina | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 3 | 0.06 | +0.01 | |
| ROUGHING | 3 | 0.06 | -0.01 | |
| HOLDING | 2 | 0.04 | 0.00 | |
| TRIPPING | 2 | 0.04 | -0.03 | |
| INTERFERENCE | 1 | 0.02 | -0.02 | |
| UNSPORTSMANLIKE | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| INTERFERENCE | 4 | 0.08 | +0.05 | |
| HOOKING | 3 | 0.06 | +0.02 | |
| HOLDING | 3 | 0.06 | +0.03 | |
| TRIPPING | 2 | 0.04 | -0.02 | |
| ROUGHING | 1 | 0.02 | -0.05 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · ROUGHING | nhl-2025030143 | 2 | 4:33 | Francois St-Laurent, Jake Brenk |
| Taken · ROUGHING | nhl-2025030143 | 2 | 4:33 | Francois St-Laurent, Jake Brenk |
| Taken · ROUGHING | nhl-2025030143 | 2 | 4:33 | Francois St-Laurent, Jake Brenk |
| Taken · TRIPPING | nhl-2025021223 | 1 | 13:29 | Mitch Dunning, Jake Brenk |
| Taken · INTERFERENCE | nhl-2025021223 | 3 | 0:19 | Mitch Dunning, Jake Brenk |
| Taken · DELAY_OF_GAME | nhl-2025021223 | 3 | 18:05 | Mitch Dunning, Jake Brenk |
| Drawn · BOARDING | nhl-2025021211 | 1 | 4:12 | Mitch Dunning, Jake Brenk |
| Drawn · TRIPPING | nhl-2025021192 | 3 | 10:37 | Francis Charron, Brian Pochmara |
| Drawn · TRIPPING | nhl-2025021126 | 3 | 2:54 | Kyle Rehman, Jordan Samuels-Thomas |
| Taken · HOOKING | nhl-2025021126 | 3 | 6:49 | Kyle Rehman, Jordan Samuels-Thomas |
| Drawn · HOOKING | nhl-2025021054 | 2 | 19:44 | Graham Skilliter, Peter MacDougall |
| Drawn · HOLDING | nhl-2025020934 | 1 | 18:30 | Kelly Sutherland, Gord Dwyer |
| 1 |
| - |
| vs → |
| Brian Pochmara | 1 | 1 | - | vs → |