
Player discipline profile
NHL · C · 4th Line
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Graedy Hamilton | 2 | 3 | - | vs → |
| Furman South | 1 | 2 | - | vs → |
| Jordan Samuels-Thomas | 2 | 1 | - | vs → |
| Riley Brace | 2 | 1 | - | vs → |
| Brandon Schrader | 1 | 1 | - | vs → |
| Brian Pochmara | 1 | 1 | - | vs → |
| Chris Lee | 1 | 1 | - | vs → |
| Chris Rooney | 1 | 1 | - | vs → |
| Chris Schlenker | 1 | 1 | - | vs → |
| Francois St-Laurent | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Graedy Hamilton | 2 | 2 | - | vs → |
| Thomas John Luxmore | 2 | 2 | - | vs → |
| Jordan Samuels-Thomas | 2 | 1 | - | vs → |
| Riley Brace | 2 | 1 | - | vs → |
| Brian Pochmara | 1 | 1 | - | vs → |
| Chris Lee | 1 | 1 | - | vs → |
| Eric Furlatt | 1 | 1 | - | vs → |
| Francis Charron | 1 | 1 | - | vs → |
| Francois St-Laurent | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 2 | 0.04 | -0.03 | |
| HOLDING | 1 | 0.02 | -0.02 | |
| TRIPPING | 1 | 0.02 | -0.04 | small |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| SLASHING | 1 | 0.02 | -0.01 | small |
| DELAY_OF_GAME | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 2 | 0.04 | -0.03 | |
| HOLDING | 2 | 0.04 | +0.01 | |
| HOOKING | 2 | 0.04 | -0.00 | small |
| TRIPPING | 1 | 0.02 | -0.04 | small |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · FIGHTING_MAJOR | nhl-2025021227 | 3 | 15:36 | Brian Pochmara, Graedy Hamilton |
| Taken · FIGHTING_MAJOR | nhl-2025021227 | 3 | 15:36 | Brian Pochmara, Graedy Hamilton |
| Taken · ROUGHING | nhl-2025021194 | 3 | 20:00 | Furman South, Graedy Hamilton |
| Drawn · ROUGHING | nhl-2025021194 | 3 | 20:00 | Furman South, Graedy Hamilton |
| Taken · UNSPORTSMANLIKE | nhl-2025021194 | 3 | 20:00 | Furman South, Graedy Hamilton |
| Drawn · ROUGHING | nhl-2025021044 | 2 | 16:40 | Francois St-Laurent, Kelly Sutherland |
| Taken · ROUGHING | nhl-2025021044 | 2 | 16:40 | Francois St-Laurent, Kelly Sutherland |
| Drawn · HOOKING | nhl-2025021026 | 1 | 9:03 | Eric Furlatt, Mike Sullivan |
| Drawn · HOOKING | nhl-2025020864 | 1 | 2:21 | Thomas John Luxmore, Michael Markovic |
| Taken · DELAY_OF_GAME | nhl-2025020806 | 3 | 19:51 | Graham Skilliter, Brandon Schrader |
| Drawn · HOLDING | nhl-2025020792 | 1 | 7:11 | Thomas John Luxmore, Riley Brace |
| Taken · HOLDING | nhl-2025020713 | 3 | 1:52 | Chris Schlenker, Chris Rooney |
| 1 |
| - |
| vs → |
| Furman South | 1 | 1 | - | vs → |