
Player discipline profile
#2 · R · Depth
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 2 | 0.10 | +0.03 |
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Chris Lee | 1 | 1 | - | vs → |
| Eric Furlatt | 1 | 1 | - | vs → |
| Kyle Rehman | 1 | 1 | - | vs → |
| Michael Markovic | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Peter MacDougall | 2 | 3 | - | vs → |
| Mitch Dunning | 1 | 2 | - | vs → |
| Brian Pochmara | 1 | 1 | - | vs → |
| Chris Lee | 1 | 1 | - | vs → |
| Eric Furlatt | 1 | 1 | - | vs → |
| Frederick L'Ecuyer | 1 | 1 | - | vs → |
| Garrett Rank | 1 | 1 | - | vs → |
| Jon McIsaac | 1 | 1 | - | vs → |
| Justin Kea | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 2 | 0.10 | +0.05 | small |
| HOLDING | 2 | 0.10 | +0.06 | small |
| TRIPPING | 1 | 0.05 | -0.01 | |
| SLASHING | 1 | 0.05 | +0.01 | small |
| INTERFERENCE | 1 | 0.05 | +0.01 | small |
| BOARDING | 1 | 0.05 | +0.03 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · TRIPPING | nhl-2025021156 | 1 | 16:38 | Kyle Rehman, Michael Markovic |
| Taken · TRIPPING | nhl-2025020861 | 1 | 6:10 | Eric Furlatt, Chris Lee |
| Drawn · HOOKING | nhl-2025020861 | 1 | 17:40 | Eric Furlatt, Chris Lee |
| Drawn · INTERFERENCE | nhl-2025020575 | 3 | 19:15 | Garrett Rank, Kendrick Nicholson |
| Drawn · TRIPPING | nhl-2025020566 | 1 | 12:02 | Brian Pochmara, Mike Sullivan |
| Drawn · BOARDING | nhl-2025020556 | 1 | 2:04 | Frederick L'Ecuyer, Peter MacDougall |
| Drawn · SLASHING | nhl-2025020484 | 2 | 4:58 | Mitch Dunning, Peter MacDougall |
| Drawn · HOLDING | nhl-2025020484 | 3 | 14:50 | Mitch Dunning, Peter MacDougall |
| Drawn · HOLDING | nhl-2025020470 | 3 | 15:58 | Jon McIsaac, Justin Kea |
| Drawn · HOOKING | nhl-2025020456 | 2 | 15:47 | Wes McCauley, Liam Maaskant |
| Drawn · HOOKING | nhl-2024021211 | 1 | 14:32 | Gord Dwyer, Brandon Schrader |
| Drawn · HOOKING | nhl-2024010071 | 1 | 13:52 | Jean Hebert, Beau Halkidis |
| 1 |
| - |
| vs → |
| Kendrick Nicholson | 1 | 1 | - | vs → |