Team officiating profile
UTA · Central · 43-33-6
Through 88 tracked games · UTA runs 19.1% on the man advantage and 78.3% short-handed · discipline index 0.34.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Trevor Hanson | 10 | 43 | 42 | +1 | +1 | 3-7 |
| Gord Dwyer | 9 | 33 | 40 | -7 | -9 | 6-3 |
| Kyle Rehman | 9 | 32 | 34 | -2 | -4 | 2-7 |
| Chris Schlenker | 8 | 27 | 31 | -4 | -3 | 3-5 |
| Corey Syvret | 7 | 32 | 30 | +2 | +3 | 6-1 |
| Pierre Lambert | 7 | 22 | 21 | +1 | +1 | 3-4 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 57 | 0.65 | -0.00 |
| HOOKING | 44 | 0.50 | +0.08 |
| ROUGHING | 41 | 0.47 | -0.03 |
| INTERFERENCE | 32 | 0.36 | +0.07 |
| HIGH_STICKING | 31 | 0.35 | +0.03 |
| SLASHING | 27 | 0.31 | -0.02 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 60 | 0.68 | +0.04 |
| ROUGHING | 49 | 0.56 | +0.06 |
| HOOKING | 37 | 0.42 | -0.00 |
| HOLDING | 32 | 0.36 | +0.02 |
| HIGH_STICKING | 23 | 0.26 | -0.06 |
| SLASHING | 23 | 0.26 | -0.07 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Nick Schmaltz#8 C | Top 6 | 0.82 | 1.26 | 15 | 23 |
Clayton Keller#9 R | Top 6 | 1.08 | 1.43 | 19 | 25 |
Logan Cooley#92 C | Top 6 | 1.68 | 1.59 | 19 | 18 |
Dylan Guenther#11 R | Top 6 | 0.93 | 0.68 | 15 | 11 |
Lawson Crouse#67 L | Middle 6 | 1.09 | 0.77 | 17 | 12 |
JJ Peterka#77 R | Middle 6 | 1.06 | 1.06 | 15 | 15 |
Kevin Rooney#25 C | Middle 6 | - | - | 0 | 0 |
Barrett Hayton#27 C | Middle 6 | 2.46 | 1.79 | 22 | 16 |
Kevin Stenlund#82 C | Middle 6 | 1.03 | 0.87 | 13 | 11 |
Alexander Kerfoot#15 C | Depth | 1.62 | 0.67 | 12 | 5 |
Jack McBain#22 C | Depth | 2.88 | 1.99 | 29 | 20 |
Cam Hebig#78 C | Depth | - | - | 0 | 0 |
Michael Carcone#53 L | Depth | 0.70 | 1.32 | 8 | 15 |
Kailer Yamamoto#56 R | Depth | 0.92 | 1.38 | 8 | 12 |
Daniil But#19 L | Depth | 1.07 | 1.34 | 4 | 5 |
Andrew Agozzino#36 L | Depth | 0.00 | 4.89 | 0 | 1 |
Gabe Smith#93 C | Depth | - | - | 0 | 0 |
Ben McCartney#62 L | Depth | - | - | 0 | 0 |
Brandon Tanev#13 L | 4th Line | 3.60 | 4.66 | 17 | 22 |
Liam O'Brien#38 C | 4th Line | 2.54 | 1.77 | 10 | 7 |
Alexander Kerfoot#15 C | — | - | - | 0 | 0 |
Barrett Hayton#27 C | — | - | - | 0 | 0 |
Brandon Tanev#13 L | — | - | - | 0 | 0 |
Clayton Keller#9 R | — | - | - | 0 | 0 |
Dylan Guenther#11 R | — | - | - | 0 | 0 |
JJ Peterka#77 R | — | - | - | 0 | 0 |
Jack McBain#22 C | — | - | - | 0 | 0 |
Julian Lutz#43 L | — | - | - | 0 | 0 |
Kailer Yamamoto#56 R | — | - | - | 0 | 0 |
Kevin Stenlund#82 C | — | - | - | 0 | 0 |
Lawson Crouse#67 L | — | - | - | 0 | 0 |
Liam O'Brien#38 C | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Mikhail Sergachev#98 D | Top Pair | 1.18 | 0.69 | 24 | 14 |
MacKenzie Weegar#52 D | Top Pair | 1.47 | 0.34 | 30 | 7 |
John Marino#6 D | Top Pair | 0.46 | 0.57 | 8 | 10 |
Nate Schmidt#88 D | Middle Pair | 0.68 | 0.62 | 12 | 11 |
Sean Durzi#50 D | Middle Pair | 1.22 | 0.88 | 18 | 13 |
Ian Cole#28 D | Middle Pair | 1.46 | 0.79 | 24 | 13 |
Dmitri Simashev#26 D | Middle Pair | 2.23 | 0.74 | 6 | 2 |
Maveric Lamoureux#10 D | Bottom Pair | 0.82 | 0.00 | 1 | 0 |
Nick DeSimone#57 D | Bottom Pair | 1.22 | 0.49 | 5 | 2 |
Artem Duda#84 D | — | - | - | 0 | 0 |
Dmitri Simashev#26 D | — | - | - | 0 | 0 |
Ian Cole#28 D | — | - | - | 0 | 0 |
John Marino#6 D | — | - | - | 0 | 0 |
Kevin Connauton#44 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Karel Vejmelka#70 G | Starter | 0.02 | 0.02 | 1 | 1 |
Vitek Vanecek#41 G | Backup | - | - | 0 | 0 |
Jaxson Stauber#33 G | — | - | - | 0 | 0 |
Karel Vejmelka#70 G | — | - | - | 0 | 0 |
| Thomas John Luxmore |
| 7 |
| 27 |
| 30 |
| -3 |
| -2 |
| 2-5 |
| Brandon Schrader | 6 | 21 | 23 | -2 | +1 | 4-2 |
| Chris Lee | 6 | 26 | 28 | -2 | -5 | 2-4 |
| Jean Hebert | 6 | 24 | 26 | -2 | 0 | 2-4 |