Team officiating profile
DET · Atlantic · 41-31-10
Through 82 tracked games · DET runs 22.6% on the man advantage and 77.1% short-handed · discipline index 0.15.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Garrett Rank | 8 | 32 | 29 | +3 | +1 | 3-5 |
| Kendrick Nicholson | 8 | 28 | 19 | +9 | +6 | 5-3 |
| Brandon Blandina | 6 | 23 | 24 | -1 | -3 | 3-3 |
| Chris Lee | 6 | 22 | 21 | +1 | +2 | 1-5 |
| Chris Schlenker | 6 | 20 | 17 | +3 | +1 | 3-3 |
| Cody Beach | 6 | 29 | 20 | +9 | +6 | 4-2 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 53 | 0.65 | -0.00 |
| ROUGHING | 40 | 0.49 | -0.01 |
| HOLDING | 33 | 0.40 | +0.06 |
| HOOKING | 28 | 0.34 | -0.08 |
| HIGH_STICKING | 26 | 0.32 | -0.01 |
| SLASHING | 26 | 0.32 | -0.01 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 61 | 0.74 | +0.10 |
| ROUGHING | 48 | 0.58 | +0.09 |
| HOLDING | 35 | 0.43 | +0.09 |
| HOOKING | 31 | 0.38 | -0.04 |
| INTERFERENCE | 25 | 0.30 | +0.02 |
| HIGH_STICKING | 23 | 0.28 | -0.04 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Wojciech Stachowiak#19 L | Top 6 | - | - | 0 | 0 |
Dylan Larkin#71 C | Top 6 | 1.35 | 1.62 | 20 | 24 |
Lucas Raymond#23 L | Top 6 | 0.68 | 1.60 | 11 | 26 |
Alex DeBrincat#93 R | Top 6 | 0.50 | 0.82 | 8 | 13 |
Patrick Kane#88 R | Top 6 | 0.73 | 0.40 | 9 | 5 |
Andrew Copp#18 C | Middle 6 | 0.89 | 0.96 | 12 | 13 |
J.T. Compher#37 L | Middle 6 | 0.87 | 1.67 | 12 | 23 |
Emmitt Finnie#58 C | Middle 6 | 0.22 | 1.60 | 3 | 22 |
Mason Appleton#22 C | Depth | 1.80 | 1.67 | 14 | 13 |
David Perron#57 L | Depth | 1.85 | 1.74 | 16 | 15 |
Marco Kasper#92 C | Depth | 1.00 | 1.27 | 11 | 14 |
Michael Rasmussen#27 C | Depth | 0.49 | 0.74 | 4 | 6 |
Michael Brandsegg-Nygård#28 R | Depth | 0.55 | 1.09 | 1 | 2 |
John Leonard#43 L | Depth | 0.00 | 0.58 | 0 | 1 |
Carter Mazur#34 L | Depth | 0.00 | 0.81 | 0 | 1 |
James van Riemsdyk#21 L | Depth | 0.88 | 1.13 | 7 | 9 |
Nate Danielson#29 C | Depth | 0.57 | 0.57 | 2 | 2 |
Amadeus Lombardi#78 C | Depth | - | - | 0 | 0 |
Sheldon Dries#15 C | 4th Line | 0.00 | 1.69 | 0 | 1 |
Dominik Shine#65 R | 4th Line | 1.11 | 1.66 | 2 | 3 |
Austin Watson#24 L | 4th Line | - | - | 0 | 0 |
Alex DeBrincat#93 R | — | - | - | 0 | 0 |
Alexandre Doucet#63 L | — | - | - | 0 | 0 |
Andrew Copp#18 C | — | - | - | 0 | 0 |
Carter Bear L | — | - | - | 0 | 0 |
Carter Mazur#34 L | — | - | - | 0 | 0 |
David Perron#57 L | — | - | - | 0 | 0 |
Dominik Shine#65 R | — | - | - | 0 | 0 |
Dylan Larkin#71 C | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Moritz Seider#53 D | Top Pair | 1.23 | 0.95 | 27 | 21 |
Simon Edvinsson#77 D | Top Pair | 1.79 | 0.90 | 32 | 16 |
Justin Faulk#72 D | Top Pair | 1.22 | 0.36 | 20 | 6 |
Ben Chiarot#8 D | Top Pair | 1.76 | 0.57 | 31 | 10 |
Erik Gustafsson#56 D | Middle Pair | 2.98 | 0.00 | 1 | 0 |
William Wallinder#54 D | Middle Pair | - | - | 0 | 0 |
Axel Sandin-Pellikka#44 D | Middle Pair | 1.00 | 0.50 | 10 | 5 |
Antti Tuomisto#38 D | Middle Pair | - | - | 0 | 0 |
William Lagesson#84 D | Middle Pair | - | - | 0 | 0 |
Albert Johansson#20 D | Middle Pair | 0.60 | 1.13 | 8 | 15 |
Travis Hamonic#52 D | Bottom Pair | 4.64 | 1.85 | 10 | 4 |
Jacob Bernard-Docker#25 D | Bottom Pair | 1.08 | 0.69 | 11 | 7 |
Shai Buium#22 D | Depth | - | - | 0 | 0 |
Albert Johansson#20 D | — | - | - | 0 | 0 |
Axel Sandin-Pellikka#44 D | — | - | - | 0 | 0 |
Ben Chiarot#8 D | — | - | - | 0 | 0 |
Eemil Viro#51 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Sebastian Cossa#33 G | Rookie | - | - | 0 | 0 |
John Gibson#36 G | Starter | 0.06 | 0.12 | 2 | 4 |
Cam Talbot#39 G | Backup | 0.00 | 0.06 | 0 | 1 |
Cam Talbot#39 G | — | - | - | 0 | 0 |
| Francois St-Laurent |
| 6 |
| 12 |
| 13 |
| -1 |
| -1 |
| 1-5 |
| Justin Kea | 6 | 21 | 16 | +5 | +5 | 3-3 |
| Michael Markovic | 6 | 20 | 19 | +1 | -2 | 1-5 |
| Peter MacDougall | 6 | 31 | 27 | +4 | +3 | 4-2 |