
Player discipline profile
#18 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Eric Furlatt | 4 | 3 | - | vs → |
| Kendrick Nicholson | 2 | 3 | - | vs → |
| Chris Schlenker | 3 | 2 | - | vs → |
| Frederick L'Ecuyer | 2 | 2 | - | vs → |
| Chris Rooney | 1 | 2 | - | vs → |
| Francois St-Laurent | 2 | 1 | - | vs → |
| Justin Kea | 2 | 1 | - | vs → |
| Brandon Blandina | 1 | 1 | - | vs → |
| Corey Syvret | 1 | 1 | - | vs → |
| Furman South | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Eric Furlatt | 4 | 2 | - | vs → |
| Chris Schlenker | 3 | 2 | - | vs → |
| Chris Lee | 2 | 2 | - | vs → |
| Garrett Rank | 2 | 2 | - | vs → |
| Kelly Sutherland | 2 | 2 | - | vs → |
| Michael Markovic | 2 | 2 | - | vs → |
| Peter MacDougall | 2 | 2 | - | vs → |
| Thomas John Luxmore | 2 | 2 | - | vs → |
| Francois St-Laurent | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 3 | 0.06 | -0.00 | |
| HOOKING | 3 | 0.06 | +0.01 | |
| HOLDING | 2 | 0.04 | +0.00 | |
| HIGH_STICKING | 2 | 0.04 | +0.00 | |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | small |
| SLASHING | 1 | 0.02 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.10 | +0.04 | |
| HOLDING | 4 | 0.08 | +0.05 | |
| HOOKING | 1 | 0.02 | -0.02 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | |
| INTERFERENCE | 1 | 0.02 | -0.01 | small |
| ROUGHING | 1 | 0.02 | -0.05 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · TRIPPING | nhl-2025021207 | 1 | 3:54 | Chris Schlenker, Frederick L'Ecuyer |
| Drawn · TRIPPING | nhl-2025021122 | 1 | 14:26 | Francis Charron, Eric Furlatt |
| Drawn · HOLDING | nhl-2025021085 | 2 | 4:13 | Kelly Sutherland, Thomas John Luxmore |
| Taken · TRIPPING | nhl-2025021016 | 2 | 4:09 | Francois St-Laurent, Jean Hebert |
| Taken · SLASHING | nhl-2025021005 | 1 | 11:20 | Chris Rooney, Kendrick Nicholson |
| Taken · HIGH_STICKING | nhl-2025021005 | 2 | 0:29 | Chris Rooney, Kendrick Nicholson |
| Drawn · INTERFERENCE | nhl-2025021005 | 2 | 13:35 | Chris Rooney, Kendrick Nicholson |
| Drawn · TRIPPING | nhl-2025020983 | 2 | 10:28 | Mitch Dunning, Peter MacDougall |
| Drawn · HOLDING | nhl-2025020860 | 1 | 7:31 | Chris Schlenker, Garrett Rank |
| Taken · HOLDING | nhl-2025020768 | 1 | 4:47 | Kendrick Nicholson, Jordan Samuels-Thomas |
| Drawn · HOLDING | nhl-2025020644 | 1 | 7:45 | Chris Lee, Michael Markovic |
| Drawn · TRIPPING | nhl-2025020504 | 1 | 15:30 | Francois St-Laurent, Stephen Hiff |
| 1 |
| - |
| vs → |
| Justin Kea | 2 | 1 | - | vs → |