
Player discipline profile
#57 · L · Depth
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Brandon Blandina | 4 | 3 | - | vs → |
| Gord Dwyer | 4 | 3 | - | vs → |
| Chris Rooney | 2 | 3 | - | vs → |
| Graham Skilliter | 3 | 2 | - | vs → |
| Pierre Lambert | 3 | 2 | - | vs → |
| Graedy Hamilton | 2 | 2 | - | vs → |
| Jordan Samuels-Thomas | 2 | 2 | - | vs → |
| Stephen Hiff | 2 | 2 | - | vs → |
| Kendrick Nicholson | 3 | 1 | - | vs → |
| Brian Pochmara | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Brandon Schrader | 3 | 3 | - | vs → |
| Pierre Lambert | 3 | 3 | - | vs → |
| Gord Dwyer | 4 | 2 | - | vs → |
| Graham Skilliter | 3 | 2 | - | vs → |
| Kendrick Nicholson | 3 | 2 | - | vs → |
| Jean Hebert | 2 | 2 | - | vs → |
| Brandon Blandina | 4 | 1 | - | vs → |
| Brian Pochmara | 2 | 1 | - | vs → |
| Frederick L'Ecuyer | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 4 | 0.10 | +0.06 | |
| TRIPPING | 4 | 0.10 | +0.04 | |
| INTERFERENCE | 2 | 0.05 | +0.01 | |
| SLASHING | 2 | 0.05 | +0.02 | |
| ROUGHING | 1 | 0.03 | -0.04 | |
| HOOKING | 1 | 0.03 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 4 | 0.10 | +0.03 | |
| HOLDING | 2 | 0.05 | +0.02 | |
| TRIPPING | 2 | 0.05 | -0.01 | |
| INTERFERENCE | 2 | 0.05 | +0.02 | |
| SLASHING | 2 | 0.05 | +0.02 | |
| HOOKING | 1 | 0.03 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025021303 | 3 | 1:19 | Garrett Rank, Jean Hebert |
| Drawn · ROUGHING | nhl-2025021250 | 1 | 2:07 | Gord Dwyer, Brandon Blandina |
| Taken · HOOKING | nhl-2025021235 | 2 | 9:21 | Chris Rooney, Gord Dwyer |
| Taken · CROSS_CHECKING | nhl-2025021235 | 2 | 16:29 | Chris Rooney, Gord Dwyer |
| Drawn · FIGHTING_MAJOR | nhl-2025021207 | 3 | 5:44 | Chris Schlenker, Frederick L'Ecuyer |
| Taken · UNSPORTSMANLIKE | nhl-2025021163 | 3 | 11:49 | Chris Rooney, Mitch Dunning |
| Taken · INTERFERENCE | nhl-2025021108 | 2 | 4:35 | Graham Skilliter, Brandon Blandina |
| Taken · SLASHING | nhl-2025021053 | 1 | 3:34 | Pierre Lambert, Graedy Hamilton |
| Drawn · ROUGHING | nhl-2025021053 | 1 | 3:34 | Pierre Lambert, Graedy Hamilton |
| Taken · HOLDING | nhl-2025020768 | 2 | 16:17 | Kendrick Nicholson, Jordan Samuels-Thomas |
| Taken · HOLDING | nhl-2025020758 | 1 | 16:32 | Francis Charron, Brandon Blandina |
| Taken · INTERFERENCE | nhl-2025020737 | 3 | 8:55 | Francois St-Laurent, Justin Kea |
| 1 |
| - |
| vs → |
| Garrett Rank | 2 | 1 | - | vs → |