
Player discipline profile
#53 · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Kelly Sutherland | 4 | 4 | - | vs → |
| Michael Markovic | 4 | 4 | - | vs → |
| Thomas John Luxmore | 3 | 4 | - | vs → |
| Garrett Rank | 4 | 3 | - | vs → |
| Chris Lee | 3 | 3 | - | vs → |
| Justin Kea | 3 | 3 | - | vs → |
| Graham Skilliter | 2 | 3 | - | vs → |
| Gord Dwyer | 4 | 2 | - | vs → |
| Peter MacDougall | 3 | 2 | - | vs → |
| Brandon Blandina | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Garrett Rank | 4 | 5 | - | vs → |
| Kelly Sutherland | 4 | 3 | - | vs → |
| Jean Hebert | 3 | 3 | - | vs → |
| Thomas John Luxmore | 3 | 3 | - | vs → |
| Gord Dwyer | 4 | 2 | - | vs → |
| Justin Kea | 3 | 2 | - | vs → |
| Peter MacDougall | 3 | 2 | - | vs → |
| Carter Sandlak | 2 | 2 | - | vs → |
| Chris Rooney | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.10 | +0.03 | |
| HOLDING | 5 | 0.10 | +0.06 | |
| ROUGHING | 4 | 0.08 | +0.01 | |
| INTERFERENCE | 3 | 0.06 | +0.02 | |
| HIGH_STICKING | 3 | 0.06 | +0.02 | |
| DELAY_OF_GAME | 2 | 0.04 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 7 | 0.14 | +0.07 | |
| TRIPPING | 3 | 0.06 | 0.00 | |
| INTERFERENCE | 2 | 0.04 | +0.00 | |
| CROSS_CHECKING | 2 | 0.04 | +0.01 | |
| SLASHING | 2 | 0.04 | +0.00 | |
| HOLDING | 1 | 0.02 | -0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · HOOKING | nhl-2025021303 | 1 | 14:11 | Garrett Rank, Jean Hebert |
| Drawn · TRIPPING | nhl-2025021282 | 2 | 4:36 | Jean Hebert, Kendrick Nicholson |
| Taken · HOLDING | nhl-2025021250 | 2 | 2:43 | Gord Dwyer, Brandon Blandina |
| Drawn · INTERFERENCE | nhl-2025021235 | 3 | 12:00 | Chris Rooney, Gord Dwyer |
| Drawn · SLASHING | nhl-2025021150 | 2 | 14:31 | Kelly Sutherland, Peter MacDougall |
| Taken · DELAY_OF_GAME | nhl-2025021108 | 2 | 4:43 | Graham Skilliter, Brandon Blandina |
| Taken · HOLDING | nhl-2025021085 | 2 | 17:32 | Kelly Sutherland, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025021085 | 3 | 3:44 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025021085 | 3 | 3:44 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025021063 | 3 | 7:08 | Jean Hebert, Justin Kea |
| Taken · HOLDING | nhl-2025021063 | 3 | 7:08 | Jean Hebert, Justin Kea |
| Taken · HOOKING | nhl-2025021053 | 2 | 0:25 | Pierre Lambert, Graedy Hamilton |
| 2 |
| - |
| vs → |
| Kendrick Nicholson | 2 | 2 | - | vs → |