
Player discipline profile
#8 · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Frederick L'Ecuyer | 4 | 7 | - | vs → |
| Garrett Rank | 3 | 5 | - | vs → |
| Gord Dwyer | 3 | 4 | - | vs → |
| Alex Lepkowski | 2 | 4 | - | vs → |
| Chris Rooney | 3 | 3 | - | vs → |
| Chris Schlenker | 2 | 3 | - | vs → |
| Mitch Dunning | 1 | 3 | - | vs → |
| Brandon Blandina | 2 | 2 | - | vs → |
| Dan O'Rourke | 2 | 2 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Chris Rooney | 3 | 2 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Peter MacDougall | 2 | 2 | - | vs → |
| Frederick L'Ecuyer | 4 | 1 | - | vs → |
| Garrett Rank | 3 | 1 | - | vs → |
| Gord Dwyer | 3 | 1 | - | vs → |
| Alex Lepkowski | 2 | 1 | - | vs → |
| Brandon Blandina | 2 | 1 | - | vs → |
| Brandon Schrader | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HIGH_STICKING | 8 | 0.16 | +0.12 | |
| ROUGHING | 7 | 0.14 | +0.07 | |
| DELAY_OF_GAME | 5 | 0.10 | +0.05 | |
| HOLDING | 3 | 0.06 | +0.02 | |
| INTERFERENCE | 3 | 0.06 | +0.02 | |
| SLASHING | 1 | 0.02 | -0.02 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 5 | 0.10 | +0.03 | |
| SLASHING | 2 | 0.04 | +0.00 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | |
| HOLDING | 1 | 0.02 | -0.02 | |
| HOOKING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · HOLDING | nhl-2025021250 | 1 | 18:26 | Gord Dwyer, Brandon Blandina |
| Taken · HIGH_STICKING | nhl-2025021235 | 3 | 10:22 | Chris Rooney, Gord Dwyer |
| Taken · HIGH_STICKING | nhl-2025021235 | 3 | 10:22 | Chris Rooney, Gord Dwyer |
| Taken · HIGH_STICKING | nhl-2025021207 | 3 | 5:44 | Chris Schlenker, Frederick L'Ecuyer |
| Taken · FIGHTING_MAJOR | nhl-2025021207 | 3 | 5:44 | Chris Schlenker, Frederick L'Ecuyer |
| Taken · HIGH_STICKING | nhl-2025021183 | 1 | 15:37 | Francis Charron, Cody Beach |
| Taken · ROUGHING | nhl-2025021085 | 1 | 17:39 | Kelly Sutherland, Thomas John Luxmore |
| Taken · INTERFERENCE | nhl-2025021063 | 2 | 18:28 | Jean Hebert, Justin Kea |
| Drawn · SLASHING | nhl-2025021016 | 1 | 13:30 | Francois St-Laurent, Jean Hebert |
| Taken · ROUGHING | nhl-2025021005 | 2 | 19:55 | Chris Rooney, Kendrick Nicholson |
| Drawn · ROUGHING | nhl-2025021005 | 2 | 19:55 | Chris Rooney, Kendrick Nicholson |
| Taken · ROUGHING | nhl-2025020942 | 2 | 17:07 | Dan O'Rourke, Brandon Blandina |
| 1 |
| - |
| vs → |
| Dan O'Rourke | 2 | 1 | - | vs → |