Team officiating profile
STL · Central · 37-33-12
Through 82 tracked games · STL runs 17.6% on the man advantage and 76.7% short-handed · discipline index 0.20.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Jordan Samuels-Thomas | 8 | 34 | 30 | +4 | +4 | 5-3 |
| Chris Lee | 7 | 20 | 18 | +2 | +2 | 2-5 |
| Corey Syvret | 7 | 26 | 29 | -3 | -3 | 2-5 |
| Gord Dwyer | 7 | 23 | 23 | 0 | -3 | 1-6 |
| Thomas John Luxmore | 7 | 12 | 16 | -4 | -4 | 3-4 |
| Jon McIsaac | 6 | 11 | 14 | -3 | -2 | 5-1 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 56 | 0.68 | +0.03 |
| HOLDING | 36 | 0.44 | +0.10 |
| HIGH_STICKING | 32 | 0.39 | +0.06 |
| ROUGHING | 30 | 0.37 | -0.13 |
| HOOKING | 25 | 0.30 | -0.12 |
| FIGHTING_MAJOR | 22 | 0.27 | +0.05 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 49 | 0.60 | -0.05 |
| HOOKING | 36 | 0.44 | +0.02 |
| ROUGHING | 31 | 0.38 | -0.12 |
| SLASHING | 27 | 0.33 | +0.00 |
| HIGH_STICKING | 24 | 0.29 | -0.03 |
| HOLDING | 23 | 0.28 | -0.06 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Robert Thomas#18 C | Top 6 | 0.82 | 0.67 | 11 | 9 |
Dylan Holloway#81 L | Top 6 | 0.61 | 1.39 | 7 | 16 |
Pavel Buchnevich#89 L | Middle 6 | 0.91 | 0.70 | 13 | 10 |
Jimmy Snuggerud#21 R | Middle 6 | 0.82 | 1.28 | 9 | 14 |
Jonathan Drouin#92 L | Middle 6 | 0.41 | 0.93 | 4 | 9 |
Connor McMichael L | Middle 6 | 1.14 | 0.68 | 15 | 9 |
Pius Suter#22 C | Middle 6 | 0.87 | 0.70 | 10 | 8 |
Julien Gauthier R | Middle 6 | - | - | 0 | 0 |
Jake Neighbours#63 L | Middle 6 | 1.85 | 1.48 | 20 | 16 |
Dalibor Dvorsky#54 R | Middle 6 | 1.26 | 0.48 | 13 | 5 |
Jonatan Berggren#29 R | Middle 6 | 0.87 | 1.73 | 6 | 12 |
Akil Thomas C | Depth | - | - | 0 | 0 |
Otto Stenberg#28 C | Depth | 0.19 | 0.39 | 1 | 2 |
Oskar Sundqvist#70 C | Depth | 1.85 | 0.99 | 13 | 7 |
Nathan Walker#26 L | Depth | 3.32 | 1.94 | 12 | 7 |
Hugh McGing#56 L | Depth | - | - | 0 | 0 |
Alexey Toropchenko#13 R | Depth | 0.88 | 0.75 | 7 | 6 |
Aleksanteri Kaskimaki#65 C | Depth | 0.00 | 1.16 | 0 | 1 |
Jack Finley#37 C | Depth | 2.87 | 1.03 | 14 | 5 |
Alexey Toropchenko#13 R | — | - | - | 0 | 0 |
Antoine Dorion#86 C | — | - | - | 0 | 0 |
Dalibor Dvorsky#54 R | — | - | - | 0 | 0 |
Dylan Holloway#81 L | — | - | - | 0 | 0 |
Dylan Peterson#39 C | — | - | - | 0 | 0 |
Jack Finley#37 C | — | - | - | 0 | 0 |
Jake Neighbours#63 L | — | - | - | 0 | 0 |
Jimmy Snuggerud#21 R | — | - | - | 0 | 0 |
Jonatan Berggren#29 R | — | - | - | 0 | 0 |
Jonathan Drouin#92 L | — | - | - | 0 | 0 |
Jordan Kyrou#25 R | — | - | - | 0 | 0 |
Justin Carbonneau#68 R | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Philip Broberg#6 D | Top Pair | 0.41 | 1.04 | 8 | 20 |
Colton Parayko#55 D | Top Pair | 0.60 | 0.84 | 10 | 14 |
Cam Fowler#17 D | Top Pair | 0.41 | 0.24 | 7 | 4 |
Calle Rosen#43 D | Middle Pair | - | - | 0 | 0 |
Leo Loof#46 D | Middle Pair | - | - | 0 | 0 |
Logan Mailloux#23 D | Middle Pair | 1.62 | 1.08 | 21 | 14 |
Justin Holl#4 D | Middle Pair | 1.46 | 1.46 | 3 | 3 |
Theo Lindstein#41 D | Middle Pair | 0.67 | 0.22 | 3 | 1 |
Tyler Tucker#75 D | Middle Pair | 2.62 | 2.31 | 25 | 22 |
Hunter Skinner#48 D | Bottom Pair | - | - | 0 | 0 |
Matthew Kessel#51 D | Bottom Pair | 1.73 | 1.38 | 5 | 4 |
Adam Jiricek#37 D | — | - | - | 0 | 0 |
Cam Fowler#17 D | — | - | - | 0 | 0 |
Colton Parayko#55 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Jordan Binnington#50 G | 1B | 0.09 | 0.04 | 2 | 1 |
Joel Hofer#30 G | 1A | 0.07 | 0.15 | 2 | 4 |
Georgii Romanov G | — | - | - | 0 | 0 |
Joel Hofer#30 G | — | - | - | 0 | 0 |
Jordan Binnington#50 G | — | - | - | 0 | 0 |
| Pierre Lambert |
| 6 |
| 23 |
| 21 |
| +2 |
| +2 |
| 4-2 |
| Tom Chmielewski | 6 | 24 | 20 | +4 | +3 | 1-5 |
| Brandon Blandina | 5 | 16 | 16 | 0 | -1 | 3-2 |
| Carter Sandlak | 5 | 15 | 15 | 0 | 0 | 3-2 |