
Player discipline profile
#18 · C · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Kendrick Nicholson | 3 | 3 | - | vs → |
| Tom Chmielewski | 4 | 2 | - | vs → |
| Corey Syvret | 2 | 2 | - | vs → |
| Jon McIsaac | 2 | 2 | - | vs → |
| Brandon Blandina | 1 | 2 | - | vs → |
| Thomas John Luxmore | 2 | 1 | - | vs → |
| Beau Halkidis | 1 | 1 | - | vs → |
| Brandon Schrader | 1 | 1 | - | vs → |
| Eric Furlatt | 1 | 1 | - | vs → |
| Graham Skilliter | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Tom Chmielewski | 4 | 4 | - | vs → |
| Graedy Hamilton | 2 | 2 | - | vs → |
| Peter MacDougall | 2 | 2 | - | vs → |
| Kendrick Nicholson | 3 | 1 | - | vs → |
| Thomas John Luxmore | 2 | 1 | - | vs → |
| Brandon Blandina | 1 | 1 | - | vs → |
| Carter Sandlak | 1 | 1 | - | vs → |
| Frederick L'Ecuyer | 1 | 1 | - | vs → |
| Gord Dwyer | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HIGH_STICKING | 2 | 0.05 | +0.01 | |
| CROSS_CHECKING | 2 | 0.05 | +0.02 | small |
| HOLDING | 1 | 0.02 | -0.02 | |
| ROUGHING | 1 | 0.02 | -0.05 | small |
| TRIPPING | 1 | 0.02 | -0.04 | small |
| INTERFERENCE | 1 | 0.02 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 3 | 0.07 | +0.03 | |
| HOLDING | 2 | 0.05 | +0.01 | |
| HIGH_STICKING | 1 | 0.02 | -0.01 | |
| ROUGHING | 1 | 0.02 | -0.05 | small |
| TRIPPING | 1 | 0.02 | -0.03 | small |
| MATCH_PENALTY | 1 | 0.02 | -0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · HOLDING | nhl-2025021266 | 1 | 19:46 | Jon McIsaac, Kendrick Nicholson |
| Drawn · HIGH_STICKING | nhl-2025021253 | 2 | 11:01 | Frederick L'Ecuyer, Tom Chmielewski |
| Taken · DELAY_OF_GAME | nhl-2025021177 | 1 | 7:11 | Trevor Hanson, Brandon Schrader |
| Taken · ROUGHING | nhl-2025021128 | 2 | 12:04 | Tom Chmielewski, Brandon Blandina |
| Taken · INTERFERENCE | nhl-2025021128 | 3 | 8:25 | Tom Chmielewski, Brandon Blandina |
| Drawn · MATCH_PENALTY | nhl-2025021128 | 3 | 8:25 | Tom Chmielewski, Brandon Blandina |
| Taken · UNSPORTSMANLIKE | nhl-2025021081 | 3 | 16:39 | Eric Furlatt, Mike Sullivan |
| Drawn · HOOKING | nhl-2025021042 | 3 | 7:08 | Thomas John Luxmore, Graedy Hamilton |
| Taken · CROSS_CHECKING | nhl-2025020951 | 1 | 18:51 | Jon McIsaac, Beau Halkidis |
| Taken · CROSS_CHECKING | nhl-2025020696 | 2 | 12:40 | Corey Syvret, Kendrick Nicholson |
| Taken · TRIPPING | nhl-2025020571 | 1 | 13:42 | Thomas John Luxmore, Michael Markovic |
| Drawn · HOOKING | nhl-2025020487 | 3 | 15:15 | Tom Chmielewski, Graedy Hamilton |
| 1 |
| - |
| vs → |
| Graham Skilliter | 1 | 1 | - | vs → |