Team officiating profile
VAN · Pacific · 25-49-8
Through 82 tracked games · VAN runs 21.8% on the man advantage and 71.5% short-handed · discipline index 0.28.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Tom Chmielewski | 9 | 24 | 30 | -6 | -4 | 3-6 |
| Graham Skilliter | 8 | 28 | 25 | +3 | +4 | 0-8 |
| Jordan Samuels-Thomas | 8 | 31 | 29 | +2 | 0 | 4-4 |
| Corey Syvret | 7 | 24 | 22 | +2 | +2 | 0-7 |
| Kyle Rehman | 7 | 22 | 29 | -7 | -6 | 0-7 |
| Carter Sandlak | 6 | 18 | 17 | +1 | 0 | 2-4 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 49 | 0.60 | -0.05 |
| HOOKING | 33 | 0.40 | -0.02 |
| ROUGHING | 29 | 0.35 | -0.15 |
| CROSS_CHECKING | 27 | 0.33 | +0.15 |
| SLASHING | 26 | 0.32 | -0.01 |
| HOLDING | 25 | 0.30 | -0.04 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 52 | 0.63 | -0.01 |
| SLASHING | 34 | 0.41 | +0.09 |
| HOLDING | 33 | 0.40 | +0.06 |
| HOOKING | 28 | 0.34 | -0.08 |
| ROUGHING | 25 | 0.30 | -0.19 |
| INTERFERENCE | 25 | 0.30 | +0.02 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Brock Boeser#6 R | Top 6 | 0.27 | 0.47 | 4 | 7 |
Elias Pettersson#40 C | Top 6 | 0.78 | 1.88 | 10 | 24 |
Marco Rossi#93 C | Middle 6 | 0.49 | 0.98 | 5 | 10 |
Jake DeBrusk#74 L | Middle 6 | 0.46 | 0.61 | 6 | 8 |
Teddy Blueger#53 C | Middle 6 | 1.19 | 0.45 | 8 | 3 |
Evander Kane#91 L | Middle 6 | 2.98 | 2.11 | 31 | 22 |
Filip Chytil#72 C | Middle 6 | 2.50 | 0.00 | 3 | 0 |
Drew O'Connor#18 L | Middle 6 | 1.48 | 1.15 | 18 | 14 |
Liam Ohgren#92 L | Depth | 0.10 | 0.77 | 1 | 8 |
Danila Klimovich#18 R | Depth | - | - | 0 | 0 |
Linus Karlsson#94 C | Depth | 1.29 | 2.08 | 13 | 21 |
Jonathan Lekkerimäki#23 R | Depth | 0.00 | 1.13 | 0 | 2 |
Braeden Cootes#80 C | Depth | - | - | 0 | 0 |
Aatu Räty#54 C | Depth | 1.30 | 0.83 | 11 | 7 |
Max Sasson#63 C | Depth | 1.62 | 0.87 | 13 | 7 |
Nils Hoglander#21 L | Depth | 0.89 | 1.33 | 4 | 6 |
Chase Stillman#61 R | Depth | - | - | 0 | 0 |
Arshdeep Bains#13 L | Depth | 2.48 | 0.00 | 6 | 0 |
Mackenzie MacEachern#20 L | Depth | 2.68 | 1.34 | 2 | 1 |
Ty Mueller#39 C | Depth | 1.15 | 0.00 | 1 | 0 |
Nils Aman#88 C | 4th Line | - | - | 0 | 0 |
Joseph LaBate#14 C | 4th Line | - | - | 0 | 0 |
Curtis Douglas#42 C | 4th Line | 6.48 | 3.66 | 23 | 13 |
Aatu Räty#54 C | — | - | - | 0 | 0 |
Brock Boeser#6 R | — | - | - | 0 | 0 |
Curtis Douglas#42 C | — | - | - | 0 | 0 |
Drew O'Connor#18 L | — | - | - | 0 | 0 |
Elias Pettersson#40 C | — | - | - | 0 | 0 |
Jake DeBrusk#74 L | — | - | - | 0 | 0 |
Jayden Grubbe#47 C | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Filip Hronek#17 D | Top Pair | 0.73 | 0.59 | 15 | 12 |
Marcus Pettersson#29 D | Top Pair | 1.52 | 0.51 | 27 | 9 |
Zeev Buium#24 D | Middle Pair | 0.95 | 1.08 | 14 | 16 |
Cole Clayton#34 D | Middle Pair | - | - | 0 | 0 |
Jimmy Schuldt#48 D | Middle Pair | - | - | 0 | 0 |
Tom Willander#5 D | Middle Pair | 0.76 | 0.53 | 10 | 7 |
Elias Pettersson#25 D | Middle Pair | 1.30 | 1.48 | 14 | 16 |
Derek Forbort#27 D | Bottom Pair | 2.15 | 0.00 | 1 | 0 |
Kirill Kudryavtsev#59 D | Bottom Pair | - | - | 0 | 0 |
Victor Mancini#90 D | Bottom Pair | 0.49 | 0.25 | 2 | 1 |
Pierre-Olivier Joseph#7 D | Bottom Pair | 1.13 | 0.28 | 4 | 1 |
Jack Thompson#26 D | Bottom Pair | - | - | 0 | 0 |
Elias Pettersson#25 D | — | - | - | 0 | 0 |
Filip Hronek#17 D | — | - | - | 0 | 0 |
Guillaume Brisebois#55 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Thatcher Demko#35 G | Backup | - | - | 0 | 0 |
Kevin Lankinen#32 G | Starter | 0.08 | 0.12 | 2 | 3 |
Nikita Tolopilo#60 G | Rookie | 0.08 | 0.16 | 1 | 2 |
Jiri Patera#30 G | — | - | - | 0 | 0 |
Kevin Lankinen#32 G | — | - | - | 0 | 0 |
| Chris Schlenker |
| 6 |
| 21 |
| 18 |
| +3 |
| +4 |
| 3-3 |
| Cody Beach | 6 | 20 | 21 | -1 | -1 | 1-5 |
| Peter MacDougall | 6 | 29 | 28 | +1 | +2 | 2-4 |
| Pierre Lambert | 6 | 14 | 16 | -2 | -2 | 1-5 |