
Player discipline profile
#18 · L · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Tom Chmielewski | 5 | 3 | - | vs → |
| Chris Schlenker | 3 | 2 | - | vs → |
| Brandon Blandina | 2 | 2 | - | vs → |
| Cody Beach | 2 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Trevor Hanson | 2 | 2 | - | vs → |
| Peter MacDougall | 1 | 2 | - | vs → |
| Carter Sandlak | 3 | 1 | - | vs → |
| Pierre Lambert | 3 | 1 | - | vs → |
| Brian Pochmara | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Tom Chmielewski | 5 | 3 | - | vs → |
| Jordan Samuels-Thomas | 3 | 3 | - | vs → |
| Pierre Lambert | 3 | 3 | - | vs → |
| Carter Sandlak | 3 | 2 | - | vs → |
| Brian Pochmara | 2 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Chris Schlenker | 3 | 1 | - | vs → |
| Garrett Rank | 2 | 1 | - | vs → |
| Jean Hebert | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.08 | +0.02 | |
| ROUGHING | 3 | 0.06 | -0.01 | |
| HIGH_STICKING | 2 | 0.04 | +0.00 | |
| HOLDING | 2 | 0.04 | 0.00 | |
| INTERFERENCE | 2 | 0.04 | +0.00 | small |
| HOOKING | 1 | 0.02 | -0.03 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.08 | +0.02 | |
| HIGH_STICKING | 3 | 0.06 | +0.02 | |
| HOLDING | 2 | 0.04 | +0.01 | |
| SLASHING | 2 | 0.04 | +0.00 | small |
| HOOKING | 1 | 0.02 | -0.02 | small |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · FIGHTING_MAJOR | nhl-2025021311 | 2 | 7:21 | Francis Charron, Stephen Hiff |
| Drawn · FIGHTING_MAJOR | nhl-2025021311 | 2 | 7:21 | Francis Charron, Stephen Hiff |
| Taken · DELAY_OF_GAME | nhl-2025021280 | 3 | 3:45 | Kelly Sutherland, Brian Pochmara |
| Drawn · SLASHING | nhl-2025021280 | 4 | 2:53 | Kelly Sutherland, Brian Pochmara |
| Drawn · TRIPPING | nhl-2025021275 | 2 | 15:44 | Brian Pochmara, Jordan Samuels-Thomas |
| Taken · INTERFERENCE | nhl-2025021199 | 1 | 14:07 | Mitch Dunning, Corey Syvret |
| Drawn · HOLDING | nhl-2025021188 | 1 | 19:33 | Tom Chmielewski, Justin Kea |
| Taken · TRIPPING | nhl-2025021149 | 1 | 18:23 | Furman South, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025021090 | 2 | 18:49 | Graham Skilliter, Jordan Samuels-Thomas |
| Taken · HOOKING | nhl-2025021074 | 1 | 18:48 | Chris Schlenker, Tom Chmielewski |
| Taken · UNSPORTSMANLIKE | nhl-2025020946 | 3 | 11:46 | Trevor Hanson, Peter MacDougall |
| Taken · INTERFERENCE | nhl-2025020946 | 3 | 11:46 | Trevor Hanson, Peter MacDougall |
| 1 |
| - |
| vs → |
| Mitch Dunning | 2 | 1 | - | vs → |