
Player discipline profile
#92 · L · Depth
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| SLASHING | 1 | 0.02 | -0.01 | small |
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Francois St-Laurent | 2 | 1 | - | vs → |
| Alex Lepkowski | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Graham Skilliter | 2 | 2 | - | vs → |
| Francois St-Laurent | 2 | 1 | - | vs → |
| Brandon Schrader | 1 | 1 | - | vs → |
| Carter Sandlak | 1 | 1 | - | vs → |
| Chris Lee | 1 | 1 | - | vs → |
| Corey Syvret | 1 | 1 | - | vs → |
| Dan O'Rourke | 1 | 1 | - | vs → |
| Garrett Rank | 1 | 1 | - | vs → |
| Gord Dwyer | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 3 | 0.07 | +0.01 | |
| CROSS_CHECKING | 2 | 0.04 | +0.02 | small |
| ELBOWING | 1 | 0.02 | +0.01 | small |
| BOARDING | 1 | 0.02 | +0.01 | small |
| HOOKING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025021199 | 1 | 15:24 | Mitch Dunning, Corey Syvret |
| Taken · SLASHING | nhl-2025021175 | 1 | 8:18 | Francois St-Laurent, Alex Lepkowski |
| Drawn · HOOKING | nhl-2025021165 | 1 | 7:15 | Francois St-Laurent, Graham Skilliter |
| Drawn · TRIPPING | nhl-2025020838 | 3 | 7:42 | Kyle Rehman, Graedy Hamilton |
| Drawn · ELBOWING | nhl-2025020822 | 2 | 1:57 | Garrett Rank, Carter Sandlak |
| Drawn · CROSS_CHECKING | nhl-2025020720 | 3 | 10:19 | Dan O'Rourke, Pierre Lambert |
| Drawn · TRIPPING | nhl-2025020621 | 2 | 7:19 | Trevor Hanson, Gord Dwyer |
| Drawn · CROSS_CHECKING | nhl-2025020599 | 1 | 8:31 | Graham Skilliter, Chris Lee |
| Drawn · BOARDING | nhl-2025020508 | 1 | 5:44 | Kendrick Nicholson, Brandon Schrader |
| Taken · INTERFERENCE | nhl-2025010086 | 1 | 17:49 | Frederick L'Ecuyer, Ben Betker |
| Taken · HOLDING | nhl-2025010057 | 1 | 7:48 | Wes McCauley, Riley Brace |
| Taken · INTERFERENCE | nhl-2024020828 | 1 | 19:06 | Garrett Rank, Michael Markovic |
| 1 |
| - |
| vs → |
| Graedy Hamilton | 1 | 1 | - | vs → |