Team officiating profile
ANA · Pacific · 43-33-6
Through 94 tracked games · ANA runs 20.4% on the man advantage and 75.7% short-handed · discipline index 0.34.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Kyle Rehman | 9 | 50 | 40 | +10 | +11 | 5-4 |
| Corey Syvret | 8 | 32 | 33 | -1 | +1 | 7-1 |
| Graham Skilliter | 8 | 28 | 28 | 0 | 0 | 4-4 |
| Trevor Hanson | 8 | 29 | 24 | +5 | +5 | 4-4 |
| Gord Dwyer | 7 | 34 | 22 | +12 | +15 | 5-2 |
| Pierre Lambert | 7 | 20 | 18 | +2 | +1 | 2-5 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 60 | 0.64 | -0.01 |
| HOOKING | 43 | 0.46 | +0.04 |
| HOLDING | 36 | 0.38 | +0.04 |
| ROUGHING | 33 | 0.35 | -0.15 |
| SLASHING | 29 | 0.31 | -0.02 |
| FIGHTING_MAJOR | 27 | 0.29 | +0.06 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 65 | 0.69 | +0.04 |
| HOOKING | 44 | 0.47 | +0.05 |
| HOLDING | 40 | 0.43 | +0.08 |
| SLASHING | 36 | 0.38 | +0.05 |
| ROUGHING | 35 | 0.37 | -0.13 |
| INTERFERENCE | 34 | 0.36 | +0.07 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Mikael Granlund#64 C | Top 6 | 0.62 | 0.95 | 11 | 17 |
Leo Carlsson#91 C | Top 6 | 0.64 | 1.46 | 11 | 25 |
Troy Terry#19 R | Top 6 | 0.46 | 0.92 | 7 | 14 |
Beckett Sennecke#45 R | Middle 6 | 1.86 | 2.04 | 33 | 36 |
Alex Killorn#17 L | Middle 6 | 1.15 | 1.21 | 20 | 21 |
Chris Kreider#20 L | Middle 6 | 1.07 | 0.25 | 17 | 4 |
Cutter Gauthier#61 L | Middle 6 | 1.03 | 1.23 | 16 | 19 |
Ryan Poehling#25 C | Middle 6 | 0.56 | 1.12 | 8 | 16 |
Mason McTavish#23 C | Middle 6 | 1.55 | 1.40 | 21 | 19 |
Yegor Sidorov#57 R | Depth | - | - | 0 | 0 |
Tim Washe#42 C | Depth | 1.08 | 1.08 | 9 | 9 |
Nikita Nesterenko#13 C | Depth | 1.60 | 2.13 | 3 | 4 |
Jeffrey Viel#28 L | Depth | 3.83 | 2.51 | 32 | 21 |
Frank Vatrano#77 R | Depth | 2.12 | 1.46 | 13 | 9 |
Sam Colangelo#12 R | Depth | 3.51 | 0.00 | 2 | 0 |
Ross Johnston#44 L | Depth | 4.41 | 1.96 | 27 | 12 |
Jansen Harkins#24 C | 4th Line | 1.96 | 3.92 | 7 | 14 |
Nathan Gaucher#41 C | 4th Line | 0.00 | 2.49 | 0 | 1 |
Alex Killorn#17 L | — | - | - | 0 | 0 |
Beckett Sennecke#45 R | — | - | - | 0 | 0 |
Chris Kreider#20 L | — | - | - | 0 | 0 |
Coulson Pitre#55 R | — | - | - | 0 | 0 |
Cutter Gauthier#61 L | — | - | - | 0 | 0 |
Frank Vatrano#77 R | — | - | - | 0 | 0 |
Jeffrey Viel#28 L | — | - | - | 0 | 0 |
Judd Caulfield#75 R | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Jackson LaCombe#2 D | Top Pair | 0.40 | 0.60 | 10 | 15 |
John Carlson#74 D | Top Pair | 0.90 | 0.47 | 19 | 10 |
Jacob Trouba#65 D | Top Pair | 0.72 | 0.68 | 17 | 16 |
Tristan Luneau#67 D | Top Pair | - | - | 0 | 0 |
Pavel Mintyukov#98 D | Middle Pair | 0.53 | 0.94 | 9 | 16 |
Olen Zellweger#51 D | Middle Pair | 1.40 | 1.32 | 18 | 17 |
Radko Gudas#7 D | Middle Pair | 2.26 | 1.54 | 19 | 13 |
Drew Helleson#14 D | Middle Pair | 1.14 | 0.52 | 11 | 5 |
Stian Solberg#50 D | Bottom Pair | - | - | 0 | 0 |
Tyson Hinds#60 D | Bottom Pair | 0.33 | 0.99 | 1 | 3 |
Ian Moore#3 D | Bottom Pair | 1.14 | 0.53 | 13 | 6 |
Drew Helleson#14 D | — | - | - | 0 | 0 |
Ian Moore#3 D | — | - | - | 0 | 0 |
Jackson LaCombe#2 D | — | - | - | 0 | 0 |
Jacob Trouba#65 D | — | - | - | 0 | 0 |
Jeremie Biakabutuka#82 D | — | - | - | 0 | 0 |
John Carlson#74 D | — | - | - | 0 | 0 |
Konnor Smith#63 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Ville Husso#33 G | Backup | 0.12 | 0.12 | 2 | 2 |
Calle Clang#31 G | Rookie | - | - | 0 | 0 |
Lukas Dostal#1 G | Starter | 0.10 | 0.02 | 4 | 1 |
Petr Mrazek#34 G | Third String | 0.00 | 0.48 | 0 | 2 |
Vyacheslav Buteyets#32 G | Rookie | - | - | 0 | 0 |
Damian Clara#68 G | — | - | - | 0 | 0 |
| Thomas John Luxmore |
| 7 |
| 35 |
| 28 |
| +7 |
| +5 |
| 3-4 |
| Wes McCauley | 7 | 34 | 27 | +7 | +3 | 5-2 |
| Brandon Schrader | 6 | 23 | 23 | 0 | 0 | 5-1 |
| Francis Charron | 6 | 21 | 21 | 0 | +1 | 3-3 |