
Player discipline profile
#24 · C · 4th Line
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Corey Syvret | 2 | 2 | - | vs → |
| Kyle Rehman | 2 | 2 | - | vs → |
| Michael Markovic | 2 | 2 | - | vs → |
| Brandon Blandina | 2 | 1 | - | vs → |
| Cody Beach | 2 | 1 | - | vs → |
| Frederick L'Ecuyer | 2 | 1 | - | vs → |
| Garrett Rank | 2 | 1 | - | vs → |
| Brandon Schrader | 1 | 1 | - | vs → |
| Eric Furlatt | 1 | 1 | - | vs → |
| Gord Dwyer | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Brandon Blandina | 2 | 3 | - | vs → |
| Frederick L'Ecuyer | 2 | 3 | - | vs → |
| Cody Beach | 2 | 2 | - | vs → |
| Corey Syvret | 2 | 2 | - | vs → |
| Garrett Rank | 2 | 2 | - | vs → |
| Michael Markovic | 2 | 2 | - | vs → |
| Dan O'Rourke | 1 | 2 | - | vs → |
| Carter Sandlak | 1 | 1 | - | vs → |
| Chris Rooney | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| FIGHTING_MAJOR | 2 | 0.08 | +0.01 | |
| HIGH_STICKING | 1 | 0.04 | +0.00 | small |
| CROSS_CHECKING | 1 | 0.04 | +0.01 | small |
| DELAY_OF_GAME | 1 | 0.04 | -0.00 | small |
| UNSPORTSMANLIKE | 1 | 0.04 | +0.00 | small |
| GOALIE_INTERFERENCE | 1 | 0.04 | +0.03 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 3 | 0.13 | +0.09 | |
| FIGHTING_MAJOR | 2 | 0.08 | +0.01 | |
| TRIPPING | 2 | 0.08 | +0.02 | small |
| HIGH_STICKING | 1 | 0.04 | +0.00 | small |
| CROSS_CHECKING | 1 | 0.04 | +0.02 | small |
| ROUGHING | 1 | 0.04 | -0.03 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · UNSPORTSMANLIKE | nhl-2025021098 | 3 | 19:12 | Kyle Rehman, Gord Dwyer |
| Taken · FIGHTING_MAJOR | nhl-2025021082 | 3 | 6:16 | Cody Beach, Corey Syvret |
| Drawn · FIGHTING_MAJOR | nhl-2025021082 | 3 | 6:16 | Cody Beach, Corey Syvret |
| Drawn · SLASHING | nhl-2025021043 | 2 | 8:22 | Francis Charron, Frederick L'Ecuyer |
| Drawn · HOOKING | nhl-2025020987 | 1 | 8:37 | Trevor Hanson, Mike Sullivan |
| Taken · GOALIE_INTERFERENCE | nhl-2025020829 | 1 | 5:37 | Garrett Rank, Brandon Blandina |
| Drawn · TRIPPING | nhl-2025020829 | 3 | 11:43 | Garrett Rank, Brandon Blandina |
| Drawn · HIGH_STICKING | nhl-2025020824 | 1 | 17:39 | Dan O'Rourke, Brandon Blandina |
| Drawn · HOLDING | nhl-2025020824 | 2 | 18:45 | Dan O'Rourke, Brandon Blandina |
| Drawn · HOLDING | nhl-2025020809 | 2 | 8:00 | Thomas John Luxmore, Graedy Hamilton |
| Drawn · HOLDING | nhl-2025020789 | 1 | 12:50 | Chris Rooney, Carter Sandlak |
| Drawn · FIGHTING_MAJOR | nhl-2025020670 | 1 | 2:38 | Frederick L'Ecuyer, Michael Markovic |
| 1 |
| - |
| vs → |
| Francis Charron | 1 | 1 | - | vs → |