
Player discipline profile
#28 · L · Depth
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Jordan Samuels-Thomas | 5 | 6 | - | vs → |
| Graham Skilliter | 3 | 5 | - | vs → |
| Kelly Sutherland | 3 | 4 | - | vs → |
| Kyle Rehman | 3 | 4 | - | vs → |
| Trevor Hanson | 3 | 4 | - | vs → |
| Brandon Schrader | 2 | 4 | - | vs → |
| Mitch Dunning | 1 | 4 | - | vs → |
| Tom Chmielewski | 1 | 4 | - | vs → |
| Thomas John Luxmore | 3 | 3 | - | vs → |
| Corey Syvret | 3 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Jordan Samuels-Thomas | 5 | 5 | - | vs → |
| Kelly Sutherland | 3 | 4 | - | vs → |
| Kyle Rehman | 3 | 4 | - | vs → |
| Mitch Dunning | 1 | 3 | - | vs → |
| Tom Chmielewski | 1 | 3 | - | vs → |
| Corey Syvret | 3 | 2 | - | vs → |
| Thomas John Luxmore | 3 | 2 | - | vs → |
| Trevor Hanson | 3 | 2 | - | vs → |
| Brandon Schrader | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| FIGHTING_MAJOR | 8 | 0.19 | +0.12 | |
| ROUGHING | 8 | 0.19 | +0.12 | |
| CROSS_CHECKING | 6 | 0.14 | +0.11 | |
| SLASHING | 3 | 0.07 | +0.04 | |
| INSTIGATOR | 2 | 0.05 | +0.02 | small |
| HOOKING | 1 | 0.02 | -0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| FIGHTING_MAJOR | 8 | 0.19 | +0.12 | |
| ROUGHING | 5 | 0.12 | +0.05 | |
| HOOKING | 3 | 0.07 | +0.03 | |
| TRIPPING | 2 | 0.05 | -0.01 | |
| CROSS_CHECKING | 1 | 0.02 | -0.00 | |
| SLASHING | 1 | 0.02 | -0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · CROSS_CHECKING | nhl-2025030243 | 2 | 18:19 | Chris Rooney, Graham Skilliter |
| Taken · HIGH_STICKING | nhl-2025030242 | 2 | 2:34 | Kelly Sutherland, Thomas John Luxmore |
| Taken · CROSS_CHECKING | nhl-2025030241 | 1 | 9:46 | Trevor Hanson, Jean Hebert |
| Drawn · HIGH_STICKING | nhl-2025030241 | 2 | 0:22 | Trevor Hanson, Jean Hebert |
| Drawn · ROUGHING | nhl-2025030241 | 3 | 20:00 | Trevor Hanson, Jean Hebert |
| Taken · ROUGHING | nhl-2025030241 | 3 | 20:00 | Trevor Hanson, Jean Hebert |
| Taken · ROUGHING | nhl-2025030185 | 2 | 1:18 | Eric Furlatt, Kendrick Nicholson |
| Taken · CROSS_CHECKING | nhl-2025030183 | 3 | 6:49 | Frederick L'Ecuyer, Graham Skilliter |
| Taken · FIGHTING_MAJOR | nhl-2025030183 | 3 | 19:35 | Frederick L'Ecuyer, Graham Skilliter |
| Drawn · FIGHTING_MAJOR | nhl-2025030183 | 3 | 19:35 | Frederick L'Ecuyer, Graham Skilliter |
| Taken · HOOKING | nhl-2025021307 | 2 | 19:38 | Gord Dwyer, Pierre Lambert |
| Taken · FIGHTING_MAJOR | nhl-2025021280 | 1 | 14:44 | Kelly Sutherland, Brian Pochmara |
| 2 |
| - |
| vs → |
| Brian Pochmara | 2 | 2 | - | vs → |