
Player discipline profile
#64 · C · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Frederick L'Ecuyer | 3 | 4 | - | vs → |
| Kyle Rehman | 3 | 3 | - | vs → |
| Thomas John Luxmore | 3 | 3 | - | vs → |
| Francis Charron | 6 | 2 | - | vs → |
| Brandon Schrader | 3 | 1 | - | vs → |
| Corey Syvret | 2 | 1 | - | vs → |
| Graham Skilliter | 2 | 1 | - | vs → |
| Tom Chmielewski | 2 | 1 | - | vs → |
| Wes McCauley | 2 | 1 | - | vs → |
| Beau Halkidis | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Francis Charron | 6 | 4 | - | vs → |
| Brandon Schrader | 3 | 3 | - | vs → |
| Gord Dwyer | 2 | 3 | - | vs → |
| Kyle Rehman | 3 | 2 | - | vs → |
| Corey Syvret | 2 | 2 | - | vs → |
| Wes McCauley | 2 | 2 | - | vs → |
| Thomas John Luxmore | 3 | 1 | - | vs → |
| Graham Skilliter | 2 | 1 | - | vs → |
| Tom Chmielewski | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.07 | +0.01 | |
| INTERFERENCE | 2 | 0.04 | -0.00 | |
| EMBELLISHMENT | 2 | 0.04 | +0.01 | small |
| HOLDING | 1 | 0.02 | -0.02 | |
| HOOKING | 1 | 0.02 | -0.03 | |
| SLASHING | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 6 | 0.11 | +0.07 | |
| TRIPPING | 5 | 0.09 | +0.03 | |
| INTERFERENCE | 2 | 0.04 | +0.00 | |
| HOOKING | 2 | 0.04 | -0.01 | |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | small |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · TRIPPING | nhl-2025030246 | 1 | 11:00 | Garrett Rank, Kyle Rehman |
| Drawn · TRIPPING | nhl-2025030246 | 2 | 5:52 | Garrett Rank, Kyle Rehman |
| Drawn · INTERFERENCE | nhl-2025030244 | 1 | 7:21 | Francis Charron, Gord Dwyer |
| Drawn · HIGH_STICKING | nhl-2025030242 | 1 | 5:33 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · HOLDING | nhl-2025030185 | 1 | 14:11 | Eric Furlatt, Kendrick Nicholson |
| Taken · EMBELLISHMENT | nhl-2025030185 | 1 | 14:11 | Eric Furlatt, Kendrick Nicholson |
| Drawn · TRIPPING | nhl-2025021154 | 2 | 3:54 | Furman South, Pierre Lambert |
| Taken · TRIPPING | nhl-2025021059 | 3 | 9:51 | Francis Charron, Frederick L'Ecuyer |
| Taken · SLASHING | nhl-2025021043 | 1 | 17:48 | Francis Charron, Frederick L'Ecuyer |
| Drawn · CROSS_CHECKING | nhl-2025021029 | 1 | 10:11 | Tom Chmielewski, Mitch Dunning |
| Drawn · HOLDING | nhl-2025020892 | 3 | 5:40 | Kyle Rehman, Beau Halkidis |
| Taken · EMBELLISHMENT | nhl-2025020892 | 3 | 5:40 | Kyle Rehman, Beau Halkidis |
| 1 |
| - |
| vs → |
| Alex Lepkowski | 1 | 1 | - | vs → |