
Player discipline profile
#91 · C · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Frederick L'Ecuyer | 5 | 2 | - | vs → |
| Chris Schlenker | 4 | 2 | - | vs → |
| Chris Lee | 3 | 2 | - | vs → |
| Kyle Rehman | 3 | 2 | - | vs → |
| Michael Markovic | 3 | 2 | - | vs → |
| Trevor Hanson | 3 | 2 | - | vs → |
| Kelly Sutherland | 3 | 1 | - | vs → |
| Morgan MacPhee | 3 | 1 | - | vs → |
| Thomas John Luxmore | 3 | 1 | - | vs → |
| Wes McCauley | 3 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Frederick L'Ecuyer | 5 | 5 | - | vs → |
| Furman South | 3 | 4 | - | vs → |
| Chris Schlenker | 4 | 3 | - | vs → |
| Francis Charron | 3 | 3 | - | vs → |
| Thomas John Luxmore | 3 | 3 | - | vs → |
| Chris Lee | 3 | 2 | - | vs → |
| Kelly Sutherland | 3 | 2 | - | vs → |
| Kyle Rehman | 3 | 2 | - | vs → |
| Morgan MacPhee | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.09 | +0.02 | |
| INTERFERENCE | 2 | 0.04 | -0.00 | |
| HIGH_STICKING | 2 | 0.04 | -0.00 | small |
| HOOKING | 1 | 0.02 | -0.03 | |
| UNSPORTSMANLIKE | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 10 | 0.18 | +0.12 | |
| SLASHING | 7 | 0.13 | +0.09 | |
| HOOKING | 6 | 0.11 | +0.06 | |
| INTERFERENCE | 1 | 0.02 | -0.02 | |
| HOLDING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · SLASHING | nhl-2025030244 | 2 | 16:43 | Francis Charron, Gord Dwyer |
| Drawn · INTERFERENCE | nhl-2025030184 | 3 | 1:19 | Francois St-Laurent, Jake Brenk |
| Drawn · TRIPPING | nhl-2025021296 | 1 | 19:55 | Kelly Sutherland, Carter Sandlak |
| Drawn · TRIPPING | nhl-2025021243 | 3 | 15:24 | Graham Skilliter, Jordan Samuels-Thomas |
| Drawn · SLASHING | nhl-2025021219 | 2 | 16:27 | Peter MacDougall, Morgan MacPhee |
| Drawn · HOOKING | nhl-2025021206 | 3 | 13:47 | Kyle Rehman, Jordan Samuels-Thomas |
| Taken · TRIPPING | nhl-2025021176 | 2 | 11:07 | Wes McCauley, Thomas John Luxmore |
| Drawn · TRIPPING | nhl-2025021154 | 1 | 11:49 | Furman South, Pierre Lambert |
| Drawn · HOOKING | nhl-2025021154 | 2 | 14:55 | Furman South, Pierre Lambert |
| Drawn · SLASHING | nhl-2025021117 | 3 | 1:03 | Cody Beach, Trevor Hanson |
| Drawn · SLASHING | nhl-2025021098 | 1 | 19:26 | Kyle Rehman, Gord Dwyer |
| Drawn · HOLDING | nhl-2025021059 | 3 | 2:31 | Francis Charron, Frederick L'Ecuyer |
| 2 |
| - |
| vs → |
| Wes McCauley | 3 | 2 | - | vs → |