Team officiating profile
TOR · Atlantic · 32-36-14
Through 82 tracked games · TOR runs 21.3% on the man advantage and 81.2% short-handed · discipline index 0.38.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Kendrick Nicholson | 8 | 18 | 21 | -3 | -2 | 3-5 |
| Thomas John Luxmore | 8 | 31 | 41 | -10 | -5 | 3-5 |
| Furman South | 7 | 15 | 22 | -7 | -5 | 1-6 |
| Garrett Rank | 7 | 22 | 28 | -6 | -3 | 2-5 |
| Jon McIsaac | 7 | 14 | 18 | -4 | -4 | 2-5 |
| Justin Kea | 7 | 30 | 35 | -5 | -5 | 1-6 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 56 | 0.68 | +0.03 |
| ROUGHING | 48 | 0.58 | +0.09 |
| HOOKING | 32 | 0.39 | -0.03 |
| HIGH_STICKING | 26 | 0.32 | -0.01 |
| HOLDING | 24 | 0.29 | -0.05 |
| SLASHING | 24 | 0.29 | -0.04 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| ROUGHING | 41 | 0.50 | +0.00 |
| HOOKING | 41 | 0.50 | +0.08 |
| TRIPPING | 31 | 0.38 | -0.27 |
| HOLDING | 25 | 0.30 | -0.04 |
| SLASHING | 24 | 0.29 | -0.04 |
| INTERFERENCE | 21 | 0.26 | -0.03 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Auston Matthews#34 C | Top 6 | 0.79 | 1.14 | 9 | 13 |
William Nylander#88 R | Top 6 | 0.57 | 0.71 | 8 | 10 |
Matthew Knies#23 L | Top 6 | 0.83 | 1.16 | 13 | 18 |
John Tavares#91 C | Top 6 | 0.86 | 1.06 | 13 | 16 |
Bo Groulx#29 C | Middle 6 | 0.00 | 0.29 | 0 | 1 |
Easton Cowan#53 R | Middle 6 | 1.62 | 1.71 | 17 | 18 |
Max Domi#11 C | Middle 6 | 2.30 | 1.48 | 28 | 18 |
Vinni Lettieri#95 C | Middle 6 | - | - | 0 | 0 |
Matias Maccelli#63 L | Middle 6 | 0.80 | 0.70 | 8 | 7 |
Nicholas Robertson#89 L | Depth | 0.49 | 0.88 | 5 | 9 |
Calle Jarnkrok#19 C | Depth | 0.54 | 0.54 | 4 | 4 |
Dakota Joshua#81 C | Depth | 2.13 | 2.13 | 16 | 16 |
Luke Haymes#43 C | Depth | 1.52 | 0.00 | 1 | 0 |
Steven Lorentz#18 C | Depth | 0.49 | 0.62 | 4 | 5 |
Ryan Tverberg#77 C | Depth | 6.62 | 6.62 | 1 | 1 |
Jacob Quillan#26 C | Depth | 0.30 | 0.90 | 1 | 3 |
Travis Boyd#72 C | Depth | - | - | 0 | 0 |
Michael Pezzetta#61 L | 4th Line | 9.96 | 2.49 | 8 | 2 |
Calle Jarnkrok#19 C | — | - | - | 0 | 0 |
Easton Cowan#53 R | — | - | - | 0 | 0 |
Jacob Quillan#26 C | — | - | - | 0 | 0 |
John Tavares#91 C | — | - | - | 0 | 0 |
Landon Sim#82 R | — | - | - | 0 | 0 |
Luke Haymes#43 C | — | - | - | 0 | 0 |
Matias Maccelli#63 L | — | - | - | 0 | 0 |
Matthew Knies#23 L | — | - | - | 0 | 0 |
Max Domi#11 C | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Darren Raddysh D | Top Pair | 1.42 | 0.46 | 28 | 9 |
Jake McCabe#22 D | Top Pair | 1.31 | 0.47 | 25 | 9 |
Morgan Rielly#44 D | Top Pair | 0.89 | 0.51 | 14 | 8 |
Oliver Ekman-Larsson#95 D | Top Pair | 1.97 | 1.02 | 31 | 16 |
Troy Stecher#28 D | Middle Pair | 0.86 | 0.55 | 11 | 7 |
Brandon Carlo#25 D | Middle Pair | 1.58 | 0.49 | 16 | 5 |
Matt Benning#33 D | Middle Pair | - | - | 0 | 0 |
Chris Tanev#8 D | Middle Pair | 0.00 | 0.78 | 0 | 2 |
William Villeneuve#76 D | Middle Pair | 0.00 | 1.70 | 0 | 1 |
Henry Thrun#3 D | Middle Pair | - | - | 0 | 0 |
Cade Webber#52 D | Middle Pair | - | - | 0 | 0 |
Dakota Mermis#36 D | Middle Pair | 5.21 | 3.91 | 4 | 3 |
Ben Danford#38 D | Middle Pair | - | - | 0 | 0 |
Philippe Myers#51 D | Middle Pair | 1.55 | 0.14 | 11 | 1 |
Emil Andrae D | Middle Pair | 1.23 | 1.14 | 13 | 12 |
Marshall Rifai#83 D | Depth | - | - | 0 | 0 |
Jake McCabe#22 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Anthony Stolarz#41 G | Backup | 0.07 | 0.21 | 1 | 3 |
Samuel Ersson G | Backup | 0.05 | 0.00 | 1 | 0 |
Dennis Hildeby#35 G | Rookie | 0.00 | 0.11 | 0 | 1 |
Artur Akhtyamov#70 G | Rookie | - | - | 0 | 0 |
Artur Akhtyamov#70 G | — | - | - | 0 | 0 |
Dennis Hildeby#35 G | — | - | - | 0 | 0 |
| Francis Charron |
| 6 |
| 22 |
| 26 |
| -4 |
| -4 |
| 2-4 |
| Michael Markovic | 6 | 22 | 24 | -2 | 0 | 2-4 |
| Pierre Lambert | 6 | 14 | 20 | -6 | -6 | 1-5 |
| Tom Chmielewski | 6 | 27 | 28 | -1 | 0 | 2-4 |