
Player discipline profile
NHL · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Thomas John Luxmore | 6 | 5 | - | vs → |
| Justin Kea | 3 | 5 | - | vs → |
| Eric Furlatt | 3 | 4 | - | vs → |
| Brian Pochmara | 2 | 4 | - | vs → |
| Trevor Hanson | 2 | 4 | - | vs → |
| Jean Hebert | 3 | 3 | - | vs → |
| Francis Charron | 2 | 3 | - | vs → |
| Garrett Rank | 3 | 2 | - | vs → |
| Wes McCauley | 3 | 2 | - | vs → |
| Brandon Blandina | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Thomas John Luxmore | 6 | 2 | - | vs → |
| Jon McIsaac | 2 | 2 | - | vs → |
| Eric Furlatt | 3 | 1 | - | vs → |
| Garrett Rank | 3 | 1 | - | vs → |
| Justin Kea | 3 | 1 | - | vs → |
| Wes McCauley | 3 | 1 | - | vs → |
| Brian Pochmara | 2 | 1 | - | vs → |
| Chris Lee | 2 | 1 | - | vs → |
| Chris Rooney | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 5 | 0.10 | +0.03 | |
| TRIPPING | 5 | 0.10 | +0.03 | |
| CROSS_CHECKING | 3 | 0.06 | +0.03 | |
| INTERFERENCE | 3 | 0.06 | +0.02 | |
| HOLDING | 3 | 0.06 | +0.02 | |
| FIGHTING_MAJOR | 2 | 0.04 | -0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 2 | 0.04 | -0.03 | |
| FIGHTING_MAJOR | 2 | 0.04 | -0.03 | |
| SLASHING | 2 | 0.04 | +0.00 | |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | |
| INTERFERENCE | 1 | 0.02 | -0.02 | |
| HOOKING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · DELAY_OF_GAME | nhl-2025030124 | 2 | 13:58 | Wes McCauley, Brandon Blandina |
| Taken · HIGH_STICKING | nhl-2025030123 | 2 | 19:29 | Chris Rooney, Peter MacDougall |
| Taken · ROUGHING | nhl-2025030122 | 1 | 14:20 | Frederick L'Ecuyer, Graham Skilliter |
| Drawn · SLASHING | nhl-2025021302 | 3 | 16:47 | Kendrick Nicholson, Liam Maaskant |
| Taken · ROUGHING | nhl-2025021248 | 2 | 17:34 | Trevor Hanson, Justin Kea |
| Drawn · ROUGHING | nhl-2025021248 | 2 | 17:34 | Trevor Hanson, Justin Kea |
| Taken · UNSPORTSMANLIKE | nhl-2025021248 | 2 | 17:34 | Trevor Hanson, Justin Kea |
| Taken · ROUGHING | nhl-2025021248 | 2 | 17:34 | Trevor Hanson, Justin Kea |
| Drawn · CROSS_CHECKING | nhl-2025021229 | 1 | 10:03 | Chris Rooney, Gord Dwyer |
| Taken · HOOKING | nhl-2025021210 | 1 | 9:47 | Francois St-Laurent, Thomas John Luxmore |
| Taken · HOLDING | nhl-2025021192 | 1 | 18:24 | Francis Charron, Brian Pochmara |
| Taken · TRIPPING | nhl-2025021192 | 3 | 10:37 | Francis Charron, Brian Pochmara |
| 1 |
| - |
| vs → |
| Gord Dwyer | 2 | 1 | - | vs → |