
Player discipline profile
NHL · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Francis Charron | 5 | 3 | - | vs → |
| Jon McIsaac | 3 | 3 | - | vs → |
| Beau Halkidis | 2 | 2 | - | vs → |
| Chris Rooney | 2 | 2 | - | vs → |
| Brandon Blandina | 3 | 1 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Justin Kea | 2 | 1 | - | vs → |
| Kelly Sutherland | 2 | 1 | - | vs → |
| Michael Markovic | 2 | 1 | - | vs → |
| Brandon Schrader | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Francis Charron | 5 | 3 | - | vs → |
| Brandon Blandina | 3 | 3 | - | vs → |
| Corey Syvret | 2 | 2 | - | vs → |
| Kelly Sutherland | 2 | 2 | - | vs → |
| Michael Markovic | 2 | 2 | - | vs → |
| Beau Halkidis | 2 | 1 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Justin Kea | 2 | 1 | - | vs → |
| Carter Sandlak | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.10 | +0.03 | |
| ROUGHING | 4 | 0.10 | +0.02 | |
| INTERFERENCE | 2 | 0.05 | +0.01 | small |
| HOLDING | 1 | 0.02 | -0.02 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| DELAY_OF_GAME | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.10 | +0.04 | |
| ROUGHING | 2 | 0.05 | -0.02 | |
| HOLDING | 2 | 0.05 | +0.01 | |
| CROSS_CHECKING | 2 | 0.05 | +0.02 | small |
| HIGH_STICKING | 1 | 0.02 | -0.01 | small |
| ELBOWING | 1 | 0.02 | +0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · ROUGHING | nhl-2025030222 | 3 | 7:40 | Francis Charron, Gord Dwyer |
| Taken · TRIPPING | nhl-2025030145 | 3 | 1:37 | Jon McIsaac, Francis Charron |
| Drawn · HIGH_STICKING | nhl-2025021250 | 3 | 13:15 | Gord Dwyer, Brandon Blandina |
| Drawn · ROUGHING | nhl-2025021184 | 3 | 9:38 | Kelly Sutherland, Carter Sandlak |
| Taken · ROUGHING | nhl-2025021184 | 3 | 9:38 | Kelly Sutherland, Carter Sandlak |
| Taken · TRIPPING | nhl-2025021163 | 2 | 18:19 | Chris Rooney, Mitch Dunning |
| Taken · DELAY_OF_GAME | nhl-2025021103 | 2 | 12:19 | Brian Pochmara, Brandon Schrader |
| Drawn · CROSS_CHECKING | nhl-2025021082 | 2 | 17:21 | Cody Beach, Corey Syvret |
| Drawn · TRIPPING | nhl-2025021035 | 3 | 1:54 | Wes McCauley, Chris Lee |
| Drawn · HOLDING | nhl-2025020827 | 1 | 14:14 | Francis Charron, Kelly Sutherland |
| Taken · TRIPPING | nhl-2025020805 | 3 | 4:17 | Chris Rooney, Furman South |
| Drawn · HOLDING | nhl-2025020775 | 3 | 8:13 | Thomas John Luxmore, Justin Kea |
| 1 |
| - |
| vs → |
| Chris Lee | 1 | 1 | - | vs → |