
Player discipline profile
#44 · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Francis Charron | 3 | 4 | - | vs → |
| Michael Markovic | 3 | 4 | - | vs → |
| Thomas John Luxmore | 3 | 2 | - | vs → |
| Gord Dwyer | 2 | 2 | - | vs → |
| Jon McIsaac | 2 | 2 | - | vs → |
| Kyle Rehman | 2 | 1 | - | vs → |
| Tom Chmielewski | 2 | 1 | - | vs → |
| Wes McCauley | 2 | 1 | - | vs → |
| Alex Lepkowski | 1 | 1 | - | vs → |
| Cody Beach | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Michael Markovic | 3 | 2 | - | vs → |
| Jake Brenk | 2 | 2 | - | vs → |
| Tom Chmielewski | 2 | 2 | - | vs → |
| Francis Charron | 3 | 1 | - | vs → |
| Thomas John Luxmore | 3 | 1 | - | vs → |
| Kyle Rehman | 2 | 1 | - | vs → |
| Wes McCauley | 2 | 1 | - | vs → |
| Brandon Blandina | 1 | 1 | - | vs → |
| Brandon Schrader | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 3 | 0.07 | +0.02 | |
| INTERFERENCE | 3 | 0.07 | +0.03 | |
| SLASHING | 2 | 0.04 | +0.01 | |
| CROSS_CHECKING | 2 | 0.04 | +0.01 | small |
| ROUGHING | 1 | 0.02 | -0.05 | |
| HOLDING | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 2 | 0.04 | -0.03 | |
| HIGH_STICKING | 2 | 0.04 | +0.00 | small |
| HOOKING | 1 | 0.02 | -0.02 | |
| SLASHING | 1 | 0.02 | -0.01 | |
| HOLDING | 1 | 0.02 | -0.01 | small |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · INTERFERENCE | nhl-2025021285 | 1 | 8:45 | Jon McIsaac, Alex Lepkowski |
| Taken · HOOKING | nhl-2025021252 | 3 | 9:03 | Francois St-Laurent, Furman South |
| Drawn · HIGH_STICKING | nhl-2025021176 | 3 | 6:20 | Wes McCauley, Thomas John Luxmore |
| Drawn · FIGHTING_MAJOR | nhl-2025021068 | 2 | 17:12 | Francis Charron, Michael Markovic |
| Taken · FIGHTING_MAJOR | nhl-2025021068 | 2 | 17:12 | Francis Charron, Michael Markovic |
| Taken · CROSS_CHECKING | nhl-2025021068 | 2 | 17:12 | Francis Charron, Michael Markovic |
| Taken · ROUGHING | nhl-2025021029 | 3 | 11:19 | Tom Chmielewski, Mitch Dunning |
| Drawn · ROUGHING | nhl-2025021029 | 3 | 11:19 | Tom Chmielewski, Mitch Dunning |
| Taken · HOOKING | nhl-2025020975 | 2 | 6:06 | Wes McCauley, Frederick L'Ecuyer |
| Taken · SLASHING | nhl-2025020939 | 3 | 16:44 | Garrett Rank, Thomas John Luxmore |
| Drawn · HOLDING | nhl-2025020762 | 2 | 9:55 | Jake Brenk, Chris Lee |
| Taken · INTERFERENCE | nhl-2025020723 | 1 | 17:48 | Kyle Rehman, Thomas John Luxmore |
| 1 |
| - |
| vs → |
| Chris Lee | 1 | 1 | - | vs → |