
Player discipline profile
#88 · R · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Thomas John Luxmore | 4 | 4 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Kendrick Nicholson | 3 | 1 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Jon McIsaac | 2 | 1 | - | vs → |
| Trevor Hanson | 2 | 1 | - | vs → |
| Beau Halkidis | 1 | 1 | - | vs → |
| Brandon Blandina | 1 | 1 | - | vs → |
| Chris Lee | 1 | 1 | - | vs → |
| Furman South | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kendrick Nicholson | 3 | 2 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Garrett Rank | 2 | 2 | - | vs → |
| Jake Brenk | 2 | 2 | - | vs → |
| Stephen Hiff | 2 | 2 | - | vs → |
| Thomas John Luxmore | 4 | 1 | - | vs → |
| Francis Charron | 2 | 1 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Jon McIsaac | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 4 | 0.09 | +0.04 | |
| TRIPPING | 2 | 0.04 | -0.02 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| GOALIE_INTERFERENCE | 1 | 0.02 | +0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 3 | 0.07 | +0.01 | |
| HOLDING | 3 | 0.07 | +0.03 | |
| HOOKING | 2 | 0.04 | 0.00 | |
| SLASHING | 2 | 0.04 | +0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · GOALIE_INTERFERENCE | nhl-2025021176 | 1 | 8:56 | Wes McCauley, Thomas John Luxmore |
| Drawn · HOLDING | nhl-2025021136 | 3 | 8:20 | Jake Brenk, Kendrick Nicholson |
| Drawn · HOOKING | nhl-2025021120 | 1 | 15:26 | Chris Rooney, Stephen Hiff |
| Drawn · SLASHING | nhl-2025021068 | 2 | 1:47 | Francis Charron, Michael Markovic |
| Drawn · HOLDING | nhl-2025020954 | 3 | 0:40 | Thomas John Luxmore, Stephen Hiff |
| Taken · HOOKING | nhl-2025020733 | 1 | 6:51 | Gord Dwyer, Beau Halkidis |
| Drawn · TRIPPING | nhl-2025020590 | 1 | 13:07 | Brian Pochmara, Brandon Schrader |
| Drawn · SLASHING | nhl-2025020575 | 3 | 9:57 | Garrett Rank, Kendrick Nicholson |
| Drawn · HOLDING | nhl-2025020539 | 1 | 9:22 | Jake Brenk, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025020444 | 2 | 12:43 | Garrett Rank, Kelly Sutherland |
| Drawn · HOOKING | nhl-2025020431 | 3 | 1:08 | Trevor Hanson, Gord Dwyer |
| Taken · TRIPPING | nhl-2025020337 | 1 | 14:30 | Chris Lee, Justin Kea |
| 1 |
| - |
| vs → |
| Trevor Hanson | 2 | 1 | - | vs → |